Filter Courses
Find your perfect course match


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Find your perfect course match
Tell us in one tap. It helps us improve.
IMS Unison University Dehradun offers 35+ courses across undergraduate, postgraduate, and doctoral levels. The programs are available in key fields such as Law, Management, Commerce, and Mass Communication.
Courses at IMS Unison University include BBA, MBA, BA LLB (Hons.), B.Com (Hons.), LLM, BBA LLB (Hons.), BAJMC (Hons.), BA, BHM, and PhD. Among these, the most sought-after programs are BBA, MBA, and BA LLB (Hons.), known for their strong academic design and high placement rates. The university focuses on providing industry-relevant learning and specialised electives in each program.
IMS Unison offers an undergraduate program. Its undergraduate program includes over 20+ courses. It offers BA, BA Hons., BCA, BBA, BA LLB and B.Com Hons. Its general eligibility is candidates with a mark of 45% in 10+2 and a valid UIET/CLAT score.
| Course | Specialisation | Eligibility | Duration | Fees (Yearly) | Exams |
|---|---|---|---|---|---|
| BA Hons. | Economics | 10+2 with 45% marks | 4 Years | INR 1,05,620 to INR 1,22,000 | UIET |
| BHM | Hotel Management | 12th-passed candidates in PCM | 4 Years | INR 1,28,000 to INR 1,08,620 | -/- |
| BA | JMC | 12th in a relevant stream | 3 Years | INR 1,05,620 to INR 1,22,000 | -/- |
| BBA | General | 12th-passed candidates in a relevant stream | 3 Years | INR 1,05,620 to INR 1,22,000 | -/- |
| BCA | General | 10+2 passed candidates | 3 Years | INR 1,05,620 to INR 1,22,000 | -/- |
| LLB | General | 12th with a 45% aggregate | 3 Years | INR 1,05,620 to INR 1,22,000 | CLAT |
| B.Com Hons. | General | 10+2 with a 45% score | 3 Years | INR 1,05,620 to INR 1,22,000 | -/- |
| BA LLB Hons. | General | 12th-passed students in a relevant stream | 5 Years | INR 1,05,620 to INR 1,22,000 | CLAT |
| BBA LLB Hons. | General | 10+2 passed candidates in a relevant stream | 5 Years | INR 1,05,620 to INR 1,22,000 | CLAT |
IMS Unison offers a postgraduate program. Its postgraduate program includes over 8+ courses. It offers MA, LLM, MBA and MCA courses. Its standard eligibility is candidates with a mark of 50% in a relevant discipline and a valid UIET/CLAT/CAT score.
| Course | Specialisation | Eligibility | Duration | Fees (Annual) | Exams |
|---|---|---|---|---|---|
| MA | JMC | BA with a score of 50% | 2 Years | INR 1,05,620 to INR 1,22,000 | UIET |
| LLM | Law | LLB with 50% marks | 1 Year | INR 1,05,620 to INR 1,22,000 | CLAT |
| MBA | General | Graduation or BBA with 50% marks | 2 Years | INR 2,77,400 to INR 3,32,000 | CAT/MAT |
| MCA | General | BCA with a 50% score | 2 Years | INR 1,30,160 to INR 1,52,000 | UIET |
IMS Unison offers a doctoral program. Its doctoral program includes over 10+ courses. Its generic eligibility is candidates with a mark of 55% in a master’s degree and a valid UIET Ph.D. score.
| Course | Specialisation | Eligibility | Duration | Exams |
|---|---|---|---|---|
| Ph.D. | Management, Law, Commerce and Arts | Master’s with a score of 50% | 3-5 Years | IUET Ph.D. |
Reference: