The Amrit Kaal Scholarship is presented by the Centurion University of Technology and Management (CUTM) as a dynamic project that corresponds to the future of the Indian nation for the next 25 years of growth and prosperity. Through this merit-based scheme deserving students can be empowered because they are given monetary aid on first-year fees on undergraduate and postgraduate courses, such as B.Tech, B.Sc, MBA and diploma in all campuses in Bhubaneswar and Parlakhemundi. The eligibility depends on performance in academics, i.e. 70-80 per cent in 12th grade or JEE ranks in 1 lakh which gives 10-20% waivers to nurture talent in engineering, sciences and management.
Amrit Kaal Scholarship at Centurion University of Technology and Management (CUTM) is a merit-based scholarship whose purpose is to empower students in the golden period of development in India between 2022 and 2047. It offers 10-20% tuition waivers on first year tuition fee on course such as B.Tech (CSE and Non-CSE), B.Sc Allied Health, MSc Applied Sciences, MCA, MBA, and diplomas at Bhubaneswar and Parlakhemundi campuses, introduced to align with the goals of national interests of wealth creation and skill development. The eligibility needs 60-70% in 12th/graduation 10% aid with a maximum of 20% 91st and above or JEE ranking in 1 lakh with no dual scholarships. In the second year, students will require a 8.0 CGPA and 80 per cent attendance in order to continue.
| Program Name | Campus Name | 12th %/ Graduation % | Merit Scholarship | Remarks |
|---|---|---|---|---|
| B.Tech CSE | Bhubaneswar, Parlakhemundi | 70%-80% | 10% | First Year Fees |
| 80%-90% | 15% | First Year Fees | ||
| National JEE Rank – within 1 Lakh / OJEE Rank within 5000 / 91% + | 20% | First Year Fees | ||
| B.Tech Non CSE – Mech, Civil, EEE, ECE, Mining, Aerospace, Biotechnology, Dairy, Agri | Bhubaneswar, Parlakhemundi | 60%-70% | 10% | First Year Fees |
| 70%-80% | 15% | First Year Fees | ||
| National JEE Rank – within 1 Lakh / OJEE Rank within 5000 / 91% + | 20% | First Year Fees | ||
| B.Tech Non CSE Only – Chandrika For Girls | Bhubaneswar, Parlakhemundi | 60% | 10% | First Year Fees |
| 70% | 20% | First Year Fees | ||
| B.Sc Allied Health – All Programs ( Except BPT & Nursing) | Bhubaneswar, Parlakhemundi | 60-70% | 10% | First Year Fees |
| 70-90% | 15% | First Year Fees | ||
| Chandrika- For Girls- B.Sc.Opto, MLT, Microbiology MSc -Opto,MLT,Microbio | Bhubaneswar, Parlakhemundi | 60%+ | 10% | First Year Fees |
| 70% | 20% | First Year Fees | ||
| MSc-Applied Science/MCA | Bhubaneswar | 60%-70% | 10% | First Year Fees |
| 70%+ | 15% | First Year Fees | ||
| MBA | 60%-70% | 10% | First Year Fees | |
| 70%+ | 15% | First Year Fees | ||
| LAW- Only UG Programs | Bhubaneswar | 60%-70% | 10% | First Year Fees |
| 70%-80% | 15% | First Year Fees | ||
| Diploma-Regular | Bhubaneswar, Parlakhemundi | 50%-60% | 10% | First Year Fees |
| 60%-70% | 15% | First Year Fees | ||
| B.Sc Animation & Multimedia /B.Sc Bio Tech | Bhubaneswar | 60%-70% | 10% | First Year Fees |
| 70%-80% | 15% | First Year Fees | ||
| B.Sc Agriculture | Parlakhemundi | 70%+(Odisha,CBSE,Oth) | 10% | First Year Fees |
| 80%+(AP Board) | 10% | First Year Fees | ||
| Bhoomiputra- For Defence/State Police/Paramilitary-(Except Veterinary/ BSc Nursing/ BPT/ B Pharmacy) Only staff Kids | Bhubaneswar, Parlakhemundi | All | 20% | All Years No Other Scholarship |
| State Level Sports | Bhubaneswar, Parlakhemundi | All | 25% | All Years No Other Scholarship |
| National Level Sports | Bhubaneswar, Parlakhemundi | All | 40% | All Years No Other Scholarship |
| Centurion Staff Kids | Bhubaneswar, Parlakhemundi | All | 20% | All Years No Other Scholarship |
| Centurion Staff Relative/Reference | All | 10% | First Year Fees |
Shobhit University FAQs
What is the Amrit Kaal Scholarship?
Who is eligible for Amrit Kaal Scholarships?
How much scholarship can I get under Amrit Kaal?
Which programs are covered by Amrit Kaal Scholarships?
What are the terms for continuing the scholarship beyond first year?
How do I apply for Amrit Kaal Scholarships?
What is the total financial impact of Amrit Kaal Scholarships in 2025?
https://cutm.ac.in/scholarship-loans/









