The MET 2026 cutoff shows the rank a student must get to secure admission to different B.Tech courses at Manipal campuses. Based on 2025 data, Computer Science and related branches had the toughest cutoffs, meaning higher competition and lower closing ranks, especially at MIT Manipal. Branches like Electronics, Electrical, and Mechanical had moderate competition, while Civil, Chemical, and Biotechnology usually closed at higher ranks. Cutoffs also changed across counselling rounds—Round 1 had stricter cutoffs, while later rounds allowed students with higher ranks to get seats. Among campuses, MIT Manipal had the lowest cutoffs, followed by MIT Bengaluru, MU Jaipur, and SMIT Sikkim. Year-wise trends show that Computer Science cutoffs at MIT Manipal have increased steadily from 2021 to 2025, showing rising demand. For MET 2026, similar or slightly higher cutoffs are expected if student participation remains high.
Factors Determining MET Cutoff 2026
When determining cutoff ranks for MET 2026, it is important to consider the factors influencing it to gauge the level of competition. The difficulty of the examination primarily determines MET’s cutoffs, the number of candidates, and the number of available seats in the institute. Other important factors are as follows:
- Level of difficulty of the examination.
- Number of candidates appearing for the examination.
- Number of seats available at the chosen university and institute.
MET Cutoff 2025 Round 1
MET Cutoff 2025 Round 1 shows branch-wise closing ranks across MIT Manipal, MIT Bengaluru, MU Jaipur, and SMIT Sikkim. Computer Science–related branches recorded the highest competition with lower ranks, while core branches like Civil, Chemical, and Mechanical had comparatively higher closing ranks across campuses.
| Stream | Branch | MIT Manipal | MIT Bengaluru | MU Jaipur | SMIT Sikkim |
|---|---|---|---|---|---|
| Chemical | B.Tech Biotechnology | 14867 | 38460 | ||
| B.Tech Chemical Engineering | 17648 | 36175 | |||
| Civil | B.Tech. Civil Engineering | 25526 | 36863 | 43957 | |
| B.Tech. Civil Engineering (Dual Degree Program with Macquarie University) | 35227 | ||||
| B.Tech. Civil Engineering (Dual Degree Program with Deakin University) | 51449 | ||||
| Computer | B.Tech. Computer Science and Engineering | 3479 | 9362 | 30100 | 34254 |
| B.Tech. Computer Science and Engineering (Dual Degree Program with Deakin University) | 31161 | ||||
| B.Tech. Computer Science and Technology | 35863 | ||||
| B.Tech. Computer Science and Information Technology | 37793 | ||||
| B.Tech. Computer Science and Engineering (AI and Machine Learning) | 32680 | ||||
| B.Tech. Computer Science and Engineering (Data Science) | 36613 | ||||
| B.Tech. Computer Science and Engineering (IoT and Cyber Security, including Blockchain Tech) | 36825 | ||||
| B.Tech. Computer Science and Bioscience | 31981 | ||||
| B.Tech. Computer Science and Financial Technology | 3786 | ||||
| B.Tech. in Mathematics and Computing | 3981 | ||||
| Electrical | B.Tech. Biomedical Engineering | 21136 | |||
| B.Tech. Cyber Physical Systems | 15028 | ||||
| B.Tech Electrical & Electronics Engineering | 10742 | 40697 | |||
| B.Tech Electrical & Electronics Engineering (Dual Degree Program with Macquarie University) | 15604 | ||||
| B.Tech Electronics & Communication Engineering | 5286 | 9789 | 31756 | 40251 | |
| B.Tech. Electrical and Communication Engineering | 32753 | ||||
| B.Tech Electronics & Computer Engineering | 11838 | ||||
| B.Tech Electronics & Instrumentation Engg | 12383 | ||||
| BTech Electronics Engineering (VLSI Design and Technology) | 6808 | 12613 | 32283 | 50709 | |
| B.Tech Mechatronics | 13905 | ||||
| B.Tech Mechatronics (Dual Degree Program with Deakin University) | 19906 | ||||
| B.Tech Robotics and Artificial Intelligence | 12358 | ||||
| Mechanical | B.Tech Aeronautical Engineering | 13301 | |||
| B.Tech Automobile Engineering | 19006 | ||||
| B.Tech Industrial Engineering | 25392 | ||||
| B.Tech Mechanical Engineering | 17037 | 34555 | 40999 | ||
| B.Tech Mechanical Engineering (Dual Degree Program with Deakin University) | 25436 | ||||
| B.Tech. Mechatronics | 34373 | ||||
| B.Tech Robotics and Artificial Intelligence | 31135 |
MET Cutoff 2025 Round 2
In round 2 of MET 2025 cutoffs, Computer Science and Engineering had the highest cutoffs, followed by Electronics and Communication Engineering and Mechanical Engineering. MIT Manipal reported closing ranks of 4484, 6107, and 184450 for CSE, ECE and Mechanical Engineering, respectively. Here is the full cut-off list of round 2 of MET 2025:
| Stream | Branch | MIT Manipal | MIT Bengaluru | MU Jaipur | SMIT Sikkim | MAHE Dubai |
|---|---|---|---|---|---|---|
| Chemical | B.Tech Biotechnology | 18143 | 52423 | |||
| B.Tech Chemical Engineering | 20878 | 40173 | ||||
| Civil | B.Tech. Civil Engineering | 27202 | 50785 | 35721 | 37533 | |
| B.Tech. Civil Engineering (Dual Degree Program with Macquarie University) | 48195 | |||||
| B.Tech. Civil Engineering (Dual Degree Program with Deakin University) | 49945 | |||||
| Computer | B.Tech. Computer Science and Engineering | 4484 | 11331 | 32632 | 39971 | 35514 |
| B.Tech. Computer Science and Engineering (Dual Degree Program with Deakin University) | 35720 | |||||
| B.Tech. Computer Science and Technology | 43175 | |||||
| B.Tech. Computer Science and Information Technology | 52032 | |||||
| B.Tech. Computer Science and Engineering (AI and Machine Learning) | 40610 | |||||
| B.Tech. Computer Science and Engineering (Data Science) | 51449 | |||||
| B.Tech. Computer Science and Engineering (IoT and Cyber Security, including Blockchain Tech) | 52539 | |||||
| B.Tech. Computer Science and Bioscience | 34219 | |||||
| B.Tech. Computer Science and Financial Technology | 4827 | 45900 | ||||
| B.Tech Data Science and Engineering | 49695 | |||||
| B.Tech. in Mathematics and Computing | 4932 | |||||
| Electrical | B.Tech. Biomedical Engineering | 23568 | ||||
| B.Tech. Cyber Physical Systems | 15807 | |||||
| B.Tech Electrical & Electronics Engineering | 12110 | 40946 | ||||
| B.Tech Electrical & Electronics Engineering (Dual Degree Program with Macquarie University) | 22065 | |||||
| B.Tech Electronics & Communication Engineering | 6107 | 11792 | 33787 | 52834 | ||
| B.Tech. Electrical and Communication Engineering | 35235 | |||||
| B.Tech Electronics & Computer Engineering | 13856 | |||||
| B.Tech Electronics & Instrumentation Engg | 13670 | |||||
| BTech Electronics Engineering (VLSI Design and Technology) | 7204 | 14834 | 35630 | 42172 | ||
| B.Tech Mechatronics | 16394 | 26904 | ||||
| B.Tech Mechatronics (Dual Degree Program with Deakin University) | 25907 | |||||
| B.Tech Robotics and Artificial Intelligence | 14586 | |||||
| Mechanical | B.Tech Aeronautical Engineering | 14646 | ||||
| B.Tech Automobile Engineering | 21610 | |||||
| B.Tech Industrial Engineering | 26557 | |||||
| B.Tech Mechanical Engineering | 184450 | 38059 | 44712 | 40844 | ||
| B.Tech Mechanical Engineering (Dual Degree Program with Deakin University) | 30188 | |||||
| B.Tech. Mechatronics | 38168 | |||||
| B.Tech Robotics and Artificial Intelligence | 34209 |
MET Cutoff 2025 Round 3
The cutoff ranks in MET 2025 round 3 have remained high for Computer Science and Engineering branches, which were at 5129 to 52032. The cutoffs remained high for campuses like MU Jaipur and SMIT Sikkim, 33571 to 52032. The table below lists the MET 2025 cut-offs of round 3 for all branches and campuses.
| Stream | Branch | MIT Manipal | MIT Bengaluru | MU Jaipur | SMIT Sikkim | MAHE Dubai |
|---|---|---|---|---|---|---|
| Chemical | B.Tech Biotechnology | 19519 | 50589 | |||
| B.Tech Chemical Engineering | 21813 | 48753 | ||||
| Civil | B.Tech. Civil Engineering | 29232 | 49945 | |||
| B.Tech. Civil Engineering (Dual Degree Program with Macquarie University) | 50785 | |||||
| B.Tech. Civil Engineering (Dual Degree Program with Deakin University) | 47895 | |||||
| Computer | B.Tech. Computer Science and Engineering | 5129 | 12751 | 33571 | 45915 | 44853 |
| B.Tech. Computer Science and Engineering (Dual Degree Program with Deakin University) | 38719 | |||||
| B.Tech. Computer Science and Technology | 46801 | |||||
| B.Tech. Computer Science and Information Technology | 52032 | |||||
| B.Tech. Computer Science and Engineering (AI and Machine Learning) | 52005 | |||||
| B.Tech. Computer Science and Engineering (Data Science) | 51449 | |||||
| B.Tech. Computer Science and Engineering (IoT and Cyber Security, including Blockchain Tech) | 45967 | |||||
| B.Tech. Computer Science and Bioscience | 35824 | |||||
| B.Tech. Computer Science and Financial Technology | 5521 | |||||
| B.Tech Data Science and Engineering | 47284 | |||||
| B.Tech. in Mathematics and Computing | 5633 | |||||
| Electrical | B.Tech. Biomedical Engineering | 24653 | ||||
| B.Tech. Cyber Physical Systems | 16896 | |||||
| B.Tech Electrical & Electronics Engineering | 12986 | 35068 | ||||
| B.Tech Electrical & Electronics Engineering (Dual Degree Program with Macquarie University) | 28117 | |||||
| B.Tech Electronics & Communication Engineering | 6789 | 13165 | 35163 | 41903 | ||
| B.Tech. Electrical and Computer Engineering | 36435 | |||||
| B.Tech Electronics & Computer Engineering | 15046 | |||||
| B.Tech Electronics & Instrumentation Engg | 15037 | |||||
| BTech Electronics Engineering (VLSI Design and Technology) | 7815 | 16234 | 35993 | 42172 | ||
| B.Tech Mechatronics | 16835 | 43150 | ||||
| B.Tech Mechatronics (Dual Degree Program with Deakin University) | 32036 | |||||
| B.Tech Robotics and Artificial Intelligence | 15957 | |||||
| Mechanical | B.Tech Aeronautical Engineering | 15860 | ||||
| B.Tech Automobile Engineering | 22824 | |||||
| B.Tech Industrial Engineering | 28076 | |||||
| B.Tech Mechanical Engineering | 19258 | 39439 | 40618 | 28125 | ||
| B.Tech Mechanical Engineering (Dual Degree Program with Deakin University) | 35799 | |||||
| B.Tech. Mechatronics | 39515 | |||||
| B.Tech Robotics and Artificial Intelligence | 35002 |
MIT Manipal MET Cutoff 2026: Yearly Comparison
At MIT Manipal, B.Tech. in Computer Science and Engineering has remained the top choice for General category students from 2021 to 2025. The course had a cut-off of 733 in 2021, 1075 in 2022, 1602 in 2023, 1193 in 2024, and 5129 in 2025. Here is the list of cut-off ranks from 2021 to 2025 for the General category for all courses at MIT Manipal.
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering | 5129 | 1193 | 1602 | 1075 | 733 |
| B.Tech Computer Science and Financial Technology | 5521 | 2320 | |||
| B.Tech Mathematics and Computing | 5633 | 5105 | 6771 | ||
| B.Tech Electronics & Communication Engineering | 6789 | 6349 | 8820 | 6194 | 4369 |
| B.Tech VLSI Design | 7815 | 13725 | |||
| B.Tech Electrical and Electronics Engineering | 12986 | 13168 | 20997 | 14234 | 9517 |
| B.Tech Electronics and Instrumentation Engineering | 15037 | 15493 | 34087 | 22018 | 17241 |
| B.Tech Aeronautical Engineering | 15860 | 17015 | 28850 | 16941 | 16058 |
| B.Tech Mechatronics | 16835 | 19948 | 38247 | 22653 | 17359 |
| B.Tech Cyber Physical Systems | 16896 | 19121 | 23818 | 22648 | |
| B.Tech Mechanical Engineering | 19258 | 23389 | 47184 | 24421 | 20920 |
| B.Tech Biotechnology | 19519 | 23458 | 30017 | 19919 | 26109 |
| B.Tech Chemical Engineering | 21813 | 28039 | 48465 | 35629 | 35078 |
| B.Tech Automobile Engineering | 22824 | 28284 | 46461 | 35385 | 28571 |
| B.Tech Biomedical Engineering | 24653 | 32704 | 47120 | 33513 | 34845 |
| B.Tech Industrial Engineering | 28076 | 38663 | |||
| B.Tech Civil Engineering | 29232 | 33327 | 47893 | 35630 | 34830 |
| B.Tech Artificial Intelligence and Machine Learning | 1659 | 2382 | 1633 | 921 | |
| B.Tech Information Technology | 4180 | 4765 | 3107 | 1764 | |
| B.Tech Computer and Communication Engineering | 4882 | 6360 | 4307 | 2772 | |
| B.Tech Data Science | 5794 | 4011 | 2558 |
MET Cutoff 2026 FAQs
What factors will determine the MET Cutoff 2026?
The MET Cutoff 2026 will depend on factors such as the difficulty level of the exam, number of candidates appearing, and availability of seats across Manipal campuses.
Which branch had the highest competition in MET Cutoff 2025 Round 1?
In MET Cutoff 2025 Round 1, Computer Science and Engineering recorded the highest competition with the lowest closing ranks across most campuses.
What was the closing rank for MET 2025 Round 1 CSE at MIT Manipal?
The closing rank for B.Tech Computer Science and Engineering at MIT Manipal in MET 2025 Round 1 was 3479.
How did MET 2025 Round 2 cutoffs change for CSE at MIT Manipal?
In MET 2025 Round 2, the CSE closing rank at MIT Manipal increased to 4484, indicating slightly lower competition compared to Round 1.
What was the MET 2025 Round 3 cutoff range for CSE across campuses?
MET 2025 Round 3 CSE cutoffs ranged from 5129 to 52032 across campuses like MIT Manipal, MU Jaipur, and SMIT Sikkim.
Which MET 2025 branch had the highest closing rank in Mechanical Engineering at MIT Manipal?
In MET 2025 Round 2, B.Tech Mechanical Engineering at MIT Manipal had a high closing rank of 184450.
How has the MET cutoff trend changed for CSE at MIT Manipal from 2021 to 2025?
The CSE cutoff at MIT Manipal increased from 733 in 2021 to 5129 in 2025, showing a steady rise in competition over the years.
What was the MET 2025 cutoff for Electronics and Communication Engineering at MIT Manipal?
The MET 2025 Round 3 cutoff for ECE at MIT Manipal was 6789.
Which campus showed higher MET cutoffs for Civil Engineering in 2025 rounds?
MU Jaipur and SMIT Sikkim showed higher closing ranks for Civil Engineering compared to MIT Manipal in MET 2025 rounds.
Can MET 2026 cutoff be higher than MET 2025 for Computer branches?
Yes, MET 2026 cutoffs for Computer-related branches may increase further if the exam difficulty is moderate and the number of applicants rises.
