World University of Design has an all-inclusive range of postgraduate studies and undergraduate programs designed to serve future professionals and creatives. Undergraduate courses run across the fields of design, such as fashion, product, and animation, architecture, visual arts, performing arts, and management. Postgraduate courses pursue higher design specialization, visual art and business management which are focused on innovation and industry relevance. The courses all combine practical studies with international outlook, and last between 2 to 5 years. To be eligible, candidates usually need 50% in 10+2 in UG and graduation in 10+2 in PG and aptitude is determined by the entrance tests.
World University of Design UG Courses
The UG courses of World University of Design offer an introductory level training in creative disciplines, combining theory to practical projects and developing a sharing of broad skills. Such programs as B.Des are devoted to design innovation in such fields as fashion, interior, transportation, and BVA and BPA are aimed at developing artistic abilities in the performing arts, digital illustration, and paints. B.Arch equips future architects with technical knowledge and BBA provides the understanding of design management. The 10+2 with 50% aggregate is required along with aptitude tests such as WUDAT or NATA.
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| B.Des (Fashion Design) | 4 years | 10+2 with 50% | 14,72,000 |
| B.Des (Product/Industrial Design) | 4 years | 10+2 with 50% | 14,72,000 |
| B.Des (Transportation Design) | 4 years | 10+2 with 50% | 14,72,000 |
| B.Des (Animation & Game Design) | 4 years | 10+2 with 50% | 14,72,000 |
| B.Des (Interior Architecture & Design) | 4 years | 10+2 with 50% | 14,72,000 |
| B.Des (Graphic Communication Design) | 4 years | 10+2 with 50% | 14,72,000 |
| BVA (Creative Painting) | 4 years | 10+2 with 50% | 4,14,000 |
| BVA (Digital Drawing & Illustration) | 4 years | 10+2 with 50% | 4,14,000 |
| BBA (Design Management) | 3 years | 10+2 with 50% | 5,35,500 |
| B.Arch (Architecture) | 5 years | 10+2 with 50% in PCM | 11,34,000 |
| BPA (Performing Arts) | 4 years | 10+2 with 50% | 5,52,000 |
World University of Design PG Courses
World University of Design PG courses promote design and arts expertise in the field of specialization, develop leadership and research skills. The M.Des programs include the user experience, transportation, industrial, and fashion design, which facilitates the development of advanced solutions to practical problems. The contemporary art, education and curatorial practices MVA options make artistic work more thought-provoking, whereas the MBA in creative enterprise helps connect design and business strategy. These are 2-year courses that are appropriate to graduates who want to be specialized. The qualifications are a bachelor's degree at 50% mark with favors to entrance qualifiers such as CEED or NID.
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| M.Des (User Experience & Interaction Design) | 2 years | Graduation with 50% | 8,05,000 |
| M.Des (Transportation Design) | 2 years | Graduation with 50% | 8,05,000 |
| M.Des (Industrial Design) | 2 years | Graduation with 50% | 8,05,000 |
| M.Des (Interior & Retail Design) | 2 years | Graduation with 50% | 8,05,000 |
| M.Des (Fashion Design) | 2 years | Graduation with 50% | 8,05,000 |
| M.Des (International Fashion Business) | 2 years | Graduation with 50% | 8,05,000 |
| MVA (Contemporary Art Practices) | 2 years | BFA/BVA with 50% | 2,53,000 |
| MVA (Art Education) | 2 years | BFA/BVA with 50% | 2,53,000 |
| MVA (Curatorial Practices in Art) | 2 years | BFA/BVA with 50% | 2,53,000 |
| MBA (Creative Enterprise) | 2 years | Graduation with 50% | 7,56,000 |









