Usha Martin University (UMU), Ranchi offers a wide range of programs at undergraduate (UG), postgraduate (PG), and doctoral (Ph.D.) levels, catering to students from diverse academic backgrounds. The university provides around 90 courses across major disciplines such as Engineering, Medical, Paramedical, and Science.
Some of the top programs offered at UMU include B.Tech, B.Sc (Hons.), B.Sc (Nursing), Polytechnic, Ph.D., BPT (Bachelor of Physiotherapy), B.Pharm, BCA, B.Sc, and MCA. Each course is carefully structured to combine classroom learning with laboratory sessions, internships, and research projects. Among these, the B.Tech, B.Sc (Hons.), and B.Sc (Nursing) programs are the most popular choices, attracting students for their strong career potential and excellent placement opportunities.
Usha Martin University UG Courses and Fees 2026
Usha Martin University offers an undergraduate program. Its undergraduate program includes over 50+ courses. It offers B.Tech, BBA, BCA, BA LLB and Lateral B.Tech courses. Its general eligibility is candidates with a score of 45% in 10+2 and a valid JEE Main/CLAT score.
| Course | Specialisation | Eligibility | Duration | Total Fees | Exams |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Electrical, Civil, Mechanical, AI & Machine Learning | 10+2 with 45% marks in PCM | 4 Years | INR 5,25,000 to INR 6,85,000 | JEE Main |
| B.Tech Lateral | Computer Science and Engineering, Electrical, Civil, Mechanical | 10+2 in a relevant stream | 3 Years | INR 3,99,000 to INR 5,19,000 | -/- |
| BBA | General | 10+2 in PCM or relevant stream | 3 Years | INR 3,69,000 | -/- |
| BCA | General | 10+2 in a relevant stream | 3 Years | INR 3,69,000 | -/- |
| B.Sc Nursing | Nursing | 12th-passed candidates | 4 Years | INR 9,25,000 | NEET |
| B.Pharm | General | 10+2 passed candidates | 4 Years | INR 6,21,000 | -/- |
| BPT | General | 12th with a 45% aggregate | 4 Years | INR 5,85,000 | -/- |
| B.Sc | Physics, Maths, Chemistry, Forensic Science | 12th passed candidates with 45% marks | 3 Years | INR 2,85,000 to INR 3,39,000 | -/- |
| B.Com | General | 12th in a relevant stream | 3 Years | INR 1,19,000 | MUEE |
| BA LLB | General | 12th in any relevant stream | 5 Years | INR 5,01,000 | CLAT |
| BBA LLB | General | 10+2 in any stream | 5 Years | INR 5,01,000 | CLAT |
| B.LI.S | General | 10+2 with 45% | 1 Year | INR 82,000 | -/- |
| BA Hons. | English | 10+2 in any stream | 4 Years | INR 1,65,000 | -/- |
| BJMC | JMC | 12th passed in a relevant stream | 3 Years | INR 2,19,000 | -/- |
| Diploma | Civil, Mechanical | 10th in any stream | 3 Years | INR 2,19,000 | -/- |
Usha Martin University PG Courses and Fees 2026
Usha Martin University offers a postgraduate program. Its postgraduate program includes over 30+ courses. It offers LLM, MBA, MCA and MA courses. Its main eligibility is candidates with a mark of 50% in a relevant discipline and a valid CAT/MAT/CLAT score.
| Course | Specialisation | Eligibility | Duration | Total Fees | Exams |
|---|---|---|---|---|---|
| MCA | General | BCA or graduation with a score of 50% | 2 Years | INR 2,73,000 | -/- |
| MBA | Finance, HR, Marketing | Graduation or BBA with 50% marks | 2 Years | INR 5,13,000 | CAT/MAT |
| M.Sc | Agriculture | B.Sc with a 50% aggregate | 2 Years | INR 2,13,000 | -/- |
| MA | English | Graduation with 50% marks | 2 Years | INR 92,000 | -/- |
| MA | Education | BA with 50% marks | 2 Years | INR 97,000 | -/- |
| LLM | General | LLB with a 50% aggregate | 2 Years | INR 2,13,000 | CLAT |
| M.Ed | Education | Graduation with 50% marks | 2 Years | INR 60,000 | -/- |
| M.LI.S | General | Graduation with a 50% score | 1 Year | INR 35,000 | -/- |
| LLM | General | LLB or graduation with 50% | 2 Years | INR 70,000 | CLAT |
| PGDBM | BM | Graduation | 2 Years | INR 1,35,000 | -/- |
Usha Martin University Ph.D. Courses and Fees 2026
Usha Martin University offers a doctoral program. Its doctoral program includes over 10+ courses. It offers Engineering, Management, Physics, Maths, Chemistry, and Pharmacy courses. Its standard eligibility is candidates with a 55% aggregate in master’s and a valid UGC NET/GATE score.
| Course | Specialisation | Eligibility | Duration | Annual Fees | Exams |
|---|---|---|---|---|---|
| Ph.D. | Engineering, Management, Physics, Maths, Chemistry, and Pharmacy | Master’s with a score of 55% | 3-5 Years | INR 2,91,000 to INR 3,81,000 | UGC NET/GATE |
Usha Martin University FAQs
What courses are offered at Usha Martin University, Ranchi?
What are the eligibility criteria for admission to UMU courses?
What entrance exams are accepted by Usha Martin University?
Are the courses offered by UMU Ranchi approved and recognised?
What are the most popular courses at Usha Martin University?
Does Usha Martin University offer scholarships on course fees?
Reference:
- https://www.ushamartinuniversity.com/course-fee-structure.php









