University of Engineering and Management (UEM), Jaipur, offers a wide range of academic programs at undergraduate (UG), postgraduate (PG), and doctoral (Ph.D.) levels. The university provides around 71 courses across various fields such as Engineering, Computer Applications, Medical Sciences, and Management.
Some of the major courses offered by UEM Jaipur include B.Tech, MBA, BCA (Hons.), BBA (Hons.), BPT, MCA, M.Tech, B.Tech (Lateral), Ph.D, and Executive MBA (EMBA). These programs focus on modern learning, industry exposure, and skill development. Among all, the most popular and highly demanded programs are B.Tech, MBA, and BCA (Hons.), as they attract the maximum number of students each year.
UEM Jaipur UG Courses and Fees 2026
UEM Jaipur offers an undergraduate program. Its undergraduate program includes over 30+ courses. It offers B.Tech, BBA, BCA and BPT courses. Its main eligibility is candidates with a mark of 45% in 10+2 and a valid JEE Main/IEMJEE score.
| Course | Specialisation | Eligibility | Duration | Fees (Per Semester) | Exams |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Civil, Mechanical, Electrical | 10+2 with 45% in PCM | 4 Years | INR 60,000 to INR 75,000 | JEE Main |
| BCA Hons. | General | 10+2 in a relevant stream | 4 Years | INR 45,000 | IEMJEE |
| BBA | General, Digital Business | 12th-passed candidates in any stream | 3 Years | INR 70,000 | IEMJEE |
| BPT | General | 10+2 passed candidates | 4 Years | INR 70,000 | -/- |
| BA LLB | General | 12th with a 45% score | 5 Years | INR 60,000 | CLAT/UEMJEE |
| B.A Hons. | JMC | 12th passed candidates | 3 Years | INR 71,500 | -/- |
| BA | English, Economics, Political Science | 12th in any stream | 3 Years | INR 50,999 | -/- |
| B.Sc | IT | 12th in any relevant stream | 3 Years | INR 66,500 | -/- |
| BA LLB | General | 10+2 in any stream | 5 Years | INR 50,000 | CLAT |
| B.Pharm | General | 10+2 in PCB/PCM | 4 Years | INR 1,40,000 | IUCET |
| BBA LLB | General | 10+2 in any stream | 5 Years | INR 50,000 | CLAT |
| B.Com LLB | General | 12th passed in a relevant stream | 5 Years | INR 50,000 | CLAT |
| Diploma | Civil, Mechanical | 10th in any subject | 3 Years | INR 135,000 | -/- |
| D.Pharm | General | 12th in any stream | 3 Years | INR 1,20,000 | -/- |
UEM Jaipur PG Courses and Fees 2026
UEM Jaipur offers a postgraduate program. Its postgraduate program includes over 15+ courses. It offers MCA, MPT, M.Tech and MBA courses. Its standard eligibility is candidates with a mark of 50% in a relevant discipline and a valid GATE/CAT/MAT score.
| Course | Specialisation | Eligibility | Duration | Fees (Per Semester) | Exams |
|---|---|---|---|---|---|
| M.Tech | Computer Science and Engineering | B.Tech or graduation with a score of 50% | 2 Years | INR 40,000 | GATE |
| MBA | General | Graduation or BBA with 50% | 2 Years | -/- | CAT/MAT |
| MCA | General | BCA with a 50% aggregate | 2 Years | INR 40,000 | -/- |
| MPT | General | BPT with 50% marks | 2 Years | -/- | -/- |
| M.Sc | Computer Science | B.Sc with 50% marks | 2 Years | INR 35,000 | -/- |
| MA | Education | BA with a 50% | 2 Years | INR 40,000 | IUCET |
| LLM | General | LLB with 50% marks | 1 Year | INR 60,000 | CLAT |
UEM Jaipur Ph.D. Courses and Fees 2026
UEM Jaipur offers a doctoral program. Its doctoral program includes over 10+ courses. It offers Engineering, Management, Physics, Mathematics, Chemistry, and English courses. Its standard eligibility is candidates with a 55% aggregate in master’s and a valid UGC NET/GATE score.
| Course | Specialisation | Eligibility | Duration | Exams |
|---|---|---|---|---|
| Ph.D. | Engineering, Management, Physics, Mathematics, Chemistry, and English | Master’s with an aggregate of 55% | 3-5 Years | UGC NET/GATE |
UEM Jaipur FAQs
What are the main courses offered at UEM Jaipur?
What is the eligibility for admission to UEM Jaipur courses?
What is the fee structure at UEM Jaipur?
What entrance exams are accepted for UEM Jaipur admission?
Does UEM Jaipur provide scholarships for its courses?
Are the courses at UEM Jaipur industry-oriented?
Reference:
- https://uem.edu.in/uem-jaipur/department-of-engineering/fees/









