University of Engineering and Management (UEM), Kolkata, offers well-structured and industry-focused UG (Undergraduate) and PG (Postgraduate) programs designed to build both academic and professional skills in students. The syllabus for UG courses such as B.Tech, BBA, BCA, and B.Sc focuses on a strong foundation of core subjects in the first year, followed by specialisation and practical training in later semesters. The B.Tech program, for example, includes subjects like Physics, Mathematics, Computer Programming, Engineering Mechanics, and Electrical Science in the first year, gradually advancing to core topics such as Artificial Intelligence, Machine Learning, and Data Science. Similarly, the BCA and BBA programs include subjects that develop computer programming, data handling, management, and communication skills. Each UG course is spread over six to eight semesters with a total of 180 to 220 credits, depending on the program. Students also complete mini-projects, lab work, and internships to gain hands-on experience before graduation.
UEM Kolkata Syllabus for Engineering Programs 2026
The University of Engineering and Management (UEM), Kolkata, offers a four-year B.Tech program divided into eight semesters. The syllabus is designed to help students build strong fundamentals in science, mathematics, and technology, while gradually moving into specialised areas like Computer Science, Electronics, Civil, Electrical, and Mechanical Engineering.
Each semester includes core theory subjects, laboratory work, projects, and electives. The total program usually carries 200–220 credits, depending on the branch.
UEM Kolkata B.Tech CSE Syllabus
| Semester | Subjects / Courses | Credits |
|---|---|---|
| Semester 1 | Engineering Mathematics I, Engineering Physics, Engineering Chemistry, Basic Electrical Engineering, Engineering Graphics, Environmental Studies, Physics & Chemistry Labs | 22-24 |
| Semester 2 | Engineering Mathematics II, Programming for Problem Solving (C Language), Basic Electronics, Engineering Mechanics, Communication Skills, Workshop Practice, Programming Lab | 25-27.5 |
| Semester 3 | Mathematics III, Data Structures, Digital Logic Design, Material Science, Electrical & Electronic Circuits, Data Structures Lab, Digital Lab | 27-28 |
| Semester 4 | Algorithms, Computer Organisation, Control Systems, Object-Oriented Programming (C++/Java), Signals & Systems, OOP Lab, Mini Project I | 29-30 |
| Semester 5 | Database Management Systems, Microprocessors & Microcontrollers, Operating Systems, Communication Engineering, Numerical Methods, DBMS Lab, Industrial Training I | 29-31 |
| Semester 6 | Software Engineering, Computer Networks, Embedded Systems, Professional Ethics, Elective I (AI/ML/IoT/Cloud Computing), Networks Lab, Project Work I | 28-29.5 |
| Semester 7 | Advanced Elective II, Compiler Design, Cyber Security, Internship/Training II, Research Seminar, Project Work II | 20-25 |
| Semester 8 | Industrial Project, Internship Evaluation, Viva-Voce, Elective III (Branch Specialisation), Comprehensive Viva | 20-25 |
UEM Kolkata Syllabus for Computer Applications Programs 2026
University of Engineering and Management (UEM), Kolkata, offers a detailed and well-structured Bachelor of Computer Applications (BCA) program for students who want to build a strong foundation in computer science, programming, and information technology. The course is spread over three years (six semesters) and focuses on both theoretical learning and practical applications.
UEM Kolkata BCA Syllabus
| Semester | Subjects/Courses | Credits |
|---|---|---|
| Semester 1 | Computer Fundamentals & Office Automation, Programming in C, Mathematics-I, Digital Logic, Communication Skills, Computer Lab (C Programming) | 20 |
| Semester 2 | Data Structures using C, Operating System Concepts, Mathematics-II, Database Management System (DBMS), Environmental Studies, DBMS Lab | 20 |
| Semester 3 | Object-Oriented Programming using C++, Computer Networks, Discrete Mathematics, Software Engineering, C++ Lab, Mini Project-I | 20 |
| Semester 4 | Java Programming, Web Technology (HTML, CSS, JS), Computer Architecture, Data Communication, Java & Web Lab, Personality Development | 20 |
| Semester 5 | Python Programming, Data Analytics, Cloud Computing, Open-Source Technologies, Python Lab, Project-II | 20 |
| Semester 6 | Artificial Intelligence & Machine Learning, Cyber Security, Internet of Things (IoT), Major Project & Internship, Viva-Voce | 20 |
UEM Kolkata Syllabus FAQs
What is the syllabus structure at UEM Kolkata?
What subjects are included in the UEM Kolkata B.Tech syllabus?
What does the MBA syllabus at UEM Kolkata include?
What are the main topics in the UEM Kolkata BBA and BCA syllabi?
Does UEM Kolkata follow a semester system?
Is the syllabus at UEM Kolkata industry-oriented?
Reference:
- https://uem.edu.in/uem-kolkata/syllabus/









