The Neotia University (TNU), Kolkata, offers several academic programs at Undergraduate (UG), Postgraduate (PG), and Doctoral (Ph.D.) levels. With more than 90 courses, the university provides students with diverse options across major fields such as Engineering, Arts, Management, Law, Science, and Healthcare.
TNU’s course list includes Ph.D, B.Tech, B.Sc, B.Pharma, B.Sc (Hons.), B.F.Sc (Fisheries Science), B.Sc Nursing, BPT (Physiotherapy), M.Pharm, and MBA programs. These courses are structured to give students both theoretical knowledge and practical training through projects, research, and internships. Among all, the most popular courses at TNU are B.Tech, MBA, Ph.D, and B.Sc (Hons.), as they attract the highest number of students every year.
The Neotia University UG Courses and Fees 2026
The Neotia University offers an undergraduate program. Its undergraduate program includes over 50+ courses. It offers B.Tech, BBA, BCA, B.Sc Nursing, BA LLB Hons. and BPT courses. Its general eligibility is candidates with a mark of 45% in 10+2 and a valid JEE Main/WBJEE score.
| Course | Specialisation | Eligibility | Duration | Total Fees | Exams |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Data Science, AI & Machine Learning | 10+2 with 45% marks in PCM | 4 Years | INR 4,19,000 to INR 5,89,000 | JEE Main/WBJEE |
| B.Sc Hons. | Agriculture, Agribusiness Management | 10+2 in a relevant stream | 4 Years | INR 45,000 | WBJEE |
| B.Pharm | General | 12th-passed candidates in any stream | 4 Years | INR 7,09,000 | WBJEE |
| B.F.Sc | General | 10+2 passed candidates in any stream | 4 Years | INR 3,09,000 | -/- |
| BPT | General | 12th with a 45% aggregate | 4 Years | INR 4,69,000 | -/- |
| BBA Hons. | Digital Marketing, Marketing Management | 12th passed candidates | 4 Years | INR 3,26,000 | -/- |
| BTTA | General | 12th in any relevant stream | 4 Years | INR 2,39,000 | -/- |
| B.Sc Nursing | Nursing | 12th in a relevant stream | 4 Years | INR 6,29,000 | -/- |
| BCA | General | 10+2 in any stream | 3 Years | INR 3,26,000 | -/- |
| BA LLB | General | 10+2 with 45% | 5 Years | INR 4,29,000 | CLAT |
| BBA LLB | General | 10+2 in any stream | 5 Years | INR 4,29,000 | CLAT |
| B.Opt | General | 12th passed in a relevant stream | 4 Years | INR 3,59,000 | -/- |
| BMLT | MLT | 12th in any stream | 4 Years | INR 3,29,000 | -/- |
| B.Voc | Electronics, Hospitality Management, Healthcare | 12th in any stream | 3 Years | INR 1,16,000 | -/- |
The Neotia University PG Courses and Fees 2026
The Neotia University offers a postgraduate program. Its postgraduate program includes over 20+ courses. It offers M.Sc, MPT, M.Pharm and MBA courses. Its standard eligibility is candidates with a mark of 50% in a relevant discipline and a valid CAT/MAT score.
| Course | Specialisation | Eligibility | Duration | Total Fees | Exams |
|---|---|---|---|---|---|
| M.Pharm | Pharmacology, Pharmaceutics | B.Pharm or graduation with a score of 50% | 2 Years | INR 2,69,000 | -/- |
| MBA | Finance, HR, Marketing | Graduation or BBA with 50% marks | 2 Years | INR 3,89,000 | CAT/MAT |
| MPT | General | BPT with a 50% aggregate | 2 Years | INR 2,69,000 | -/- |
| M.Sc | Applied Psychology, Agriculture | B.Sc with 50% marks | 2 Years | INR 1,41,000 to INR 2,09,000 | -/- |
| MHM | General | BHM with 50% marks | 2 Years | INR 2,69,000 | -/- |
| M.Opt | General | B.Opt with a 50% | 2 Years | INR 2,09,000 | -/- |
| PG Diploma | Marine Engineering | Graduation with 50% marks | 1 Year | INR 3,50,000 | -/- |
The Neotia University Ph.D. Courses and Fees 2026
The Neotia University offers a doctoral program. Its doctoral program includes over 15+ courses. It offers Engineering, Management, Physics, Mathematics, Chemistry, and Pharmacy courses. Its standard eligibility is candidates with a 55% mark in master’s and a valid UGC NET/GATE score.
| Course | Specialisation | Eligibility | Duration | Annual Fees | Exams |
|---|---|---|---|---|---|
| Ph.D. | Engineering, Management, Physics, Mathematics, Chemistry, and Pharmacy | Master’s with a score of 55% | 3-5 Years | INR 1,00,000 | UGC NET/GATE |
The Neotia University FAQs
What are the main courses offered at TNU Kolkata?
What is the eligibility for admission to TNU Kolkata courses?
What is the fee structure at TNU Kolkata?
Are hostel facilities available at TNU Kolkata, and what is the cost?
Does TNU Kolkata offer scholarships for students?
What is the mode of payment for TNU Kolkata fees?
Reference:
- https://www.tnu.in/admissions/fee-structure/indian-students/#









