Quick Overview
Essential highlights of Presidency University Bangalore


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of Presidency University Bangalore
Presidency University, Bangalore, established in 2013, is a private institution recognized by the University Grants Commission (UGC) and accredited with an 'A+' grade by the National Assessment and Accreditation Council (NAAC). As part of the Presidency Group of Institutions, which has over 48 years of experience in education, the university offers a diverse range of undergraduate, postgraduate, and doctoral programs across disciplines such as engineering, management, law, design, and media studies. The university provides a modern learning environment with state-of-the-art academic infrastructure, well-equipped laboratories, and extensive library resources, ensuring a comprehensive education experience.
The university offers undergraduate programs in B.Tech, BBA, BCA, B.Com, B.Des, BA LLB (Hons.), and BA in Journalism & Mass Communication, among others. At the postgraduate level, it provides M.Tech, MBA, MCA, and LL.M. courses. The Ph.D. programs are available across various disciplines, including engineering, management, commerce, economics, and media studies. Admissions are based on academic performance and relevant entrance exams such as JEE, KCET, COMEDK for B.Tech, and CAT, MAT, XAT, GMAT for MBA. Ph.D admissions require a master’s degree with a minimum of 55% aggregate marks along with university-conducted entrance tests and interviews.
Presidency University has a strong placement record, with a dedicated placement cell facilitating career opportunities for students. In 2023, the university achieved a 97% placement rate, with 2,204 students placed. The highest package offered was INR 13.58 LPA, while the average package stood at INR 5.21 LPA. Top recruiters included Accenture, Exide, HCL, Deloitte, Tech Mahindra, and HDFC Life. To support students financially, the university offers various scholarships, including merit-based, sports, and need-based financial assistance, along with guidance for government scholarships. The campus provides a vibrant and enriching student life with modern hostel accommodations, sports complexes, and cultural activity centers.
| Attribute | Details |
|---|---|
| College Name | Presidency University Bangalore |
| Year of Establishment | 2013 |
| Type of College | Private University |
| Accreditation | NAAC Accredited (Grade A) |
| Recognition | UGC Recognized |
| Affiliated to | Autonomous University |
| Famous Provided Courses | B.Tech, MBA, BBA, B.Des, Law, M.Tech, Ph.D. |
| Accepted Entrance Exams | PUBDET (UG), PUMDET (PG), PESSAT (B.Tech), Management Entrance Test, Design Aptitude Test, Law Entrance Test |
| Top Recruiters | Infosys, Wipro, IBM, Deloitte, Accenture, Cognizant, Capgemini, TCS, EY |
| Official Website | https://presidencyuniversity.in/ |
Presidency University Bangalore offers a diverse range of undergraduate, postgraduate, and doctoral programs in various disciplines in Engineering, Management, Design, Law, and Sciences, fostering a comprehensive learning environment and with a focus on practical knowledge, research, and innovation, these programs are structured to equip students with the skills and expertise necessary for global career opportunities. Eligibility criteria vary by program, generally requiring completion of relevant prior education. Check below mention courses and other details
| Courses Offered | Specializations | Duration | Eligibility Criteria |
|---|---|---|---|
| B.Tech (Computer Science & Engineering) | General, Big Data, DevOps, Blockchain, Cyber Security, Data Science, IoT | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Information Science & Engineering) | General | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Robotics & AI) | AI, Robotics | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Electronics & Communication Engg.) | VLSI, Communication Systems | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Mechanical Engg.) | General | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Civil Engg.) | Structural Engg., Construction Mgmt. | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| B.Tech (Electrical & Electronics Engg.) | Power Systems, Renewable Energy | 4 years | 10+2 with Physics, Chemistry, Mathematics & 45% aggregate (40% for reserved categories) |
| BCA | Data Science, AI & ML | 3 years | 10+2 from a recognized board |
| BBA | Aviation Mgmt., Business Analytics, Digital Marketing | 3 years | 10+2 with 50% aggregate |
| B.Com | Banking & Finance, ACCA, Corporate Accounting & Taxation | 3 years | 10+2 with 50% aggregate |
| B.A. LL.B. (Hons.) / BBA LL.B. (Hons.) | General | 5 years | 10+2 with 45% (SC/ST - 40%) |
| B.Des | Communication Design, Fashion Design, Product Design, Space Design, Game Design | 4 years | 10+2 with a valid NID/NIFT/UCEED score or university aptitude test |
| B.A. (Journalism & Mass Communication) | Journalism, PR & Advertising, Media Studies | 3 years | 10+2 from a recognized board |
| M.Tech (Computer Science & Engineering) | AI, Data Science | 2 years | B.Tech/B.E. in relevant field with 50% aggregate |
| M.Tech (Embedded System & VLSI) | Embedded Systems, VLSI Design | 2 years | B.Tech/B.E. in relevant field with 50% aggregate |
| M.Tech (Building & Construction Technology) | Structural Engineering, Construction Mgmt. | 2 years | B.Tech/B.E. in relevant field with 50% aggregate |
| MCA | General | 2 years | Bachelor's in Computer Science/IT with 50% aggregate |
| MBA | Finance, Marketing, HRM, Operations, Business Analytics, FinTech, Digital Marketing | 2 years | Bachelor's degree with 50% & valid CAT/MAT/XAT/GMAT score |
| LL.M. | General | 1 year | LL.B. with 50% aggregate |
| Ph.D. in CSE | AI, Data Science, IoT, Cybersecurity | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in ECE | VLSI, Embedded Systems | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Mechanical Engg. | Robotics, Thermal Engg. | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Civil Engg. | Structural Engg., Construction Mgmt. | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Electrical & Electronics Engg. | Power Systems, Renewable Energy | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Information Science | Data Science, AI, ML | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in HRM | HR Strategy, Organizational Behavior | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Marketing | Digital Marketing, Consumer Behavior | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Finance | Banking & Financial Markets | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Commerce | Accounting, Taxation | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Economics | Micro & Macro Economics | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
| Ph.D. in Media Studies | Journalism, PR, Digital Media | Minimum 3 years | Master's degree in relevant field with 55% aggregate |
Presidency University Bangalore boasts a strong placement record with 96%. The university’s dedicated Career Development Centre actively provides internships and final placements. Students gain valuable hands-on experience through structured internship programs, enhancing their employability. Prestigious companies like Infosys, Wipro, Deloitte, Accenture, IBM, Cognizant, and Capgemini consistently recruit from the campus, offering lucrative career opportunities to graduates.
| Particular | Details |
|---|---|
| Placement Percentage | 96% |
| Participated Companies | 380+ |
| Conducted Placement Drives | 450+ |
| Hired Students | 2300+ |
| Average Salary Offered | INR 5.72LPA |
| Median Salary Offered | INR 6 LPA |
| Highest Salary Offered | INR 12 LPA |
| Internship Opportunities | Extensive industry tie-ups for internships |
| Top Recruiters | Infosys, Wipro, Deloitte, Accenture, IBM, Cognizant, Capgemini, TCS, EY |
Presidency University Bangalore has a leading private university through its impressive rankings and prestigious awards. Recognized for academic excellence, innovative research, and industry engagement, the university has been honored with multiple accolades from reputed ranking bodies. It has earned notable distinctions in the QS I-Guage Gold Band, R World Institutional rankings, and high grades for its commitment to sustainability and outcome-based education. These honors reflect Presidency University’s dedication to providing quality education and fostering global collaborations.
| Ranking Body | Category | Rank / Grade |
|---|---|---|
| QS I-Guage | Private University (South India) | Gold Band (2023-2025) |
| R World Institutional Rankings | Overall University | Gold Band with A Grade (2023) |
| R World Institutional Rankings | Green University Ranking | Institutional Grade A+ with Diamond Band (2023) |
Presidency University Bangalore offers a robust scholarship program designed to recognize academic excellence, entrance exam merit, and support students from varied backgrounds. These scholarships ease the financial burden and aim to make higher education more accessible and inclusive.
Presidency University in Bengaluru offers a comprehensive range of campus and hostel facilities designed to provide students with a conducive learning and living environment.
Campus Facilities:
Ans. The university offers a wide range of undergraduate, postgraduate, and doctoral programs across disciplines such as engineering, management, law, design, and media studies.
Ans. Yes, it is a private university established under the Karnataka Act No. 41 of 2013 and is recognized by the University Grants Commission (UGC).
Ans. Eligibility varies by program. For example, B.Tech applicants need a 10+2 with Physics, Chemistry, and Mathematics, securing at least 45% aggregate (40% for reserved categories).
Ans. Yes, merit-based and need-based scholarships are available based on academic performance, financial background, and other criteria.
Ans. Applicants must hold a relevant bachelor's degree with a minimum of 50% aggregate marks. Some programs may require valid scores from entrance exams like CAT, MAT, or university-specific tests.
Ans. Yes, separate hostel facilities for boys and girls are provided, offering options for twin-shared and triple-shared rooms.
Ans. The university encourages participation in various clubs, sports, cultural events, and workshops to ensure holistic development.
Ans. Yes, the university has collaborations with international institutions to enhance academic and research opportunities.
Ans. The university has a dedicated placement cell with a strong track record of students securing positions in reputed organizations.
Tell us in one tap. It helps us improve.
Presidency University Bangalore provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...