Amity University Noida fees depend on the course you choose, the category you apply under and whether you stay in the hostel. As per the Amity Admission Prospectus 2026, the first semester fee ranges from INR 17,000 for short PG diplomas to INR 4,45,000 for MBA (3 Continent) and MBA (International). Popular courses like B.Tech CSE and BBA cost INR 2,19,000 per semester, while MBA (General) costs INR 4,14,000 per semester.
The fee at Amity Noida is charged semester-wise, and each academic year has 2 semesters. The fee goes up by approximately 5% every year, so the total cost of a course is a little more than just multiplying the first semester fee. In this article, we have listed the first semester fee, the first year fee and the approximate total course fee of every program, along with hostel charges, other fees, scholarships and education loan options, so you can plan your budget properly.
Amity University Noida Fees 2027: Highlights
| Particulars | Details |
|---|---|
| Fee Range (1st Semester) | INR 17,000 - INR 4,45,000 |
| Fee Payment Mode | Semester-wise (2 semesters per year) |
| Annual Fee Increase | Approximately 5% every year |
| Application Fee | INR 1,500 (Non-Refundable) |
| Academic Security Deposit | INR 20,000 (One-Time, at Admission) |
| Hostel Fee | INR 1,95,000 per annum (AC) |
| Hostel Security Deposit | INR 15,000 (One-Time) |
| Scholarships | Up to 100% on first-year academic fee |
| Education Loan | Available through leading banks and PM-Vidyalaxmi Scheme |
Amity University Noida Fee Structure for Popular Courses 2027
Here is a quick look at the fees of the most popular courses at Amity Noida for the Non-Sponsored category:
| Course | Duration | Fees (1st Semester) | Approx. Total Fee |
|---|---|---|---|
| B.Tech (CSE/ AI/ Data Science/ Cyber Security) | 4 Years | INR 2,19,000 | INR 18,88,000 |
| B.Tech (ECE/ IT/ Automobile) | 4 Years | INR 1,75,000 | INR 15,09,000 |
| B.Tech (Mechanical/ Civil/ EEE) | 4 Years | INR 1,56,000 | INR 13,45,000 |
| BBA | 3 Years | INR 2,19,000 | INR 13,81,000 |
| BCA | 3 Years | INR 1,26,000 | INR 7,94,000 |
| B.Com (Hons) | 3 Years | INR 1,32,000 | INR 8,32,000 |
| BA LLB (Hons)/ BBA LLB (Hons) | 5 Years | INR 1,99,000 | INR 21,99,000 |
| B.Arch | 5 Years | INR 1,53,000 | INR 16,91,000 |
| B.Pharm | 4 Years | INR 1,28,000 | INR 11,03,000 |
| MBA | 2 Years | INR 4,14,000 | INR 16,97,000 |
| MBA (Specialisations) | 2 Years | INR 3,62,000 | INR 14,84,000 |
| MCA | 2 Years | INR 1,41,000 | INR 5,78,000 |
| M.Tech (CSE/ AI/ Data Science) | 2 Years | INR 89,000 | INR 3,65,000 |
| LLM | 1 Year | INR 72,000 - INR 79,000 | INR 1,44,000 - INR 1,58,000 |
Note: The approximate total fee is calculated by adding the semester fees for the full duration with a 5% yearly increase. It does not include the hostel fee, security deposit or other charges. The actual fee may differ, so students should check the admission letter for the exact semester-wise fees.
Amity University Noida UG Course Fees 2027
Below are the fees of all undergraduate programs offered after Class 12 at Amity Noida. The table shows the first semester fee for both Non-Sponsored (NS) and Sponsored (S) categories, the first year fee and the approximate total fee (NS) for the full course.
Amity Noida B.Tech Fees 2027
B.Tech fees at Amity Noida depend on the branch. Computer Science and its new-age specialisations are the most expensive, while core and science-based branches cost less. All regular B.Tech programs include a 5-week Study Abroad Program at no extra tuition fee.
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| B.Tech (Aerospace Engg.) | 4 Years | INR 1,45,000 | INR 2,17,500 | INR 2,90,000 | INR 12,50,000 |
| B.Tech. (Urban and Regional Planning) | 4 Years | INR 1,00,000 | INR 1,50,000 | INR 2,00,000 | INR 8,62,000 |
| B.Tech (Bioinformatics) | 4 Years | INR 1,45,000 | INR 2,17,500 | INR 2,90,000 | INR 12,50,000 |
| B.Tech (Biotechnology) | 4 Years | INR 1,90,000 | INR 2,85,000 | INR 3,80,000 | INR 16,38,000 |
| B.Tech (Defence Technology) | 4 Years | INR 1,30,000 | INR 1,95,000 | INR 2,60,000 | INR 11,21,000 |
| B.Tech. (Artificial Intelligence) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech (Computer Science & Engg.) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech. CSE (Cyber Security) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech. CSE (Artificial Intelligence & Machine Learning) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech (Artificial Intelligence & Data Science) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech (Robotics & Artificial Intelligence) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech (Computer Science & Social Sciences) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech Computer Science & Engineering (Data Science) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech ( Electrical and Computer Engineering) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Electrical & Electronics Engineering) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Electronics & Communication Engg.) | 4 Years | INR 1,75,000 | INR 2,62,500 | INR 3,50,000 | INR 15,09,000 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | INR 1,75,000 | INR 2,62,500 | INR 3,50,000 | INR 15,09,000 |
| B.Tech (Information Technology) | 4 Years | INR 1,75,000 | INR 2,62,500 | INR 3,50,000 | INR 15,09,000 |
| B.Tech (Computer Science & Business Systems) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| B.Tech (Aeronautical Engineering) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Automobile Engg.) | 4 Years | INR 1,75,000 | INR 2,62,500 | INR 3,50,000 | INR 15,09,000 |
| B.Tech (Automobile Engineering) for Working Professionals (Part Time) | 3 Years | INR 1,63,000 | INR 2,44,500 | INR 3,26,000 | INR 10,28,000 |
| B.Tech (Civil Engg.) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Mechanical Engineering) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Mechatronics) | 4 Years | INR 1,56,000 | INR 2,34,000 | INR 3,12,000 | INR 13,45,000 |
| B.Tech (Food Technology) | 4 Years | INR 1,30,000 | INR 1,95,000 | INR 2,60,000 | INR 11,21,000 |
| B.Tech (Nanotechnology) | 4 Years | INR 1,18,500 | INR 1,78,000 | INR 2,37,000 | INR 10,21,000 |
| B.Tech (Avionics) | 4 Years | INR 1,13,500 | INR 1,70,500 | INR 2,27,000 | INR 9,78,000 |
| B.Tech (Space Science) | 4 Years | INR 1,20,000 | INR 1,80,000 | INR 2,40,000 | INR 10,34,000 |
Amity Noida B.Sc Fees 2027
B.Sc is one of the most affordable UG options at Amity Noida, with first semester fees starting at INR 47,000.
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| B.Sc. (Hons) - Anthropology | 3 Years | INR 54,000 | INR 81,000 | INR 1,08,000 | INR 3,40,000 |
| B.Sc. (Anthropology) (Honours/ Honours with Research) | 4 Years | INR 54,000 | INR 81,000 | INR 1,08,000 | INR 4,65,000 |
| B.Sc. (Hons) - Mathematics | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.Sc. (Hons) - Physics | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.Sc. (Biochemistry) (Honours/ Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| B.Sc. (Chemistry) (Honours/ Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Mathematics) (Honours/ Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Physics) (Engineering Physics / Semiconductor Physics) (Honours/Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B. Statistics (Honours/Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Hons) - Biotechnology | 3 Years | INR 91,000 | INR 1,36,500 | INR 1,82,000 | INR 5,74,000 |
| B.Sc. (Biotechnology) (Honours/ Honours with Research) | 4 Years | INR 91,000 | INR 1,36,500 | INR 1,82,000 | INR 7,84,000 |
| B.Sc. (Hons) - Zoology | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.Sc. (Zoology) (Honours/Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Medical Biotechnology) (Honours/Honours with Research) | 4 Years | INR 91,000 | INR 1,36,500 | INR 1,82,000 | INR 7,84,000 |
| B.Sc. Botany (Honors / Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. Cognitive Science (Hons./ Hons. with Research) | 4 Years | INR 1,20,000 | INR 1,80,000 | INR 2,40,000 | INR 10,34,000 |
| B.Sc. (IT) | 3 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 7,94,000 |
| B.Sc. (IT) (Honours/Honours with Research) | 4 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 10,86,000 |
| B.Sc. (Cyber Security) (Honors / Honors with Research) | 4 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 10,86,000 |
| B.Sc. (Artificial Intelligence & Data Science) (Honours/Honours with Research) | 4 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 10,86,000 |
| B.Sc. (Environmental Science) (Honours/Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Forensic Science) (Honours/ Honours with Research) | 4 Years | INR 96,000 | INR 1,44,000 | INR 1,92,000 | INR 8,28,000 |
| B.Sc (Hons.) Forestry | 4 Years | INR 54,000 | INR 81,000 | INR 1,08,000 | INR 4,65,000 |
| B.Sc. (Geo-Informatics) | 3 Years | INR 50,000 | INR 75,000 | INR 1,00,000 | INR 3,15,000 |
| B.Sc. (Geo-Informatics) (Honours/ Honours with Research) | 4 Years | INR 50,000 | INR 75,000 | INR 1,00,000 | INR 4,31,000 |
| B.Sc. (Actuarial Science) | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.Sc. (Actuarial Science) (Honours/ Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Hons) - Microbiology | 3 Years | INR 75,000 | INR 1,12,500 | INR 1,50,000 | INR 4,73,000 |
| B.Sc. (Microbiology) (Honours/ Honours with Research) | 4 Years | INR 75,000 | INR 1,12,500 | INR 1,50,000 | INR 6,47,000 |
| B.Sc. (Biomedical Science) (Honours / Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| B.Sc. (Nanoscience) (Honours/ Honours with Research) | 4 Years | INR 51,000 | INR 76,500 | INR 1,02,000 | INR 4,40,000 |
| B.Sc. (Neurosciences) (Honours/ Honours with Research) | 4 Years | INR 75,000 | INR 1,12,500 | INR 1,50,000 | INR 6,47,000 |
| B. Sc. (Hons.) Agriculture | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc (Pulmonary Function Test Technology) (Honours/Honours with Research) | 4 Year | INR 80,000 | INR 1,20,000 | INR 1,60,000 | INR 6,90,000 |
| B.Sc. (Clinical Psychology) (Honours/Honours with Research) | 4 Years | INR 1,20,000 | INR 1,80,000 | INR 2,40,000 | INR 10,34,000 |
| B.Sc. (Honours/Honours with Research) | 4 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 4,05,000 |
| B.Sc. (Hons) Life Sciences | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.Sc. (Life Science) (Honours/ Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Medical Microbiology and Immunology) (Honours/Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.Sc. (Hons) - Yoga | 3 Years | INR 35,000 | INR 52,500 | INR 70,000 | INR 2,21,000 |
Amity Noida BCA Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| BCA | 3 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 7,94,000 |
| BCA (Honours/Honours with Research) | 4 Years | INR 1,26,000 | INR 1,89,000 | INR 2,52,000 | INR 10,86,000 |
Amity Noida B.Com Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| B.Com. (Hons) | 3 Years | INR 1,32,000 | INR 1,98,000 | INR 2,64,000 | INR 8,32,000 |
| B.Com. (Honours/Honours with Research) | 4 Years | INR 1,32,000 | INR 1,98,000 | INR 2,64,000 | INR 11,38,000 |
| B. Com. (Hons) - Financial Analytics | 4 Years | INR 1,53,000 | INR 2,29,500 | INR 3,06,000 | INR 13,19,000 |
| B. Com. (Hons)- (Accounting and Finance) Integrated with ACCA | 4 Years | INR 1,53,000 | INR 2,29,500 | INR 3,06,000 | INR 13,19,000 |
| Bachelor of Commerce (Honours/ Honours with Research) Forensic Accounting | 4 Years | INR 1,32,000 | INR 1,98,000 | INR 2,64,000 | INR 11,38,000 |
Amity Noida BBA Fees 2027
Most BBA programs cost INR 2,19,000 per semester and include a 5-week Study Abroad Program. BBA in Tourism, Healthcare, BFSI and Real Estate cost less.
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| BBA (Banking, Financial Services and Insurance) | 3 Years | INR 1,31,000 | INR 1,96,500 | INR 2,62,000 | INR 8,26,000 |
| BBA (Banking, Financial Services, and Insurance) (Honours/Honours with Research) | 4 Years | INR 1,31,000 | INR 1,96,500 | INR 2,62,000 | INR 11,29,000 |
| BBA | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Family Business & Entrepreneurship) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Family Business & Entrepreneurship) (Honours/ Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (International Business) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (International Business) (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (International Business with Artificial Intelligence) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (International Business with Artificial Intelligence) (Honours/ Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Marketing & Sales) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Marketing & Sales) (Honours/ Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Financial Services & Markets) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Financial Services & Markets) (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Business Development) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Business Development) (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Artificial Intelligence) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Artificial Intelligence) (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Business Intelligence & Data Analytics) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Business Intelligence & Data Analytics) (Honours/Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Digital Marketing) | 3 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 13,81,000 |
| BBA (Digital Marketing) (Honours/ Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA FinTech (Honours/ Honours with Research) | 4 Years | INR 2,19,000 | INR 3,28,500 | INR 4,38,000 | INR 18,88,000 |
| BBA (Healthcare Management) | 3 Years | INR 1,31,000 | INR 1,96,500 | INR 2,62,000 | INR 8,26,000 |
| BBA Healthcare Management (Honours/Honours with Research) | 4 Years | INR 1,31,000 | INR 1,96,500 | INR 2,62,000 | INR 11,29,000 |
| BBA (Real Estate and Urban Infrastructure) | 3 Years | INR 1,62,500 | INR 2,44,000 | INR 3,25,000 | INR 10,25,000 |
| BBA (Real Estate and Urban Infrastructure) (Honours/Honours with Research) | 4 Years | INR 1,62,500 | INR 2,44,000 | INR 3,25,000 | INR 14,01,000 |
| BBA (Tourism Management) | 3 Years | INR 89,000 | INR 1,33,500 | INR 1,78,000 | INR 5,61,000 |
| BBA (Tourism Management) (Honours/Honours with Research) | 4 Years | INR 89,000 | INR 1,33,500 | INR 1,78,000 | INR 7,67,000 |
Amity Noida BA and BSW Fees 2027
BA fees vary widely, from INR 18,000 for BA Sanskrit to INR 1,60,000 for BA Journalism & Mass Communication.
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| B.A. (Journalism & Mass Communication) | 3 Years | INR 1,60,000 | INR 2,40,000 | INR 3,20,000 | INR 10,09,000 |
| B.A. Journalism & Mass Communication (Honours/Honours with Research) | 4 Years | INR 1,60,000 | INR 2,40,000 | INR 3,20,000 | INR 13,79,000 |
| B.A. (Defence & Strategic Studies) (Honours/Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A. (Hons) - Economics | 3 Years | INR 1,15,000 | INR 1,72,500 | INR 2,30,000 | INR 7,25,000 |
| B.A. (Hons) - Business Economics | 3 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 6,62,000 |
| B.A. (Hons) - PPE (Philosophy, Politics & Economics) | 3 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 6,62,000 |
| B.A. (Philosophy, Politics & Economics) (Honours/Honours with Research) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B.A. (Economic) (Honours/Honours with Research) | 4 Years | INR 1,15,000 | INR 1,72,500 | INR 2,30,000 | INR 9,91,000 |
| B.A. (Business Economics) (Honours/Honours with Research) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B.A. (Hons) - English | 3 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 5,30,000 |
| B.A. (English) (Honours/Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| Bachelor of Arts (Visual Effects, Animation & Comics) | 3 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 5,30,000 |
| Bachelor of Arts (Visual Effects, Animation & Comics) (Honours/ Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| Bachelor of Arts (Film, Television & Web Series) | 3 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 5,30,000 |
| Bachelor of Arts (Film, Television & Web Series) (Honours/Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| Bachelor of Arts (Acting) | 3 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 5,30,000 |
| Bachelor of Arts Acting (Honours/ Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| B.A. (Game Design & Development) | 3 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 5,30,000 |
| B.A. (Game Design & Development) (Honours/Honours with Research) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| B.A. (Hons) - French | 3 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 2,96,000 |
| B.A. (Hons) - Spanish | 3 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 2,96,000 |
| B.A. (Hons) - German | 3 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 2,96,000 |
| B.A. (French) (Honours/Honours with Research) | 4 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 4,05,000 |
| B.A. (Spanish) (Honours/Honours with Research) | 4 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 4,05,000 |
| B.A. (German) (Honours/Honours with Research) | 4 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 4,05,000 |
| B.A. (Hons) - Applied Psychology | 3 Years | INR 1,15,000 | INR 1,72,500 | INR 2,30,000 | INR 7,25,000 |
| B.A. (Applied Psychology) (Honours/Honours with Research) | 4 Years | INR 1,15,000 | INR 1,72,500 | INR 2,30,000 | INR 9,91,000 |
| B.A. (Hons) - Public Administration | 3 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 4,54,000 |
| B.A. (Public Administration) (Honours/Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A (Sanskrit) (Honours/Honours with Research) | 4 Years | INR 18,000 | INR 27,000 | INR 36,000 | INR 1,55,000 |
| B.A. (Honours/Honours with Research) | 3 Years | INR 47,000 | INR 70,500 | INR 94,000 | INR 2,96,000 |
| B.A. (Hons) - Sociology | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| B.A. (Hons) - History | 3 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 4,54,000 |
| Bachelor of Social Work | 3 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 4,35,000 |
| Bachelor of Social Work (Honours/ Honours with Research) | 4 Years | INR 69,000 | INR 1,03,500 | INR 1,38,000 | INR 5,95,000 |
| B.A. (Hons) - International Relations | 3 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 4,54,000 |
| B.A. (International Relations) (Honours/Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A. (Hons) - Geography | 3 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 4,54,000 |
| B.A. (Geography) (Honours/ Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A. (Hons) - Political Science | 3 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 6,62,000 |
| B.A. (Political Science) (Honours/ Honours with Research) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B.A. (Sociology) (Honours/Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A. (Philosophy) (Honours/ Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
| B.A. (History) (Honours/Honours with Research) | 4 Years | INR 72,000 | INR 1,08,000 | INR 1,44,000 | INR 6,21,000 |
Amity Noida Integrated Law (BA LLB/ BBA LLB/ B.Com LLB) Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| B.A. LL.B | 5 Years | INR 1,83,000 | INR 2,74,500 | INR 3,66,000 | INR 20,22,000 |
| B.A. LL.B (Hons) | 5 Years | INR 1,99,000 | INR 2,98,500 | INR 3,98,000 | INR 21,99,000 |
| BBA LL.B. (Hons) | 5 Years | INR 1,99,000 | INR 2,98,500 | INR 3,98,000 | INR 21,99,000 |
| B.Com LL.B. (Hons) | 5 Years | INR 1,83,000 | INR 2,74,500 | INR 3,66,000 | INR 20,22,000 |
Amity Noida B.Arch Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| Bachelor of Architecture | 5 Years | INR 1,53,000 | INR 2,29,500 | INR 3,06,000 | INR 16,91,000 |
Amity Noida Design and Fine Arts Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
|---|---|---|---|---|---|
| Bachelor of Interior Design | 4 Years | INR 1,18,000 | INR 1,77,000 | INR 2,36,000 | INR 10,17,000 |
| B. Des. (Product Design) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B. Design (UX Design) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B. Des. (Fashion Communication) | 4 Years | INR 1,05,000 | INR 1,57,500 | INR 2,10,000 | INR 9,05,000 |
| B. Des. (Fashion Design) | 4 Years | INR 1,17,000 | INR 1,75,500 | INR 2,34,000 | INR 10,09,000 |
| B. Des. (Fashion Technology) | 4 Years | INR 89,000 | INR 1,33,500 | INR 1,78,000 | INR 7,67,000 |
| B. Des. (Textile Design) | 4 Years | INR 89,000 | INR 1,33,500 | INR 1,78,000 | INR 7,67,000 |
| BFA | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| BFA (Animation) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
| BFA (Visual Communication) | 4 Years | INR 84,000 | INR 1,26,000 | INR 1,68,000 | INR 7,24,000 |
Amity Noida Pharmacy Fees 2027
| Course | Duration | 1st Semester Fee (NS) | 1st Semester Fee (S) | 1st Year Fee (NS) | Approx. Total Fee (NS) |
