Amity University, Noida, offers more than 400 programs at the undergraduate, postgraduate, diploma, certificate and doctoral levels. Students can choose from courses like B.Tech, BBA, BCA, B.Com, B.Sc, BA, BA LLB, B.Pharm, B.Arch, B.Des, MBA, M.Tech, MCA, M.Sc, MA, M.Com, M.Pharm, LLM and Ph.D., across fields like Engineering, Management, Law, Science, Pharmacy, Design, Media, Psychology, Health Sciences and Humanities. The university is approved by the UGC and AICTE and accredited by NAAC with an ‘A+’ grade.
As per the Amity Admission Prospectus 2026, the first semester fee at Amity Noida ranges from INR 17,000 to INR 4,45,000, depending on the course and category. Most UG programs are offered in both 3-year and 4-year (Honours/Honours with Research) formats, while many courses are also available as Integrated, Dual Degree, 3 Continent and International programs. Admission is based on Class 12 or graduation marks followed by a personal interview, and exams like JEE Main, NATA, CLAT, CAT, MAT, XAT, CMAT, GMAT and NMAT are accepted for relevant courses. Below, you can check the complete course list with eligibility and fees.
Amity University Noida Courses and Fees 2027: Highlights
| Course | Specialisation | Eligibility | Duration | Fees (1st Semester) |
|---|---|---|---|---|
| B.Tech | Computer Science, AI, Data Science, Cyber Security, IT, Electronics, Mechanical, Civil, Aerospace, Biotechnology | Class 10 & 12 with 60% and PCM (70% in PCM/third subject for CSE branches) | 4 Years | INR 1,00,000 - INR 2,19,000 |
| BBA | Entrepreneurship, Digital Marketing, International Business, AI, FinTech, Tourism, Healthcare | Class 12 with 60% | 3-4 Years | INR 89,000 - INR 2,19,000 |
| BCA | General, Honours/Honours with Research | Class 12 with 55% and Maths/Computer Science/IT | 3-4 Years | INR 1,26,000 |
| B.Com | B.Com (Hons), Financial Analytics, ACCA, Forensic Accounting | Class 12 with 70% | 3-4 Years | INR 1,32,000 - INR 1,53,000 |
| B.Sc | Physics, Chemistry, Maths, Biotechnology, Forensic Science, AI & Data Science, Cyber Security | Class 12 with 50%-65% in relevant subjects | 3-4 Years | INR 47,000 - INR 1,26,000 |
| BA | English, Economics, Psychology, Political Science, Journalism, Film, Languages | Class 12 pass (minimum % varies by course) | 3-4 Years | INR 18,000 - INR 1,60,000 |
| BA LLB/ BBA LLB/ B.Com LLB | Integrated Law | Class 12 with 60% | 5 Years | INR 1,83,000 - INR 1,99,000 |
| B.Arch | Architecture | Class 12 with 45% (PCM) + NATA | 5 Years | INR 1,53,000 |
| B.Pharm | Pharmacy | Class 12 with 65% (PCM/PCB) | 4 Years | INR 1,28,000 |
| B.Des | Fashion, Textile, Product, UX Design | Class 12 with 55% + Creative Test | 4 Years | INR 89,000 - INR 1,17,000 |
| MBA | Finance, Marketing, HR, International Business, Business Analytics, FinTech | Graduation (50%) + CAT/MAT/XAT/CMAT/GMAT/NMAT | 2 Years | INR 2,04,000 - INR 4,45,000 |
| M.Tech | AI, CSE, Data Science, VLSI, Cyber Security, Structural Engineering | B.Tech in a relevant field (60%) | 2-3 Years | INR 40,000 - INR 89,000 |
| MCA | General, Generative AI, Cyber Security, Data Science | BCA/B.Sc IT or Graduation with Maths (50%) | 2 Years | INR 1,41,000 - INR 1,59,000 |
| M.Sc | Biotechnology, Physics, Chemistry, Data Science, Forensic Sciences, Clinical Psychology | B.Sc in a relevant subject (50%-60%) | 1-3 Years | INR 37,000 - INR 1,95,000 |
| MA | Psychology, English, Journalism, International Relations, Economics | Bachelor’s Degree (50%) | 1-2 Years | INR 25,000 - INR 1,81,000 |
| LLM | Business Law, Criminal Law, IPR, Tax Law, Cyber Law | LL.B Degree (50%) | 1 Year | INR 72,000 - INR 79,000 |
| M.Pharm | Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Regulatory Affairs | B.Pharm (55%) | 2 Years | INR 72,000 |
| Ph.D. | 90+ disciplines including Engineering, Management, Sciences | Master’s (55%) | 3-5 Years | -/- |
Note: The fees mentioned in this article are first semester fees for the Non-Sponsored (NS) category as per the Amity Admission Prospectus 2026, unless stated otherwise. Each academic year has 2 semesters.
Amity University Noida Fee Structure: Important Points
| Particular | Details |
|---|---|
| Application Fee | INR 1,500 (Online, Non-Refundable) |
| One-Time Academic Security Deposit | INR 20,000 (at the time of admission) |
| Annual Fee Increase | Approximately 5% every year |
| Sponsored Category Fee | Around 1.5 times the Non-Sponsored fee |
| Company Sponsored Fee | Three times the Non-Sponsored fee |
| Foreign Nationals Fee | Same as the Sponsored category fee |
| Hostel Fee | INR 1,95,000 per annum (AC) + INR 15,000 one-time security deposit |
| International Programs | Fee covers only the Indian campus academic fee; foreign university fees are extra |
| 3 Continent Programs | Additional 4,400 GBP for the UK semester and 7,600 USD for the USA semester |
Admission Categories at Amity University Noida
Amity Noida admits students under different categories. The eligibility and fee depend on the category you apply under:
| Category | Details |
|---|---|
| Non-Sponsored (NS) | Normal eligibility criteria and cut-off in the admission process |
| Sponsored (S) | Reduced eligibility criteria (wherever applicable) and cut-off, with a higher fee |
| Company Sponsored | Relaxation in eligibility and cut-off as sponsored by the company, at three times the NS fee |
| Foreign Nationals | Same eligibility as Indian applicants, with fees equal to the Sponsored category |
Amity University Noida UG Courses and Fees 2027
Here are all the undergraduate programs offered at Amity University Noida after Class 12, along with their eligibility and first semester fees for the Non-Sponsored (NS) and Sponsored (S) categories:
Amity Noida B.Tech Courses and Fees 2027
Amity Noida offers B.Tech in more than 30 specialisations. Admission is based on Class 10 and 12 marks followed by a personal interview, and JEE Main scores are considered for scholarships. All regular B.Tech programs include a 5-week Study Abroad Program at no extra tuition fee.
| Course | Duration | Eligibility | 1st Semester Fee (NS) | 1st Semester Fee (S) |
|---|---|---|---|---|
| B.Tech (Aerospace Engg.) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,45,000 | INR 2,17,500 |
| B.Tech. (Urban and Regional Planning) | 4 Years | Class XII (agg. 50%) with PCM or Class XII (agg. 50%) and having passed 02 years Diploma in Architecture/ Architectural Assistantship/ Civil engineering from a recognized Statutory Institute/ University. or Class X (agg. 50%) and having passed 03 years Diploma in Architecture/ Architectural Assistantship/ Civil engineering from a recognized Statutory Institute/ University. | INR 1,00,000 | INR 1,50,000 |
| B.Tech (Bioinformatics) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM/PCB (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM/ PCB (min. 55%) | INR 1,45,000 | INR 2,17,500 |
| B.Tech (Biotechnology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM/PCB (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM/ PCB (min. 55%) | INR 1,90,000 | INR 2,85,000 |
| B.Tech (Defence Technology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,30,000 | INR 1,95,000 |
| B.Tech. (Artificial Intelligence) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech (Computer Science & Engg.) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech. CSE (Cyber Security) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech. CSE (Artificial Intelligence & Machine Learning) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech (Artificial Intelligence & Data Science) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech (Robotics & Artificial Intelligence) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 70%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech (Computer Science & Social Sciences) | 4 Years | Non-Sponsored: Class X (agg. 60%) Class XII (agg. 60%) in Any stream with Mathematics; Sponsored: Class X (agg. 55%) Class XII (agg. 55%) in Any stream with Mathematics | INR 2,19,000 | INR 3,28,500 |
| B.Tech Computer Science & Engineering (Data Science) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech ( Electrical and Computer Engineering) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Electrical & Electronics Engineering) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Electronics & Communication Engg.) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,75,000 | INR 2,62,500 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,75,000 | INR 2,62,500 |
| B.Tech (Information Technology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 1,75,000 | INR 2,62,500 |
| B.Tech (Computer Science & Business Systems) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min. 60%; Sponsored: Eligibility will be relaxed by 5%. | INR 2,19,000 | INR 3,28,500 |
| B.Tech (Aeronautical Engineering) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Automobile Engg.) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,75,000 | INR 2,62,500 |
| B.Tech (Automobile Engineering) for Working Professionals (Part Time) | 3 Years | Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 50% marks in any branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 50% marks and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied discipline. Professionals working in Registered industry/ Organization (Central / State) / Private/ Public Limited Company/ MSMEs located within 50 km radial distance from the Institute. Minimum of ONE Year Full time / Regular working Experience. | INR 1,63,000 | INR 2,44,500 |
| B.Tech (Civil Engg.) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Mechanical Engineering) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Mechatronics) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,56,000 | INR 2,34,000 |
| B.Tech (Food Technology) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with (Chemistry + Two subjects*) min. 60%; Sponsored: Class XII with (Chemistry + Two subjects*) min. 55% *Select two subjects from (Physics/Mathematics/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) | INR 1,30,000 | INR 1,95,000 |
| B.Tech (Nanotechnology) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with (PCM) min. 60%; Sponsored: Class (X & XII) agg. 55% with (PCM) min. 55% | INR 1,18,500 | INR 1,78,000 |
| B.Tech (Avionics) | 4 Years | Non-Sponsored: Class (X & XII) agg. 60% with PCM (min. 60%); Sponsored: Class (X & XII) agg. 55% with PCM (min. 55%) | INR 1,13,500 | INR 1,70,500 |
| B.Tech (Space Science) | 4 Years | Non-Sponsored: Class XII agg. 60% with PCM (min. 60%); Sponsored: Class XII agg. 55% with PCM (min. 55%) | INR 1,20,000 | INR 1,80,000 |
Note: *The third subject can be chosen from Chemistry, Computer Science, Electronics, Information Technology, Biology, Informatics Practices, Biotechnology, Technical Vocational subject, Agriculture, Engineering Graphics, Business Studies or Entrepreneurship. Aeronautical, Automobile and Electric Vehicle programs run in collaboration with TATA Technologies.
Amity Noida B.Sc Courses and Fees 2027
B.Sc programs are available in 3-year Honours and 4-year Honours/Honours with Research formats across sciences, IT, life sciences and allied fields.
| Course | Duration | Eligibility | 1st Semester Fee (NS) | 1st Semester Fee (S) |
|---|---|---|---|---|
| B.Sc. (Hons) - Anthropology | 3 Years | Pass in Class XII or equivalent from recognized Board/Council | INR 54,000 | INR 81,000 |
| B.Sc. (Anthropology) (Honours/ Honours with Research) | 4 Years | Pass in Class XII or equivalent from recognized Board/Council | INR 54,000 | INR 81,000 |
| B.Sc. (Hons) - Mathematics | 3 Years | Non-Sponsored: Class XII (Science/ Commerce) agg. 60% & Maths (min. 60%); Sponsored: Class XII (Science/ Commerce) agg. 55% & Maths (min. 60%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Hons) - Physics | 3 Years | Non-Sponsored: Class XII (agg. 60%) with PCM & Physics (min 60%); Sponsored: Class XII (agg. 55%) with PCM & Physics (min 60%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Biochemistry) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min 65%); Sponsored: Class XII (agg. 55%) with PCB (min 55%) | INR 84,000 | INR 1,26,000 |
| B.Sc. (Chemistry) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCM/ PCB & Chemistry (min 60%); Sponsored: Class XII (agg. 55%) with PCM/PCB & Chemistry (min 60%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Mathematics) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (Science/ Commerce) agg. 60% & Maths (min. 60%); Sponsored: Class XII (Science/ Commerce) agg. 55% & Maths (min. 60%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Physics) (Engineering Physics / Semiconductor Physics) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%) with PCM & Physics (min 60%); Sponsored: Class XII (agg. 55%) with PCM & Physics (min 60%) | INR 69,000 | INR 1,03,500 |
| B. Statistics (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with Maths (min 60%); Sponsored: Class XII (agg. 55%) with Maths (min 60%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Hons) - Biotechnology | 3 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 91,000 | INR 1,36,500 |
| B.Sc. (Biotechnology) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 91,000 | INR 1,36,500 |
| B.Sc. (Hons) - Zoology | 3 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Zoology) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Medical Biotechnology) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 91,000 | INR 1,36,500 |
| B.Sc. Botany (Honors / Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%) with PCB (min. 60%); Sponsored: Class XII (agg. 55%) with PCB (min. 55%) | INR 69,000 | INR 1,03,500 |
| B.Sc. Cognitive Science (Hons./ Hons. with Research) | 4 Years | Class XII (agg. 60%) (Preferred background: Physics, Chemistry, Mathematics/ Biology/ Psychology/ Computer Science). | INR 1,20,000 | INR 1,80,000 |
| B.Sc. (IT) | 3 Years | Non-Sponsored: Class XII (agg. 55%); Sponsored: Pass in Class XII | INR 1,26,000 | INR 1,89,000 |
| B.Sc. (IT) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 55%); Sponsored: Pass in Class XII | INR 1,26,000 | INR 1,89,000 |
| B.Sc. (Cyber Security) (Honors / Honors with Research) | 4 Years | Class XII (agg. 50%) | INR 1,26,000 | INR 1,89,000 |
| B.Sc. (Artificial Intelligence & Data Science) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with Maths (min. 50%); Sponsored: Class XII (agg. 50%) with Maths (min. 50%) | INR 1,26,000 | INR 1,89,000 |
| B.Sc. (Environmental Science) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%) with (PCB/PCM) min. 55%; Sponsored: Class XII with (PCB/PCM) min. 50% | INR 69,000 | INR 1,03,500 |
| B.Sc. (Forensic Science) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class (XII) agg. 55% with PCM/ PCB (min. 55%); Sponsored: Class (XII) agg. 50% with PCM/PCB (min. 50%) | INR 96,000 | INR 1,44,000 |
| B.Sc (Hons.) Forestry | 4 Years | Non-Sponsored: Class XII (min 60%) with (Any three subjects) from Physics / Chemistry/ Mathematics/ Biology/ Agriculture.; Sponsored: Class XII (min 50%) with (Any three subjects) from Physics / Chemistry/ Mathematics/ Biology/ Agriculture. | INR 54,000 | INR 81,000 |
| B.Sc. (Geo-Informatics) | 3 Years | Non-Sponsored: Class XII with (Physics / Chemistry / Mathematics / Biology / Geography/ Economics / Computer Science) min. 60%; Sponsored: Class XII with (Physics / Chemistry / Mathematics / Biology / Geography/ Economics / Computer Science) min. 55% | INR 50,000 | INR 75,000 |
| B.Sc. (Geo-Informatics) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII with (Physics / Chemistry / Mathematics / Biology / Geography/ Economics / Computer Science) min. 60%; Sponsored: Class XII with (Physics / Chemistry / Mathematics / Biology / Geography/ Economics / Computer Science) min. 55% | INR 50,000 | INR 75,000 |
| B.Sc. (Actuarial Science) | 3 Years | Non-Sponsored: Class XII (agg. 60%) with Maths (min. 60%) or Enrolled student member of Institute of Actuaries of India / U.K. | INR 69,000 | INR 1,03,500 |
| B.Sc. (Actuarial Science) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%) with Maths (min. 60%) or Enrolled student member of Institute of Actuaries of India / U.K. | INR 69,000 | INR 1,03,500 |
| B.Sc. (Hons) - Microbiology | 3 Years | Non-Sponsored: Class XII (agg. 60%) with Biology / Biotechnology (min. 60%); Sponsored: Class XII with Biology / Biotechnology (min. 55%) | INR 75,000 | INR 1,12,500 |
| B.Sc. (Microbiology) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%) with Biology / Biotechnology (min. 60%); Sponsored: Class XII with Biology / Biotechnology (min. 55%) | INR 75,000 | INR 1,12,500 |
| B.Sc. (Biomedical Science) (Honours / Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII (agg. 55%) with PCB (min. 55%) | INR 84,000 | INR 1,26,000 |
| B.Sc. (Nanoscience) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII with PCM/PCB (min. 60%); Sponsored: Class XII with PCM/PCB (min. 55%) | INR 51,000 | INR 76,500 |
| B.Sc. (Neurosciences) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 65%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 75,000 | INR 1,12,500 |
| B. Sc. (Hons.) Agriculture | 4 Years | Non-Sponsored: Class XII (agg. 60%) with (Any three subjects) from Physics / Chemistry/ Mathematics/ Biology/ Agriculture. (min. 55%); Sponsored: Class XII with with (Any three subjects) from Physics / Chemistry/ Mathematics/ Biology/ Agriculture. (min.50%) | INR 69,000 | INR 1,03,500 |
| B.Sc (Pulmonary Function Test Technology) (Honours/Honours with Research) | 4 Year | Class XII with PCB (min. 50%) | INR 80,000 | INR 1,20,000 |
| B.Sc. (Clinical Psychology) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 50%) | INR 1,20,000 | INR 1,80,000 |
| B.Sc. (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 55%) with Science & Candidate should be Medically Fit; Sponsored: Class XII (agg. 50%) with Science & Candidate should be Medically Fit | INR 47,000 | INR 70,500 |
| B.Sc. (Hons) Life Sciences | 3 Years | Non-Sponsored: Class XII (agg. 70%) with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Life Science) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII with PCB (min. 60%); Sponsored: Class XII with PCB (min. 55%) | INR 69,000 | INR 1,03,500 |
| B.Sc. (Medical Microbiology and Immunology) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 55%) with PCB (min. 50%); Sponsored: Pass in Class XII | INR 69,000 | INR 1,03,500 |
| B.Sc. (Hons) - Yoga | 3 Years | Class XII (agg. 50%) | INR 35,000 | INR 52,500 |
Amity Noida BCA Courses and Fees 2027
BCA is available in both 3-year and 4-year (Honours/Honours with Research) formats.
| Course | Duration | Eligibility | 1st Semester Fee (NS) | 1st Semester Fee (S) |
|---|---|---|---|---|
| BCA | 3 Years | Non-Sponsored: Class XII (agg. 55%) with Maths / Computer Science / Informatics Practice/ Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application / IT / Artificial Intelligence; Sponsored: Class XII (agg. 50%) with Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application / IT / Artificial Intelligence | INR 1,26,000 | INR 1,89,000 |
| BCA (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 55%) with Maths / Computer Science / Informatics Practice/ Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application / IT / Artificial Intelligence; Sponsored: Class XII (agg. 50%) with Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application / IT / Artificial Intelligence | INR 1,26,000 | INR 1,89,000 |
Amity Noida B.Com Courses and Fees 2027
B.Com programs at Amity Noida include specialised options like Financial Analytics, ACCA and Forensic Accounting.
| Course | Duration | Eligibility | 1st Semester Fee (NS) | 1st Semester Fee (S) |
|---|---|---|---|---|
| B.Com. (Hons) | 3 Years | Non-Sponsored: Class XII (agg. 70%); Sponsored: Class XII (agg. 65%) | INR 1,32,000 | INR 1,98,000 |
| B.Com. (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 70%); Sponsored: Class XII (agg. 65%) | INR 1,32,000 | INR 1,98,000 |
| B. Com. (Hons) - Financial Analytics | 4 Years | Non-Sponsored: Class XII (agg. 75%); Sponsored: Class XII (agg. 70%) | INR 1,53,000 | INR 2,29,500 |
| B. Com. (Hons)- (Accounting and Finance) Integrated with ACCA | 4 Years | Non-Sponsored: Class XII (agg. 75%); Sponsored: Class XII (agg. 70%) | INR 1,53,000 | INR 2,29,500 |
| Bachelor of Commerce (Honours/ Honours with Research) Forensic Accounting | 4 Years | Non-Sponsored: Class XII (agg. 75%) Commerce with Mathematics; Sponsored: Class XII (agg. 70%) Commerce with Mathematics | INR 1,32,000 | INR 1,98,000 |
Amity Noida BBA Courses and Fees 2027
Amity Noida offers BBA in many specialisations in both 3-year and 4-year (Honours/Honours with Research) formats. Most BBA programs include a 5-week Study Abroad Program at no additional tuition fee.
| Course | Duration | Eligibility | 1st Semester Fee (NS) | 1st Semester Fee (S) |
|---|---|---|---|---|
| BBA (Banking, Financial Services and Insurance) | 3 Years | Non-Sponsored: Class XII (agg. 55%); Sponsored: Class XII (agg. 50%) | INR 1,31,000 | INR 1,96,500 |
| BBA (Banking, Financial Services, and Insurance) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 55%); Sponsored: Class XII (agg. 50%) | INR 1,31,000 | INR 1,96,500 |
| BBA | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Family Business & Entrepreneurship) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Family Business & Entrepreneurship) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (International Business) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (International Business) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (International Business with Artificial Intelligence) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (International Business with Artificial Intelligence) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Marketing & Sales) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Marketing & Sales) (Honours/ Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Financial Services & Markets) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Financial Services & Markets) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Business Development) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Business Development) (Honours/Honours with Research) | 4 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
| BBA (Artificial Intelligence) | 3 Years | Non-Sponsored: Class XII (agg. 60%); Sponsored: Class XII (agg. 55%) | INR 2,19,000 | INR 3,28,500 |
