VIT Vellore offers many scholarships to help students study without financial stress and to reward their hard work. The GV School Development Programme (GVSDP) gives tuition fee waivers of up to 100% for top VITEEE rank holders. The Smt. Rajeswari Viswanathan Memorial Scholarship helps deserving students from financially weaker families.
Students with excellent marks, full attendance, or talent in sports also receive special awards and prizes. VIT supports international and NRI students through merit and endowment awards. Additionally, many students benefit from government-funded scholarships like the AICTE GATE Scholarship and Prime Minister’s Scholarship Schemes.
In 2025, thousands of VIT students received scholarships worth several crores in total, showing the institute’s strong commitment to rewarding merit, promoting equality, and encouraging all-round excellence among its students.
VITEEE-GVSDP Scholarships 2026
Under the GV School Development Programme (GVSDP), VIT rewards top-performing students in the VITEEE exam with tuition fee waivers based on their ranks. These scholarships encourage academic excellence and support deserving students throughout their four-year programs. The table below shows the tuition fee waivers offered to VITEEE rank holders in 2025:
| PERFORMANCE | Scholarships |
|---|---|
| VITEEE rank holders of 1 to 10 | 100% Tuition fee waiver for all the four years. |
| VITEEE rank holders of 11 to 50 | 75% Tuition fee waiver for all the four years. |
| VITEEE rank holders of 51 to 100 | 50% Tuition fee waiver for all the four years. |
| VITEEE rank holders of 101 to 500 | 25% Tuition fee waiver for all the four years. |
Institute Scholarship Expenditure 2026
VIT provided a wide range of institutional scholarships in 2025 to reward students for academic excellence, attendance, sports achievements, and overall merit. These scholarships also included special endowment and Chancellor’s awards for outstanding performers.
The table below shows the number of awardees and total expenditure under various institutional scholarships in 2025:
| S.No. | Scholarships / Awards | Female | Male | Total No. | Amount (INR) |
|---|---|---|---|---|---|
| 1 | VITEEE Scholarship under “GV School Development Programme” (GVSDP) | 73 | 206 | 279 | 1,81,81,750 |
| 2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | 104 | 186 | 290 | 28,00,000 |
| 3 | Merit Awards | 958 | 946 | 1904 | 82,61,000 |
| 4 | Merit Awards for NRI Students | 13 | 27 | 40 | 36,000 |
| 5 | Merit Awards for Foreign Students | 6 | 35 | 41 | 35,000 |
| 6 | Cent Percent Attendance Awards | 152 | 261 | 413 | 4,13,000 |
| 7 | Sports Scholarship | 109 | 166 | 275 | 9,00,000 |
| Endowment Awards | |||||
| 8 | Mrs. Usha Mukunda Rao Award for Meritorious Students in German Language (5×2000) | 4 | 1 | 5 | 10,000 |
| B K Vora Memorial Award | 0 | 1 | 1 | 2,000 | |
| Vijayamookambika Endowment Award (2×21000) | 0 | 2 | 2 | 42,000 | |
| Siddharth Merit Cum Means Award | 0 | 1 | 1 | 20,000 | |
| Ishan Goel Endowment Award & Gold Medal | 1 | 0 | 1 | 11,000 | |
| Dr. Ramya Sekar Memorial Award & Gold Medal | 1 | 0 | 1 | 5,000 | |
| Anshuman Singh Memorial Award & Gold Medal | 0 | 1 | 1 | 10,000 | |
| Chancellor’s Gold Medal (Best Outgoing Engineering – B.Tech.) | 1 | 0 | 1 | 25,000 | |
| Chancellor’s Special Award (Best Outgoing Non-Engineering – B.Sc. Agri (Hons) / B.Des / B.Sc.) | 1 | 0 | 1 | 10,000 | |
| Chancellor’s Special Award (Best Outgoing Student – 3 Year UG – BBA / BCA / B.Com) | 1 | 0 | 1 | 10,000 | |
| Chancellor’s Special Award (Best Outgoing Student – 5 Year Integrated – M.Tech / M.Sc) | 1 | 0 | 1 | 10,000 | |
| Chancellor’s Special Award (Best Outgoing Student – 2 Year PG – M.Tech / M.Sc / MCA / MBA / MSW / M.Des) | 0 | 1 | 1 | 10,000 | |
| Best Performing NRI & Foreign Students | 0 | 2 | 2 | 20,000 | |
| Total Awardees & Expenditure | 1425 | 1836 | 3261 | 30,811,750 | |
Government Scholarship Expenditure 2026
VIT students benefited from several government-funded scholarships in 2025, supporting academic excellence and social inclusion. These scholarships were awarded based on merit, financial need, and special categories such as gender, region, or disability.
The table below presents the number of awardees and total expenditure for each government scholarship in 2025:
| Scholarships Name | Female | Male | Total No. | Amount (INR) |
|---|---|---|---|---|
| Central Sector Scheme of Scholarship for College and University Students | 15 | 23 | 38 | 6,40,000 |
| Financial Assistance for Education to the Wards of Beedi/Cine/IOMC/LSDM – Post Matric | 2 | 3 | 5 | 30,000 |
| Ishan Uday Special Scholarship Scheme for NER | 1 | 1 | 2 | 1,60,000 |
| AICTE – Pragati Scholarship Scheme for Girl Students (Technical Degree) | 3 | 0 | 3 | 1,50,000 |
| AICTE – Swanath Scholarship Scheme (Technical Degree) | 0 | 2 | 2 | 1,00,000 |
| Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles | 7 | 18 | 25 | 7,92,000 |
| Prime Minister’s Scholarship Scheme for Ministry of Railways | 1 | 2 | 3 | 96,000 |
| Scholarship for Top Class Education for Students with Disabilities | 0 | 1 | 1 | 2,47,000 |
| Directorate of Technical Education, Chhattisgarh | 0 | 1 | 1 | 20,000 |
| National Scholarship for Post Graduate Studies | 8 | 5 | 13 | 19,50,000 |
| Swami Dayanand Education Foundation, Noida, UP | 1 | 0 | 1 | 10,000 |
| Mukhyamantri Medhavi Vidyarthi Yojna Scholarship, Madhya Pradesh | 3 | 16 | 19 | 28,50,000 |
| AICTE – GATE Scholarship for PG Students (M.Tech.) | 53 | 128 | 181 | 2,49,29,200 |
| Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme for Girl Students (Pudhumai Penn Scheme) in Tamil Nadu | 199 | 0 | 199 | 15,85,000 |
| Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme for Boy Students (Tamizh Puthalvan Scheme) in Tamil Nadu | 0 | 98 | 98 | 6,90,000 |
| AICTE Prime Minister’s Special Scholarship Scheme (PMSSS) 2024–25 for Jammu & Kashmir Candidates | 3 | 9 | 12 | 15,00,000 |
| SC & ST Adi-Dravidar Tribal Welfare Scholarship for PhD Scholar in Tamil Nadu State Scholarship Scheme | 26 | 28 | 54 | 54,00,000 |
| Total No. of Awardees & Expenditure | 335 | 657 | 335 | 4,11,49,200 |
Institutional Scholarship Eligibility 2026
VIT provides numerous scholarships and awards to recognize student excellence in academics, sports, and overall development. These scholarships support both Indian and international students, rewarding top performers, consistent achievers, and economically disadvantaged students across various programs. The table below highlights the key scholarships and their eligibility criteria:
| Scholarships / Awards | Eligibility |
|---|---|
| VITEEE Scholarship (GVSDP) | Based on VITEEE rank; renewable as per criteria in the award letter. |
| Smt. Rajeswari Viswanathan Memorial Scholarship | For meritorious students from economically weak backgrounds. Applications open on VTOP in mid-January. |
| Merit Awards | Top 10 students per branch with 75% and above attendance and no arrears. |
| 100% Attendance Awards | For maintaining complete attendance in every semester. |
| Merit Awards for NRI / Foreign Students | No arrears, CGPA above 8, and good discipline record. |
| Best Outgoing NRI / Foreign Student | Highest CGPA and excellence in extracurricular activities. |
| Sports Scholarship | For outstanding performance in sports and games. |
| Endowment Awards | Sponsored by donors; includes various merit-based awards listed below. |
| Ms. Usha Mukunda Rao Award | INR 2,000 each for top 5 students in German language. |
| B.K. Vora Memorial Award | INR 2,000 for top M.Tech (Automotive Engineering) student. |
| Vijayamookambika Endowment Award | INR 21,000 each for two PG students in Chemistry or Biotechnology from economically weak backgrounds. |
| Mr. KGK Choudhary Award | Gold medal for best outgoing lady student in sports. |
| Ms. Binda Choudhary Award | Gold medal for best student in English language. |
| Siddharth Merit-cum-Means Award | INR 20,000 for meritorious III-year Mechanical Engineering student from economically weak background. |
| Ishan Goel Endowment Award | INR 11,000 and Gold medal for best outgoing Computer Science and Engineering student. |
| Dr. Ramya Sekar Memorial Award | INR 5,000 and Gold medal for best outgoing Electronics and Communication Engineering student. |
| Anshuman Singh Memorial Award | INR 10,000 and Gold medal for best outgoing Mechanical Engineering student. |
| Chancellor’s Gold Medal (B.Tech) | INR 25,000 and Gold medal for best all-round UG Engineering student. |
| Chancellor’s Special Awards | INR 10,000 each for best all-round students in Non-Engineering, 3-Year UG, 5-Year Integrated, and 2-Year PG programs. |









