VNSGU Surat, Surat, Gujarat, lists fees for 37 programmes. The cheapest is Certificate Courses at ₹3,000, and the most expensive is Bachelor of Science at ₹7.7 lakh. Every figure below is for the whole course, not one year — that single distinction causes more confusion than anything else on a fees page.
What VNSGU Surat charges
Here is the full list. Where a programme shows a range, the fee depends on the specialisation or category you fall into.
| Programme | Duration | Tuition | Hostel & mess | Total course fees |
|---|---|---|---|---|
| Doctorate of Medicine | 3 years | ₹90,000 | — | ₹1.7 lakh |
| Bachelor of Vocational | 3 years | ₹1.4 lakh | — | ₹1.4 lakh |
| Bachelor of Homeopathic Medicine and Surgery | 4 years - 66 months | ₹3.4 lakh | — | ₹3.4 lakh–₹4.5 lakh |
| Bachelors of Physiotherapy | 54 months | ₹60,000 | ₹4,800 | ₹64,800–₹6.8 lakh |
| Bachelor of Optometry | 4 years | ₹2 lakh | — | ₹2 lakh–₹2.4 lakh |
| Bachelor of Medicine, Bachelor of Surgery | 66 months | ₹1.1 lakh | — | ₹1.1 lakh–₹3 lakh |
| Master of Physiotherapy | 2 years | ₹6 lakh | — | ₹6 lakh–₹7.7 lakh |
| Bachelor of Library and Information Science | 1 year | ₹5,170 | ₹8,800 | ₹13,960 |
| Bachelor of Arts | 3 - 5 years | ₹5,800 | ₹26,400 | ₹32,200–₹2.1 lakh |
| Bachelor of Fine Arts | 4 years | ₹1.4 lakh | ₹35,200 | ₹1.8 lakh |
| Master of Arts | 2 years | ₹11,870 | ₹8,800 | ₹20,670–₹1.7 lakh |
| Master of Social Work | 2 years | ₹23,870 | ₹8,800 | ₹32,670 |
| Bachelor of Design | 4 years | ₹3.2 lakh | ₹35,200 | ₹3.5 lakh |
| Bachelor of Commerce | 3 years | ₹5,800 | ₹10,400 | ₹16,200–₹55,400 |
| Master of commerce | 2 years | ₹3,870 | ₹11,000 | ₹14,870–₹37,470 |
| Bachelor of Education | 2 years | ₹6,370 | — | ₹6,370 |
| Master of Education | 2 years | ₹23,870 | ₹11,000 | ₹34,870 |
| Bachelor in Computer Applications | 3 years | ₹41,800 | ₹10,400 | ₹52,200–₹91,010 |
| Master in Computer Applications | 2 years | ₹23,870 | ₹11,000 | ₹34,870 |
| Bachelor of Architecture | 5 years | ₹2.9 lakh | — | ₹2.9 lakh–₹3.8 lakh |
| Bachelor of Science | 2 - 5 years | ₹580 | ₹10,400 | ₹20,230–₹7.7 lakh |
| Bachelor of Science | 2 years | ₹1.2 lakh | — | ₹1.2 lakh |
| Master of Science | 2 years | ₹8,870 | ₹10,400 | ₹27,270–₹3.7 lakh |
| Master of Science | 3 years | ₹90,000 | — | ₹1.7 lakh |
| Master of Architecture | 2 years | ₹19,870 | — | ₹19,870 |
| Master of planning | 2 years | ₹23,870 | — | ₹23,870 |
| Bachelor of Laws | 5 years | ₹2.5 lakh | — | ₹2.5 lakh |
| Bachelor of Laws | 3 years | ₹5,800 | — | ₹5,800 |
| Master of Laws | 2 years | ₹3,870 | ₹11,000 | ₹14,870–₹34,870 |
| Bachelor of Business Administration | 3 - 5 years | ₹37,010 | ₹10,400 | ₹47,410–₹2.3 lakh |
| Master of Business Administration | 2 - 3 years | ₹23,870 | ₹11,000 | ₹34,870–₹41,470 |
| Auxiliary Nursing Midwifery | 2 years | ₹50,000 | ₹90,000 | ₹1.4 lakh–₹1.6 lakh |
| Post Graduate Diploma in Computer Applications | 1 year | ₹26,560 | ₹5,500 | ₹32,060 |
| Post Graduate Diploma | 1 year | ₹6,630 | ₹5,500 | ₹12,130–₹71,000 |
| Certificate Courses | 45 - 60 hours | ₹3,000 | — | ₹3,000–₹3,500 |
| Master of Library and Information Science | 1 year | ₹23,870 | ₹8,800 | ₹32,670 |
| General Nursing Midwifery | 3 years | ₹1.5 lakh | — | ₹1.5 lakh–₹2.3 lakh |
What each part of the fee is
- Tuition — the teaching fee. This is the part scholarships and category waivers usually reduce.
- One-time charges and deposits — admission fee, caution deposit and similar, paid once at the start. Deposits are usually refundable when you leave.
- Hostel and mess — your room and food. Charged separately from tuition, and only if you stay on campus.
- Other charges — exam fees, insurance, library and lab charges, and anything else billed per semester.
21 of the 37 programmes here list hostel charges separately, and 4 list a one-time component. Where a programme shows only a total, ask the college for the split — you need it to work out the yearly outgo.
Working out your real cost
Take the total course fee, then add the things a fee circular does not: travel home a few times a year, books and equipment for your branch, a laptop if your course needs one, and everyday spending. For most students that adds a meaningful amount on top of the sticker figure over three or four years.
Then take away what you may not have to pay. Category waivers, income-linked concessions, merit scholarships and central schemes can cut tuition substantially — at some institutions to zero. Check the scholarships tab before you assume the full number applies to you.
Before you pay
- Ask which year the fee is for. Fees are revised most years, and a figure published for one batch may not be yours.
- Ask what is refundable. Caution deposits usually are; admission fees usually are not.
- Ask about the payment schedule. Whether it is annual or per semester changes what you need in hand on day one.
- Get it in writing. Whatever you are told at counselling should match the official circular.
About these figures
These fees come from VNSGU Surat's own record and are updated as the college publishes new ones. A dash means that component has not been reported — not that it is free. Fees decide a lot, so confirm the current circular with the college before you pay anything.
