University of Technology Jaipur, Jaipur, Rajasthan, lists fees for 40 programmes. The cheapest is Post Graduate Diploma at ₹20,000, and the most expensive is Bachelor of Science at ₹5.6 lakh. Every figure below is for the whole course, not one year — that single distinction causes more confusion than anything else on a fees page.
What University of Technology Jaipur charges
Here is the full list. Where a programme shows a range, the fee depends on the specialisation or category you fall into.
| Programme | Duration | Tuition | Hostel & mess | Total course fees |
|---|---|---|---|---|
| Bachelor of Vocational | 3 years | ₹1.5 lakh | — | ₹1.5 lakh |
| Master of Physiotherapy | 2 years | ₹1.2 lakh | — | ₹1.2 lakh |
| Bachelor of Library and Information Science | 1 year | ₹25,000 | — | ₹25,000 |
| Bachelor of Arts | 3 years | ₹60,000 | — | ₹60,000–₹90,000 |
| Bachelor of Social Work | 3 years | ₹90,000 | — | ₹90,000 |
| Bachelor of Fine Arts | 3 years | ₹1 lakh | — | ₹1 lakh |
| Master of Arts | 2 years | ₹40,000 | — | ₹40,000–₹80,000 |
| Master in fine arts | 2 years | ₹50,000 | — | ₹50,000 |
| Master of Social Work | 2 years | ₹70,000 | — | ₹70,000 |
| Diploma in Pharmacy | 2 years | ₹1.6 lakh | — | ₹1.6 lakh |
| Bachelor of Pharmacy | 4 years | ₹3.6 lakh | — | ₹3.6 lakh |
| Bachelor of Commerce | 3 years | ₹60,000 | — | ₹60,000 |
| Bachelor of Education | 2 years | ₹1.6 lakh | — | ₹1.6 lakh |
| Bachelor in Computer Applications | 3 years | ₹90,000 | — | ₹90,000 |
| Master in Computer Applications | 2 years | ₹1.8 lakh | — | ₹1.8 lakh |
| Bachelor of Technology | 3 - 5 years | ₹2.7 lakh | — | ₹2.7 lakh–₹4.5 lakh |
| Master of Technology | 2 years | ₹1.8 lakh | — | ₹1.8 lakh |
| Bachelor of Naturopathy & Yogic Science | 66 months | ₹4 lakh | — | ₹4 lakh |
| Bachelor of Science | 3 - 5 years | ₹60,000 | ₹2.6 lakh | ₹3.2 lakh–₹5.6 lakh |
| Master of Philosophy | 1 year | ₹90,000 | — | ₹90,000 |
| Master of Science | 2 years | ₹80,000 | — | ₹80,000–₹1.2 lakh |
| Bachelor of Hotel Management | 3 years | ₹2.1 lakh | — | ₹2.1 lakh |
| Bachelor of Hotel Management and Catering Technology | 4 years | ₹4 lakh | — | ₹4 lakh |
| Bachelor of Laws | 3 years | ₹1.2 lakh | — | ₹1.2 lakh |
| Bachelor of Laws | 5 years | ₹6 lakh | — | ₹6 lakh |
| Master of Laws | 2 years | ₹1.2 lakh | — | ₹1.2 lakh |
| Bachelor of Business Administration | 3 years | ₹90,000 | — | ₹90,000–₹1.8 lakh |
| Master of Business Administration | 2 years | ₹1.8 lakh | — | ₹1.8 lakh–₹2 lakh |
| After 10th Diploma | 1 - 3 years | ₹28,000 | — | ₹28,000–₹1.1 lakh |
| Bachelor of Hotel Management and Travel and Tourism | 3 years | ₹1.5 lakh | — | ₹1.5 lakh |
| Doctor of Philosophy | 3 years | ₹3.1 lakh | — | ₹3.1 lakh |
| Post Graduate Diploma in Computer Applications | 1 year | ₹25,000 | — | ₹25,000 |
| UG Diploma | 1 - 3 years | ₹15,000 | ₹95,000 | ₹1.1 lakh–₹2.1 lakh |
| Post Graduate Diploma | 1 year | ₹20,000 | — | ₹20,000–₹80,000 |
| Certificate Courses | 3 months - 2 years | ₹10,000 | ₹95,000 | ₹1.1 lakh–₹2.1 lakh |
| Diploma in Elementary Education | 2 years | ₹1 lakh | — | ₹1 lakh |
| Master of Library and Information Science | 1 year | ₹30,000 | — | ₹30,000 |
| Master of Vocation Education | 2 years | ₹1.2 lakh | — | ₹1.2 lakh |
| Master of Public Health | 2 years | ₹40,000 | — | ₹40,000 |
| Master in Hotel Management and Catering Technology | 2 years | ₹1 lakh | — | ₹1 lakh |
What each part of the fee is
- Tuition — the teaching fee. This is the part scholarships and category waivers usually reduce.
- One-time charges and deposits — admission fee, caution deposit and similar, paid once at the start. Deposits are usually refundable when you leave.
- Hostel and mess — your room and food. Charged separately from tuition, and only if you stay on campus.
- Other charges — exam fees, insurance, library and lab charges, and anything else billed per semester.
3 of the 40 programmes here list hostel charges separately. Where a programme shows only a total, ask the college for the split — you need it to work out the yearly outgo.
Working out your real cost
Take the total course fee, then add the things a fee circular does not: travel home a few times a year, books and equipment for your branch, a laptop if your course needs one, and everyday spending. For most students that adds a meaningful amount on top of the sticker figure over three or four years.
Then take away what you may not have to pay. Category waivers, income-linked concessions, merit scholarships and central schemes can cut tuition substantially — at some institutions to zero. Check the scholarships tab before you assume the full number applies to you.
Before you pay
- Ask which year the fee is for. Fees are revised most years, and a figure published for one batch may not be yours.
- Ask what is refundable. Caution deposits usually are; admission fees usually are not.
- Ask about the payment schedule. Whether it is annual or per semester changes what you need in hand on day one.
- Get it in writing. Whatever you are told at counselling should match the official circular.
About these figures
These fees come from University of Technology Jaipur's own record and are updated as the college publishes new ones. A dash means that component has not been reported — not that it is free. Fees decide a lot, so confirm the current circular with the college before you pay anything.
