Quick Overview
Essential highlights of Jammu University


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of Jammu University
University of Jammu, also known as Jammu University, is a well-known public university located in Jammu, Jammu & Kashmir. It was established in 1969 and offers a wide range of undergraduate, postgraduate, and doctoral programs in fields like arts, science, commerce, business administration, law, education, and more. However, it is NAAC-accredited with an ‘A++’ grade and is recognised by the UGC. The university’s Department of Management Studies offers an MBA and a Ph.D. in Management, which are among its most popular programs. Admission to the MBA program is based on JUET (Jammu University Entrance Test), or other qualifying exams as per university guidelines.
The university has a decent placement record, especially for management and computer applications, with companies like ICICI Bank, HDFC Bank, and Wipro visiting the campus. It also encourages entrepreneurship and research through dedicated support cells.
| Particulars | Details |
|---|---|
| Institute Name | Jammu University |
| Established Year | 1969 |
| Institute Type | Public |
| Location | Jammu |
| Recognitions | UGC |
| Top Courses Offered | MBA |
| Admission Criteria | Entrance and Merit-Based |
| Entrance Exams Accepted | CUET, JUET |
| Top recruiters | ICICI Bank, HDFC Bank, and Wipro |
| Alumni | 20,000+ |
| Official Website | https://www.jammuuniversity.ac.in/ |
University of Jammu offers BA, B.Sc, B.Com, BBA, BCA, MBA, MCA, M.Sc and M.Lib.Sc courses. Its annual fees are around INR 120 to INR 1,330. Also, candidates with a merit of 45% in a 10+2 are eligible for admission. Candidates have to check the table below for detailed courses:
| Course | Specialisation | Eligibility | Duration | Annual Fees |
|---|---|---|---|---|
| BA | Hindi, English, History, Political Science, Economics, Psychology | 10+2 with 45% | 3 Years | INR 120 to INR 1,180 |
| B.Sc | Physics, Maths | 10+2 | 3 Years | INR 120 to INR 1,180 |
| B.Com | General | 10+2 with a 45% score | 3 Years | INR 120 to INR 1,180 |
| BBA | General | 12th with 45% | 3 Years | INR 120 to INR 1,180 |
| BCA | General | 12th with 45% marks | 3 Years | INR 120 to INR 1,180 |
| B.Ed | General | Graduation | 2 Years | INR 1,130 to INR 1,330 |
| MCA | General | BCA | 2 Years | -/- |
| M.Sc | Physics, Maths | B.Sc with 50% | 2 Years | -/- |
| M.Lib.Sc | General | B.Lib.Sc | 2 Years | -/- |
| MBA | General | BBA or graduation with 50% marks | 2 Years | -/- |
| Ph.D. | Management, Arts, Science, Commerce | Master’s with 55% marks | 2-3 Years | -/- |
Admission to the University of Jammu is open for various undergraduate, postgraduate, and doctoral programs across disciplines like arts, science, commerce, business, law, and education. For most postgraduate courses, the university conducts the Jammu University Entrance Test (JUET). Selection is based on entrance scores, academic performance, and seat availability. Some professional courses, like an MBA, may also accept CAT or MAT scores, depending on the department's criteria.
For undergraduate programs, admission is usually merit-based, considering marks obtained in Class 12. Candidates applying for distance education programs can enrol through the Directorate of Distance Education as per the eligibility guidelines. All applications are accepted online through the official website, and students are advised to regularly check admission notifications, deadlines, and eligibility details for each course.
Jammu University’s 2025 placements are in progress. It offers the best placements for students every year. It has achieved 500+ placement offers in 2023-24. Some of its major recruiters include ICICI Bank, HDFC Bank and Wipro.
| Academic Year | Total offers | Top recruiters |
|---|---|---|
| 2023-24 | 500+ | ICICI Bank, HDFC Bank and Wipro |
University of Jammu was ranked 21st under the ‘Overall’ category by The Week Rankings 2024, followed by 20th in 2023. However, the 2025 rankings of the institute are not available.
| Year | Ranking Body | Category | Rank |
|---|---|---|---|
| 2024 | NIRF | Overall | #87 |
| 2024 | The Week | Overall | #21 |
| 2023 | The Week | Overall | #20 |
| 2022 | The Week | Overall | #23 |
University of Jammu offers institute-level student scholarships, such as the Merit Scholarships. Candidates have to check the provided scholarships as mentioned below:
| Name | Eligibility |
|---|---|
| Kunwar Viyogi Merit Scholarship | Merit-based |
| Scholarship Scheme (Trust Fund) | Candidates with the best merit. |
| OC & MIL Scholarships | OBC/Minority & Modern Indian Language students |
| Post-Graduate Scholarship | Master's Degree Course students |
| Merit & Merit-Cum-Means Scholarships | Diploma Course students |
| Scholarships in LL.B. Course | Law students (LL.B.) |
| Research Scholarships | Research scholars |
University of Jammu offers various campus facilities, like classrooms, hostels, canteens, an auditorium and a health centre. Candidates must check the campus facilities mentioned below:
University of Jammu has the best core faculty that specialises in various fields. Candidates have to check the detailed faculty of the Jammu University as mentioned below:
| Name | Designation | Qualification | Specialization |
|---|---|---|---|
| Prof. Vinay Chauhan | Professor & Director | MTM, Ph.D. SCHE-Switzerland | Tourism Mgt. & Marketing |
| Prof. Neelu Rohmetra | Professor & Dean of Research Studies | M.Com, Ph.D. Post Doc (UK), IVLP (USA) | HRD, OB, Cross-Cultural Management |
| Prof. Versha Mehta | Professor | MCA, Ph.D. Post Doc(UK) | Systems & E-Business |
| Prof. Alka Sharma | Professor, Dean Business Studies & Director, SIIEDC | MBA, Ph.D | Marketing |
| Prof. Sameer Gupta | Professor | MBA, Ph.D | Finance |
| Prof. Parikshat Singh Manhas | Professor | Ph.D, Post Master’s in ECIS (Seattle Univ.USA), MBA, MTM | Marketing, E-Commerce, Consumer Behaviour, Communication, Tourism Management, Journal Mgt & HRM, Entrepreneurship |
| Prof. Rajendra Mishra | Professor | Ph.D, CAIIB | Human Resource Development, Entrepreneurship and Tourism Management |
| Prof. Amisha Gupta | Professor | MBA, Ph.D | Finance |
| Prof. Anil Gupta | Professor | MBA, Ph.D | Marketing, Strategic Management, Service Marketing |
| Prof. Komal Nagar | Professor | MBA, Ph.D | Marketing |
| Dr. Rachna Gupta | Associate Professor | MBA, GNIIT, Ph.D | Marketing & IT |
| Dr. Saloni Devi | Assistant Professor | MBA | Human Resource Management |
Reference:
Tell us in one tap. It helps us improve.
Jammu University provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...