
![Trinity Institute of Innovations in Professional Studies - [TIIPS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 90 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 90 K |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L - ₹ 2.2 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | ₹ 63 K |
Total Program Cost Complete for 3 years fees | ₹ 1.7 L - ₹ 2.8 L |
for 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.4 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | ₹ 1.1 L |
Total Program Cost Complete for 5 years fees | ₹ 4.5 L |
for 3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.4 L - ₹ 4.3 L |
One Time Payment | ₹ 3 K - ₹ 10 K |
Hostel | - |
Other Fees | ₹ 84 K |
Total Program Cost Complete for 3 - 4 years fees | ₹ 3.3 L - ₹ 5.2 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L - ₹ 1.9 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | ₹ 63 K |
Total Program Cost Complete for 3 years fees | ₹ 1.7 L - ₹ 2.6 L |
Tell us in one tap. It helps us improve.