
![Symbiosis School of Banking and Finance - [SSBF]](/api/image?key=logo%2F7050820.jpg&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 70 K - ₹ 1.9 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 1 year fees | ₹ 70 K - ₹ 1.9 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 16.9 L |
One Time Payment | ₹ 20 K |
Hostel | ₹ 3.6 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 20.7 L |
for 1 day
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 K - ₹ 2 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 1 day fees | ₹ 1.5 K - ₹ 2 K |
Tell us in one tap. It helps us improve.