SRM University, Sonepat offers well-structured programs in B.Sc. Honors in Mathematics and B.Tech in Computer Science and Engineering (CSE). The B.Sc. Mathematics program focuses on building strong knowledge in both pure and applied mathematics, covering subjects like Calculus, Linear Algebra, Differential Equations, Mechanics, Probability, and Complex Analysis across six semesters. Students also learn problem-solving and analytical skills through practical exercises and numerical methods.
The B.Tech CSE program is designed to develop technical and professional skills over eight semesters. It includes core courses in programming, data structures, algorithms, networking, artificial intelligence, software engineering, and practical labs for hands-on learning. Students also take elective courses, skill enhancement courses, and live projects to apply their knowledge in real-world scenarios. Overall, the syllabus ensures a balanced mix of theory, practice, and industry readiness for all students.
SRM University Sonepat Syllabus: B.Sc. Honors in Mathematics
The B.Sc. Honors in Mathematics program at SRM University Sonepat provides a comprehensive foundation in pure and applied mathematics across six semesters. The table below details semester-wise subjects, lecture/tutorial/practical hours, credits, core/elective classification, and key learning outcomes for each course.
| Semester | Subject Name | L | T | P | C | Core / Elective | Learning Outcome / Objective |
|---|---|---|---|---|---|---|---|
| I | Groups and Rings | 4 | 1 | 0 | 5 | Core | Understand groups, rings, fields, homomorphisms, isomorphisms, quotient groups/rings, and polynomial rings. |
| Calculus | 4 | 1 | 0 | 5 | Core | Learn limits, continuity, differentiability, Taylor & Maclaurin series, integration, arc length, area & volume calculations. | |
| II | Linear Algebra and Matrices | 4 | 1 | 0 | 5 | Core | Study vector spaces, linear transformations, matrices, eigenvalues/eigenvectors, and diagonalization. |
| Ordinary Differential Equations | 4 | 1 | 0 | 5 | Core | Learn basic differential equations, orthogonal trajectories, linear equations, reduction of order, and solution methods. | |
| III | Mechanics | 4 | 1 | 0 | 5 | Core | Understand velocity, acceleration, motion in resisting medium, SHM, constrained motion, center of gravity, forces in 3D. |
| Theory of Equations | 4 | 1 | 0 | 5 | Core | Study polynomials, symmetric functions, Newton’s theorem, Strum’s theorem, and numerical solutions. | |
| Operations Research I | 4 | 1 | 0 | 5 | Core | Learn linear programming, simplex method, duality, transportation and assignment problems. | |
| Multivariate Calculus | 4 | 1 | 0 | 5 | Core | Study functions of several variables, partial differentiation, multiple integrals, curves in 3D, and optimization. | |
| IV | Complex Analysis | 4 | 1 | 0 | 5 | Core | Learn complex functions, Cauchy-Riemann equations, contour integrals, series, residues, and singularities. |
| Partial Differential Equations | 4 | 1 | 0 | 5 | Core | Study first and higher order PDEs, separation of variables, boundary value problems, and wave/heat equations. | |
| Analysis I | 4 | 1 | 0 | 5 | Core | Understand real numbers, sequences, series, convergence tests, limits, continuity, and uniform continuity. | |
| Probability and Statistical Methods | 4 | 1 | 0 | 5 | Core | Learn data collection, classification, central tendency, probability, random variables, and two-dimensional distributions. | |
| V | Numerical Methods | 4 | 1 | 0 | 5 | Core | Study numerical solutions of equations, interpolation, numerical differentiation/integration, and ODEs. |
| Analysis II | 4 | 1 | 0 | 5 | Core | Learn Riemann and improper integrals, sequences and series of functions, convergence, and integral tests. | |
| Number Theory | 4 | 1 | 0 | 5 | Core | Understand divisibility, Euclidean algorithm, congruences, Fermat's theorem, quadratic reciprocity, and number theoretic techniques. | |
| VI | Metric Spaces | 4 | 1 | 0 | 5 | Core | Study metric spaces, convergence, continuity, completeness, and related properties. |
SRM University Sonepat Syllabus: B.Tech (Computer Science and Engineering
The B.Tech (Computer Science and Engineering) program at SRM University, Sonepat is structured semester-wise to provide a balanced mix of core, elective, and skill-based courses. The table below summarizes course categories, lecture, tutorial, and practical hours, along with credits, for all eight semesters.
| Semester | Course Name | Category | L | T | P | Credits |
|---|---|---|---|---|---|---|
| I | Engineering Mathematics-I | BAS | 3 | 1 | 0 | 4 |
| Engineering Physics / Engineering Chemistry | BAS | 3 | 1 | 0 | 4 | |
| Basic Electrical / Electronics Engineering | ES | 3 | 0 | 0 | 3 | |
| Basic Mechanical / Fundamentals of C Programming | ES | 3 | 0 | 0 | 3 | |
| Communicative English / Indian Constitution & Polity | HSS | 2 | 0 | 0 | 2 | |
| Engineering Physics / Chemistry Lab | BAS | 0 | 0 | 2 | 1 | |
| Electrical / Electronics Lab | ES | 0 | 0 | 2 | 1 | |
| Mechanical / C Programming Lab | ES | 0 | 0 | 2 | 1 | |
| English Lab / NSS-Yoga-NCC | HSS | 0 | 0 | 2 | 1 | |
| Mechanical Workshop / Graphics Lab | ES | 0 | 0 | 2 | 1 | |
| Total | 14 | 2 | 10 | 21 | ||
| II | Engineering Mathematics-II | BAS | 3 | 1 | 0 | 4 |
| Engineering Physics / Chemistry | BAS | 3 | 1 | 0 | 4 | |
| Electrical / Electronics Engineering | ES | 3 | 0 | 0 | 3 | |
| Mechanical / C Programming | ES | 3 | 0 | 0 | 3 | |
| Communicative English / Indian Constitution & Polity | HSS | 2 | 0 | 0 | 2 | |
| Physics / Chemistry Lab | BAS | 0 | 0 | 2 | 1 | |
| Electrical / Electronics Lab | ES | 0 | 0 | 2 | 1 | |
| Mechanical / C Programming Lab | ES | 0 | 0 | 2 | 1 | |
| English Lab / NSS-Yoga-NCC | HSS | 0 | 0 | 2 | 1 | |
| Mechanical Workshop / Graphics Lab | ES | 0 | 0 | 2 | 1 | |
| Total | 14 | 2 | 10 | 21 | ||
| III | Open Elective – I | OE | 2 | 0 | 0 | 2 |
| Engineering Mathematics-III | BAS | 3 | 1 | 0 | 4 | |
| Data Structures Using C | PC | 3 | 0 | 0 | 3 | |
| Discrete Structures | PC | 3 | 1 | 0 | 4 | |
| Database Management Systems | PC | 3 | 0 | 0 | 3 | |
| Computer Architecture & Organization | PC | 3 | 1 | 0 | 4 | |
| Database Management Systems Lab | P | 0 | 0 | 2 | 1 | |
| Data Structures Using C Lab | P | 0 | 0 | 2 | 1 | |
| Programming using MATLAB | ES | 0 | 0 | 2 | 1 | |
| Essentials of Blockchain and IoT – I | SEC | 0 | 0 | 2 | 1 | |
| Effective Communication Skills | SEC | 0 | 0 | 2 | 1 | |
| Total | 17 | 3 | 10 | 25 | ||
| IV | Open Elective – II | OE | 2 | 0 | 0 | 2 |
| Theory of Computation | PC | 3 | 1 | 0 | 4 | |
| Operating Systems | PC | 3 | 0 | 0 | 3 | |
| Analysis and Design of Algorithms | PC | 3 | 0 | 0 | 3 | |
| Java Programming | PC | 3 | 0 | 0 | 3 | |
| Python Programming | PC | 3 | 0 | 0 | 3 | |
| Teamwork & Interpersonal Skills | SEC | 0 | 0 | 2 | 1 | |
| Operating Systems Lab | P | 0 | 0 | 2 | 1 | |
| Java Programming Lab | P | 0 | 0 | 2 | 1 | |
| Analysis and Design of Algorithms Lab | P | 0 | 0 | 2 | 1 | |
| Python Programming Lab | P | 0 | 0 | 2 | 1 | |
| Artificial Intelligence & Machine Learning – II | SEC | 0 | 0 | 2 | 1 | |
| Live Project-I & Industrial Visit | LP | 0 | 0 | 2 | 1 | |
| Total | 17 | 1 | 14 | 25 | ||
| V | Open Elective – III | OE | 3 | 0 | 0 | 3 |
| Compiler Design | PC | 3 | 1 | 0 | 4 | |
| Computer Networks | ES | 3 | 1 | 0 | 4 | |
| Professional Elective – I | PE | 3 | 0 | 0 | 3 | |
| Professional Elective – II | PE | 3 | 0 | 0 | 3 | |
| Presentation & Speaking Skills | SEC | 0 | 0 | 2 | 1 | |
| Computer Network Lab | P | 0 | 0 | 2 | 1 | |
| Compiler Design Lab | P | 0 | 0 | 2 | 1 | |
| Design Thinking & AR – Level II & III | SEC | 0 | 0 | 2 | 1 | |
| Live Project-II & Industrial Visit | LP | 0 | 0 | 2 | 1 | |
| Total | 15 | 2 | 10 | 22 | ||
| VI | Artificial Intelligence | PC | 3 | 0 | 0 | 3 |
| Software Engineering | PC | 3 | 0 | 0 | 3 | |
| Big Data & Analytics | PC | 3 | 1 | 0 | 4 | |
| Professional Elective – III | PE | 3 | 1 | 0 | 4 | |
| Professional Elective – IV | PE | 3 | 1 | 0 | 4 | |
| Management & Organizational Behavior | HSS | 3 | 0 | 0 | 3 | |
| Professional Writing Skills | SEC | 0 | 0 | 2 | 1 | |
| Artificial Intelligence Lab | P | 0 | 0 | 2 | 1 | |
| Software Engineering Lab | P | 0 | 0 | 2 | 1 | |
| Big Data Analytics, Tools & Techniques – Level III | SEC | 0 | 0 | 2 | 1 | |
| Live Project-III & Industrial Visit | LP | 0 | 0 | 2 | 1 | |
| Total | 18 | 3 | 10 | 26 | ||
| VII | Cloud Computing | PC | 3 | 1 | 0 | 4 |
| Web Application Development | PC | 3 | 1 | 0 | 4 | |
| Professional Elective – V | PE | 3 | 1 | 0 | 4 | |
| Professional Elective – VI | PE | 3 | 1 | 0 | 4 | |
| Interpersonal Skills: Strategies | SEC | 0 | 0 | 2 | 1 | |
| Cloud Computing Lab | P | 0 | 0 | 2 | 1 | |
| Live Project-IV & Industrial Visit | LP | 0 | 0 | 2 | 1 | |
| Minor Project | LP | 0 | 0 | 8 | 4 | |
| Total | 12 | 4 | 14 | 23 | ||
| VIII | Major Project | LP | 0 | 0 | 24 | 12 |
| Total | 0 | 0 | 24 | 12 |
SRM University Sonepat FAQs
What core subjects are included in the B.Sc. Honors in Mathematics program at SRM University, Sonepat?
Ans. The program includes Groups and Rings, Calculus, Linear Algebra, Ordinary Differential Equations, Mechanics, Theory of Equations, Operations Research, Multivariate Calculus, Complex Analysis, Partial Differential Equations, Analysis I & II, Probability & Statistical Methods, Number Theory, and Metric Spaces.
How many credits are assigned per semester for B.Sc. Honors in Mathematics at SRM University, Sonepat?
Ans. Each semester typically includes 20–25 credits, combining lectures, tutorials, and practicals for core and elective courses.
Which programming languages are taught in B.Tech CSE at SRM University, Sonepat?
Ans. Students learn C, Java, Python, and MATLAB, with corresponding practical lab sessions in each semester.
What practical labs are included in Semester I of B.Tech CSE at SRM University, Sonepat?
Ans. Labs include Engineering Physics/Chemistry Lab, Electrical/Electronics Lab, Mechanical/C Programming Lab, English Lab/NSS-Yoga-NCC, and Mechanical Workshop/Graphics Lab.
Are elective courses available in B.Tech CSE at SRM University, Sonepat?
Ans. Yes, Open Electives (OE) are offered in Semesters III, IV, and V, while Professional Electives (PE) are available in Semesters V, VI, and VII.
How are live projects structured in B.Tech CSE at SRM University, Sonepat?
Ans. Live Projects start in one semester and are evaluated in the following semester. For instance, Live Project-I begins in Semester III and is evaluated in Semester IV.
What skill enhancement courses are included in B.Tech CSE at SRM University, Sonepat?
Ans. SECs include Essentials of Blockchain and IoT, Effective Communication Skills, Artificial Intelligence & Machine Learning, Professional Writing Skills, Design Thinking & AR, and Interpersonal Skills.
How many hours per week are dedicated to lectures, tutorials, and practicals in Semester III of B.Tech CSE at SRM University, Sonepat?
Ans. Semester III includes 17 lecture hours, 3 tutorial hours, and 10 practical hours per week, totaling 30 hours.
Which management subject is taught in B.Tech CSE at SRM University, Sonepat?
Ans. Management & Organizational Behavior is taught in Semester VI to provide students with insights into leadership and organizational structures.
What is the total credit allocation for the Major Project in Semester VIII of B.Tech CSE at SRM University, Sonepat?
Ans. The Major Project carries 24 practical hours per week and is allocated 12 credits, allowing students to apply their knowledge in an industry-focused project.









