

Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.1 L |
One Time Payment | ₹ 700 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 2.1 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L - ₹ 2.7 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.6 L - ₹ 2.7 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 19.5 K - ₹ 36.7 K |
One Time Payment | ₹ 400 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 19.9 K - ₹ 37.1 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 13.4 K - ₹ 86 K |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.4 L - ₹ 2.1 L |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6.7 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 6.7 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 5 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 5 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 21.9 K - ₹ 39.7 K |
One Time Payment | ₹ 400 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 22.3 K - ₹ 40.1 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 38.1 K - ₹ 41 K |
One Time Payment | ₹ 600 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 38.7 K - ₹ 41.6 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 10 K - ₹ 1.2 L |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.4 L - ₹ 2.5 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 42 K - ₹ 70 K |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.7 L - ₹ 2.0 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 88.6 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 88.6 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.6 L |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6.9 L |
One Time Payment | - |
Hostel | ₹ 2.5 L |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 9.4 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.9 L - ₹ 2.1 L |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 3.2 L - ₹ 3.4 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 59.6 K |
One Time Payment | ₹ 400 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 60.0 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 28.4 K - ₹ 93.5 K |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.6 L - ₹ 2.2 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 43 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 43 K |
5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 68.2 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 5 years fees | ₹ 68.2 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 71.9 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 71.9 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 72.8 K |
One Time Payment | ₹ 400 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 73.2 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.3 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.3 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 77.4 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 77.4 K |
3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 37.7 K - ₹ 1.8 L |
One Time Payment | - |
Hostel | ₹ 1.9 L - ₹ 2.5 L |
Other Fees | - |
Total Program Cost Complete 3 - 4 years fees | ₹ 2.3 L - ₹ 4.3 L |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 31.0 K |
One Time Payment | - |
Hostel | ₹ 63.6 K |
Other Fees | - |
Total Program Cost Complete 1 year fees | ₹ 94.6 K |
30 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 39.8 K |
One Time Payment | - |
Hostel | ₹ 1.9 L |
Other Fees | - |
Total Program Cost Complete 30 months fees | ₹ 2.3 L |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 22.4 K - ₹ 32 K |
One Time Payment | - |
Hostel | ₹ 63.6 K |
Other Fees | - |
Total Program Cost Complete 1 year fees | ₹ 86.0 K - ₹ 95.6 K |
3 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 15 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 months fees | ₹ 15 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 60.9 K |
One Time Payment | ₹ 600 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 61.5 K |
Tell us in one tap. It helps us improve.