Sharda University provides scholarships to merit students. The main scholarship exam is the Sharda University Scholastic Aptitude Test (SUSAT), where top scorers can get up to a 100% fee waiver. The university also offers Merit-Based Scholarships for students with strong scores in JEE, CUET, CAT, XAT, LSAT, and NATA. In addition, students excelling in sports, innovation, arts, and culture can apply for Sports Scholarships, Innovative Idea Scholarships, and Art & Culture Scholarships.
To keep receiving the scholarship, students must maintain a minimum 8.0 CGPA and 75% attendance every year. Sharda University also provides a Sibling Scholarship for families with more than one student enrolled. The list of selected scholarship recipients is published on the university website. Scholarships are not granted if there’s a gap between academic sessions, ensuring that continuous and active learners benefit the most.
Sharda University SUSAT Scholarship 2027
Students at Sharda University can earn Merit Scholarships based on their performance in SUAT, Personal Interview (PI), and qualifying exams. High scorers are recognised for their academic excellence, and scholarships are awarded according to merit, helping students reduce tuition costs while encouraging consistent performance throughout their course.
Sharda University Merit-Based Scholarships 2027
Sharda University offers Merit-Based scholarships for students. Its Merit-Based scholarships allow applications from B.Tech, MBA and many other courses.
Sharda University B.Tech Scholarship 2027
Sharda University offers merit scholarships for B.Tech students based on JEE Main score.
| % Marks (PCM/PCB) in SSE or Equivalent | JEE Rank | Scholarship (%) | |||
|---|---|---|---|---|---|
| CBSE & ICSE | State Boards | Gold | Silver | Bronze | |
| 95.00 and above | 98.00 and above | Up to 25,000 | 100% | 100% | 100% |
| 90.00 - 94.99 | 95.00 - 97.99 | 25,001 to 40,000 | 60% | 50% | 40% |
| 86.00 - 89.99 | 90.00 - 94.99 | 40,001 to 55,000 | 40% | 30% | 20% |
| 82.00 - 85.99 | 85.00 - 89.99 | 55,001 to 1,00,000 | 20% | 10% | 10% |
| 75.00 - 81.99 | 80.00 - 84.99 | 100,001 to 1,50,000 | 10% | 5% | 5% |
Sharda University MBA Scholarship 2027
Sharda University, Delhi, offers scholarships for the MBA course. Students need the best marks in XAT/MAT for eligibility.
| MAT Percentile | CAT/XAT Percentile | Graduation (%) | Scholarship (%) | ||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | |||
| 98 and above | 90 and above | 95 and above | 100 | 100 | 100 |
| 90.00 - 97.99 | 85 - 89.99 | 90-94.99 | 60 | 50 | 40 |
| 85 - 89.99 | 80 - 84.99 | 85-89.99 | 40 | 30 | 20 |
| 80-84.99 | 75 - 79.99 | 80-84.99 | 20 | 10 | 10 |
| 75-79.99 | 60-74.99 | 75-79.99 | 10 | 5 | 5 |
Sharda University Law Scholarship 2027
Sharda University, Delhi, offers scholarships for Law courses. The scholarships are provided based on CLAT score.
| % Marks in #SSE or equivalent examination (Overall) | CLAT Score | Scholarship (%) | ||
|---|---|---|---|---|
| Gold | Silver | Bronze | ||
| 95 and above | 110 and above | 100 | 100 | 100 |
| 90- 94.99 | 100- 109 | 60 | 50 | 40 |
| 85- 89.99 | 95- 99 | 40 | 30 | 20 |
| 80-84.99 | 90-94 | 20 | 10 | 10 |
| 75- 79.99 | 80- 89 | 10 | 5 | 5 |
Sharda University CUET Scholarship 2027
Sharda University students can check the table below for the CUET Scholarship.
| Average of CUET Percentile Score | Scholarship % |
|---|---|
| 95.00 and above | 100% |
| 85.00 - 94.99 | 50% |
| 80.00 - 84.99 | 20% |
| 70.00 - 79.99 | 10% |
Sharda University Scholarship for UG courses
Sharda University offers various merit scholarships for UG courses as shown below:
| % Marks in #SSE or Equivalent Examination (overall) | Scholarship (%) | ||
|---|---|---|---|
| Gold | Silver | Bronze | |
| 95.00 and Above | 100 | 100 | 100 |
| 90.00 - 94.99 | 60 | 50 | 40 |
| 85.00 - 89.99 | 40 | 30 | 20 |
| 80.00 - 84.99 | 20 | 10 | 10 |
| 75.00 - 79.99 | 10 | 5 | 5 |
Sharda University Scholarship for PG courses
Sharda University offers various merit-based scholarships for PG courses. Students can check the scholarship details below:
| % Marks in Graduation (overall) | Scholarship (%) | ||
|---|---|---|---|
| Gold | Silver | Bronze | |
| 95.00 and above | 100 | 100 | 100 |
| 90.00 - 94.99 | 60 | 50 | 40 |
| 85.00 - 89.99 | 40 | 30 | 20 |
| 80.00 - 84.99 | 20 | 10 | 10 |
| 75.00 - 79.99 | 10 | 5 | 5 |
