
![Saraswathi Institute Of Medical Sciences - [SIMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 30 K - ₹ 69.5 L |
One Time Payment | - |
Hostel | ₹ 2.5 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 2.8 L - ₹ 72.0 L |
for 66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 53.2 L |
One Time Payment | ₹ 3 L |
Hostel | ₹ 6.8 L |
Other Fees | - |
Total Program Cost Complete for 66 months fees | ₹ 62.9 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 56.9 L - ₹ 69.5 L |
One Time Payment | - |
Hostel | ₹ 2.5 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 59.4 L - ₹ 72.0 L |
Tell us in one tap. It helps us improve.