
![Samrat Ashok Technological Institute - [S.A.T.I]](/api/image?key=logo%2F7050487.png&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 - 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.9 L - ₹ 2.9 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 - 3 years fees | ₹ 1.9 L - ₹ 2.9 L |
for 3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.4 L - ₹ 4.8 L |
One Time Payment | - |
Hostel | ₹ 20.2 K |
Other Fees | - |
Total Program Cost Complete for 3 - 4 years fees | ₹ 1.6 L - ₹ 5 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.4 L - ₹ 2.2 L |
One Time Payment | - |
Hostel | ₹ 20.2 K |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 1.6 L - ₹ 2.4 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 60 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 60 K |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.2 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 2.2 L |
Tell us in one tap. It helps us improve.