
![Raipur Institute of Medical Sciences - [RIMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 18 L - ₹ 25.5 L |
One Time Payment | ₹ 25 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 18.3 L - ₹ 25.8 L |
for 66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 35.2 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 66 months fees | ₹ 35.2 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 18 L |
One Time Payment | ₹ 25 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 18.3 L |
Tell us in one tap. It helps us improve.