
![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.7 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 2.7 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 4.2 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 4 years fees | ₹ 4.2 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 12 K |
One Time Payment | ₹ 200 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 12.2 K |
Tell us in one tap. It helps us improve.