
![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](/api/image?key=logo%2F7050348.png&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 - 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 4.5 L |
One Time Payment | - |
Hostel | ₹ 25.1 K - ₹ 38.3 K |
Other Fees | - |
Total Program Cost Complete for 2 - 3 years fees | ₹ 4.8 L - ₹ 4.9 L |
for 54 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 40.5 K |
One Time Payment | - |
Hostel | ₹ 37.6 K |
Other Fees | - |
Total Program Cost Complete for 54 months fees | ₹ 78.1 K |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 37.5 K |
One Time Payment | ₹ 1.5 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 4 years fees | ₹ 39.0 K |
for 3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 27 K - ₹ 48 K |
One Time Payment | ₹ 1 K |
Hostel | ₹ 16.7 K - ₹ 33.4 K |
Other Fees | - |
Total Program Cost Complete for 3 - 4 years fees | ₹ 44.7 K - ₹ 82.4 K |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 50 K |
One Time Payment | ₹ 1 K - ₹ 2.5 K |
Hostel | ₹ 16.7 K |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 67.7 K - ₹ 69.2 K |
Tell us in one tap. It helps us improve.