Poornima University offers a wide range of courses for students after Class 12 and graduation. The university provides undergraduate (UG), postgraduate (PG), and Ph.D. programs in fields like Engineering, Management, Design, Architecture, Science, and Arts.
UG courses such as B.Tech, BCA, BBA, B.Des, B.Sc (Animation & VFX), and Architecture focus on building practical and technical skills. The annual fees for UG programs range from INR 90,000 to INR 1,75,000. PG courses like MBA, M.Tech, M.Plan, M.Des, and MVA help students gain advanced knowledge and professional skills, with fees between INR 60,000 and INR 2,25,000 per year. For research-oriented students, Ph.D. programs are available in Engineering, Management, Design, Science, and Humanities, with an annual fee of INR 75,000. The university also offers comfortable hostel facilities with annual fees starting from INR 1,05,000.
Poornima University UG Courses 2027
Poornima University offers a wide range of undergraduate (UG) programs designed to develop technical, creative, and managerial skills among students. These programs provide hands-on learning, industry exposure, and career-ready training. The table below provides details about the UG courses, including duration, eligibility, and annual fees for Indian and international students.
| Program Name | Duration | Eligibility Criteria | Indian Annual Fees | International Annual Fees |
|---|---|---|---|---|
| B.Tech. (Computer Science and Engineering) | 4 years | 10+2 with at least 50% marks (45% for reserved categories) in Physics, Mathematics, and Chemistry | INR 1,75,000 | USD 2,500 |
| B.Tech. (Civil Engineering) | 4 years | 10+2 with at least 50% marks (45% for reserved categories) in Physics, Mathematics, and Chemistry | INR 1,10,000 | USD 2,500 |
| BCA (General) | 3 years | 10+2 with at least 50% marks (45% for reserved categories) | INR 1,10,000 | USD 2,500 |
| BBA (General) | 3 years | 10+2 with at least 50% marks (45% for reserved categories) | INR 90,000 | USD 2,500 |
| Bachelor of Architecture | 5 years | 10+2 with at least 50% marks in Mathematics, Physics, and Chemistry or 10+3 diploma with Mathematics | INR 1,17,500 | USD 2,500 |
| B.Des. (Interior Design) | 4 years | 10+2 with at least 50% marks (45% for reserved categories) | INR 1,17,500 | USD 2,500 |
| B.Sc. (Animation & VFX) | 3 years | 10+2 with at least 50% marks (45% for reserved categories) | INR 1,40,000 | USD 2,500 |
Poornima University PG Courses 2027
Poornima University offers diverse postgraduate (PG) programs that focus on advanced learning, innovation, and professional growth. These courses are designed to equip students with specialized skills and industry knowledge. The table below provides details about each PG program, including duration, eligibility criteria, and annual fees for Indian and international students.
| Program Name | Duration | Eligibility Criteria | Indian Annual Fees | International Annual Fees |
|---|---|---|---|---|
| M.Tech. (Computer Engineering) | 2 years | B.E./B.Tech. in relevant field with at least 55% marks (50% for reserved categories) | INR 82,500 | USD 2,500 |
| M.Tech. (Artificial Intelligence & Data Science) | 2 years | B.E./B.Tech. in relevant field with at least 55% marks (50% for reserved categories) | INR 82,500 | USD 2,500 |
| M.Plan. (Urban Planning) | 2 years | B.Arch./B.Plan./B.E. (Civil)/M.A. (Geography) with at least 55% marks (50% for reserved categories) | INR 1,07,500 | USD 2,500 |
| M.Des. (Product Design) | 2 years | Bachelor’s degree in Design/Architecture/Engineering with at least 50% marks (45% for reserved categories) | INR 1,07,500 | USD 2,500 |
| MBA (Digital Marketing & Finance) | 2 years | Bachelor’s degree in any discipline with at least 50% marks (45% for reserved categories) | INR 2,25,000 | USD 2,500 |
| MVA (Painting) | 2 years | BVA/BFA in Painting or equivalent with at least 50% marks (45% for reserved categories) | INR 60,000 | USD 2,500 |
Poornima University PhD Courses 2027
Poornima University offers doctoral (PhD) programs that promote advanced research, innovation, and academic excellence. These programs are designed for scholars who aim to contribute to their respective fields through original research. The table below provides details about the PhD programs, including duration, eligibility criteria, and annual fees for Indian and international students.
| Program Name | Duration | Eligibility Criteria | Annual Fees (Indian) | Annual Fees (International) |
|---|---|---|---|---|
| Ph.D. in Engineering | 3 years | Master's degree in Engineering/Technology with at least 55% marks (50% for reserved categories) | INR 75,000 | USD 2,500 |
| Ph.D. in Management | 3 years | Master's degree in Management or related field with at least 55% marks (50% for reserved categories) | INR 75,000 | USD 2,500 |
| Ph.D. in Design | 3 years | Master's degree in Design or related field with at least 55% marks (50% for reserved categories) | INR 75,000 | USD 2,500 |
| Ph.D. in Science | 3 years | Master's degree in Science with at least 55% marks (50% for reserved categories) | INR 75,000 | USD 2,500 |
| Ph.D. in Humanities | 3 years | Master's degree in Humanities with at least 55% marks (50% for reserved categories) | INR 75,000 | USD 2,500 |
Poornima University Hostel Fees
Poornima University provides well-furnished hostel facilities for both boys and girls, ensuring a comfortable and safe living environment. The university offers multiple room categories across its Main Campus and Fire Campus, along with optional add-on facilities to enhance student convenience. The table below lists the detailed hostel fee structure for 2025, including room types, occupancy options, and annual charges.
| S.No | Room Category | Occupancy / Facility Details | Annual Fee |
|---|---|---|---|
| Main Campus Hostels | |||
| 1 | Fan with Common Washrooms | Double / Triple Occupancy | INR 1,05,000 |
| 2 | Air Conditioning with Common Washrooms | Double / Triple Occupancy | INR 1,25,000 |
| 3 | Air Conditioning with Attached Washrooms | Double / Triple Occupancy | INR 1,37,000 |
| 4 | Air-Conditioned Studio Rooms with Attached Washrooms & Balcony | Double / Triple Occupancy | INR 1,40,000 |
| Annual Add-On Facility Charges | |||
| 1 | Single Occupancy Room | — | INR 25,000 |
| 2 | Geyser / Immersion Rod / Iron / Electric Heater or Similar | — | INR 10,000 |
| 3 | Non-Vegetarian Meal | — | INR 20,000 |
| 4 | 32 Inch Smart TV | — | INR 5,000 |
| 5 | Refrigerator (50 Ltr) | — | INR 5,000 |
| Fire Campus Hostels | |||
| 1 | Building A (Girls Hostel) | 2-Seater Air-Conditioned Room with Shared Bathroom, Wi-Fi & Meals | INR 1,30,000 |
| 2 | Building B (Boys Hostel) | 2-Seater Air-Conditioned Room with Shared Bathroom, Wi-Fi & Meals | INR 1,30,000 |
| 3 | Premium Rooms | Air-Conditioned Room with Attached Bathroom, Wi-Fi & Meals | INR 1,40,000 |
Poornima University FAQs
What is the eligibility criteria for B.Tech admission at Poornima University?
For B.Tech admission at Poornima University, candidates must have passed 10+2 with at least 50% marks (45% for reserved categories) in Physics, Mathematics, and Chemistry.
What is the annual fee for the MBA (Digital Marketing & Finance) program at Poornima University?
The annual fee for the MBA (Digital Marketing & Finance) program at Poornima University is INR 2,25,000 for Indian students and USD 2,500 for international students.
How much is the hostel fee for an air-conditioned room with attached washroom at Poornima University?
The hostel fee for an air-conditioned room with attached washroom at Poornima University is INR 1,37,000 per year.
What are the eligibility requirements for Ph.D. in Engineering at Poornima University?
To pursue a Ph.D. in Engineering at Poornima University, candidates must hold a Master’s degree in Engineering/Technology with at least 55% marks (50% for reserved categories).
Does Poornima University offer hostel facilities for both boys and girls?
Yes, Poornima University provides separate and well-equipped hostel facilities for both boys and girls on its Main and Fire Campuses.
What is the annual fee for the B.Des. (Interior Design) program at Poornima University?
The annual fee for the B.Des. (Interior Design) program at Poornima University is INR 1,17,500 for Indian students and USD 2,500 for international students.
What add-on facilities are available for hostel residents at Poornima University?
Poornima University hostel residents can opt for add-on facilities such as single occupancy rooms, geysers, non-vegetarian meals, smart TVs, and refrigerators with additional charges.
What is the eligibility for the M.Plan. (Urban Planning) program at Poornima University?
Candidates applying for M.Plan. at Poornima University must have completed B.Arch., B.Plan., B.E. (Civil), or M.A. (Geography) with at least 55% marks (50% for reserved categories).
How long is the Ph.D. program at Poornima University?
The Ph.D. program at Poornima University has a minimum duration of 3 years.
What is the annual hostel fee for the Fire Campus girls’ hostel at Poornima University?
The annual fee for the Fire Campus girls’ hostel at Poornima University is INR 1,30,000, which includes air-conditioned accommodation, Wi-Fi, shared bathroom, and meals.
