Noida Institute of Engineering and Technology Noida cutoff is the minimum score or rank students need to get admission in different courses like B.Tech, MBA, BCA, BBA, and M.Tech through UPTAC (Uttar Pradesh Technical Admission Counselling). The cutoff helps students understand how competitive each course is and what rank they should aim for.
Every year, the cutoff changes depending on exam difficulty, total applicants, available seats, and student performance. For example, B.Tech in Computer Science usually has a higher cutoff than Mechanical or Civil Engineering because of higher demand. NIET releases category-wise and round-wise cutoffs for General, SC, ST, and Female candidates.
NIET Noida JEE Main Cutoff 2026
NIET Noida JEE Main Cutoff 2025 gives students a clear idea of the minimum rank needed to get admission into B.Tech and B.Tech + M.Tech programs are offered by the institute. Admission is completely based on JEE Main scores through UPTAC (AKTU Counselling) for the Home State quota.
In Round 1, the General category cutoff closed at 1237915, while in Round 2 it reached 1448754, showing competition increased in later rounds. For the SC category, the cutoff ranged between 941512 and 1461749, depending on seat availability. The EWS category cutoff stood around 1308825 in Round 1 and rose to 1443381 by Round 4.
NIET Noida B.Tech Category-Wise Cutoff 2026 (Home State)
NIET Noida have to check the table below for the B.Tech cutoff as shown below:
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
| General | 12,37,915 | 14,48,754 | 14,60,325 | 14,60,206 | - | - |
| SC | 14,61,749 | 9,41,512 | 11,67,490 | - | - | - |
| EWS | 13,08,825 | 13,60,676 | 14,43,381 | 14,43,381 | - |
NIET Noida JEE Main Cutoff 2026 for General Category
NIET Noida JEE Main cutoff 2025 for General Category students under the Home State (HS) quota ranged between ranks 3,65,594 and 14,60,325. Among all courses, B.Tech in Artificial Intelligence and Machine Learning was the most preferred program, with the lowest closing rank of 5,87,962. It was followed by B.Tech in Artificial Intelligence, which had a cutoff rank of 6,92,643.
NIET Noida B.Tech Cutoff 2026 for General Category
NIET Noida have to check the table below for the B.Tech cutoff as shown below:
| Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 3,65,594 | 4,33,113 | 5,64,246 | 5,87,962 | - | - |
| B.Tech Artificial Intelligence | 3,99,651 | 4,81,931 | 6,39,374 | 6,92,643 | - | - |
| B.Tech Data Science | 4,55,325 | 5,50,280 | 7,71,253 | 9,53,782 | - | - |
| B.Tech Computer Science | 4,64,999 | 5,83,816 | 9,01,703 | 14,31,710 | - | - |
| B.Tech Cyber Security | 4,94,259 | 6,00,686 | 10,20,373 | 14,60,206 | - | - |
| B.Tech Mathematics and Computing | 5,04,714 | 9,60,482 | 14,19,027 | - | - | - |
| B.Tech Computer Science and Business Systems | 5,48,879 | 7,69,595 | 13,62,651 | - | - | - |
| B.Tech Internet of Things | 5,65,226 | 7,30,970 | 14,45,743 | - | - | - |
| B.Tech Computer Science Engineering | 5,66,242 | 7,24,546 | 13,86,380 | 5,30,529 | - | - |
| B.Tech Electronics & Communication Engineering | 6,53,838 | 9,98,685 | 14,02,465 | - | - | - |
| B.Tech Computer Science (Hindi) | 6,55,868 | 8,28,280 | 14,48,044 | - | - | - |
| B.Tech Information Technology | 6,80,624 | 9,40,210 | 14,60,325 | - | - | - |
| B.Tech + M.Tech Computer Science & Engineering | 7,33,057 | 8,43,753 | 13,35,184 | - | - | - |
| B.Tech VLSI Design | 7,81,753 | 12,18,120 | 14,03,379 | - | - | - |
| B.Tech Mechanical Engineering | 9,71,571 | 14,48,754 | - | - | - | - |
| B.Tech Biotechnology | 12,37,915 | 13,82,761 | - | - | - | - |
NIET Noida UPTAC Cutoff 2026
NIET Noida offers admission to courses like B.Tech, B.Tech + M.Tech, MBA, B.Tech (Lateral), BBA, BCA, BBA + MBA, BCA + MCA, and B.Pharma (Lateral) through the UPTAC (Uttar Pradesh Technical Admission Counselling) process. The UPTAC cutoff represents the minimum closing rank required to secure admission in different rounds of counselling. By checking the 2025 category-wise cutoff, students can understand the rank range needed to get into NIET Noida.
According to the NIET Noida UPTAC 2025 cutoff, the General Category closing ranks ranged from 12,37,915 in Round 1 to 14,60,206 in Round 4. For the SC Category, closing ranks went up to 14,61,749 in Round 1 and 9,41,512 in Round 2, showing variable competition across rounds. The General Girl Category cutoff ranged between 14,45,313 and 12,63,828, depending on the round. These cutoff trends help future applicants estimate the scores or ranks they need for a better chance of admission.
NIET Noida B.Tech Cutoff 2026
NIET Noida can check the table below for the B.Tech cutoff of all categories:
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
| General | 12,37,915 | 14,48,754 | 14,60,325 | 14,60,206 | - | - |
| SC | 14,61,749 | 9,41,512 | 11,67,490 | - | - | - |
| General Girl | 14,45,313 | 14,36,165 | 14,36,165 | 12,63,828 | - | - |
| BC | 14,48,754 | 14,60,325 | 14,33,612 | 14,33,612 | - | - |
| EWS | 13,08,825 | 13,60,676 | 14,43,381 | 14,43,381 | - | - |
| EWS Girl | 12,14,809 | 8,88,331 | 13,82,311 | 12,98,254 | - | - |
| BC Girl | 14,22,667 | 14,19,311 | 14,39,944 | 14,39,944 | - | - |
| SC Girl | 12,43,215 | 14,72,941 | 10,69,846 | - | - | - |
| AI | - | - | - | - | 20,16,986 | 21,21,628 |
