Quick Overview
Essential highlights of NIT Kurukshetra


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of NIT Kurukshetra
National Institute of Technology, Kurukshetra, also known as NIT KKR, is one of India’s premier technical institutes. It was established in 1963. It is recognised as an Institute of National Importance by the Government of India. NIT Kurukshetra is known for its academic excellence in engineering, technology, and management. It is approved by AICTE and accredited by the NBA and NAAC. The institute offers undergraduate, postgraduate, and doctoral programs in fields like Computer Science, Mechanical Engineering, Electrical, Civil, Electronics & Communication, and Business Administration.
At the undergraduate level, NIT Kurukshetra offers B.Tech degrees in various specialisations. Admission to these programs is based on JEE Main scores, and seat allocation is handled through JoSAA counselling. For postgraduate studies, the institute offers M.Tech (via GATE and CCMT), MBA (via CAT/CMAT), and MCA (through NIMCET). Ph.D. admissions are conducted twice a year and involve a written test and interview. The admission process is fully online via the official NIT Kurukshetra website. The institute also has a dedicated placement cell, with top recruiters like Microsoft, Amazon, Deloitte, Accenture, KPMG, and JSW participating each year.
| Particulars | Details |
|---|---|
| Institute Name | NIT Kurukshetra |
| Established Year | 1963 |
| Institute Type | Public |
| Location | Kurukshetra |
| Recognitions | UGC, AICTE |
| Top Courses Offered | B.Tech, M.Tech |
| Admission Criteria | Entrance-Based |
| Entrance Exams Accepted | JEE Main, GATE |
| Top recruiters | Microsoft, Amazon, KPMG, JSW, Deloitte and Accenture |
| Alumni | 30,000+ |
| Official Website | https://nitkkr.ac.in/ |
National Institute of Technology, Kurukshetra, offers B.Tech, B.Arch, M.Tech and MBA courses. Its first semester fees are around INR 49,000 to INR 1,25,300. Also, candidates with an aggregate of 45% in 10+2 can apply for admission. Candidates have to check the table below for detailed courses:
| Course | Specialisation | Eligibility | Duration | Fees (1st Semester) |
|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Electronics and Communication Engineering, Electrical Engineering, Civil Engineering, Mechanical Engineering | 10+2 with a 45% score | 4 Years | INR 49,000 to INR 1,17,800 |
| B.Arch | General | 10+2 with 45% marks | 4 Years | INR 49,000 to INR 1,17,800 |
| M.Tech | Computer Science and Engineering, VLSI Design, Machine Design, Transportation Engineering | B.Tech with 50% marks | 2 Years | INR 49,000 to INR 1,07,800 |
| MCA | General | B.Com with 50% | 2 Years | INR 84,000 to INR 90,300 |
| MBA | General | BBA | 2 Years | INR 81,000 to INR 1,25,300 |
| Ph.D. | Engineering | Master’s with 55% marks | 3-5 Years | -/- |
NIT Kurukshetra offers admission to its B.Tech programs through JEE Main, followed by the JoSAA counselling process. Candidates must have completed their Class 12 with Physics, Chemistry, and Mathematics and meet the eligibility criteria set by JoSAA. Seat allotment is purely based on the candidate’s JEE Main rank, category, and preference of course and institute. The B.Tech programs are available in several specialisations like Computer Science, Electronics, Mechanical, Civil, and Electrical Engineering.
For postgraduate courses, admission to M.Tech is done through GATE, followed by CCMT counselling. The MBA program accepts CAT, MAT, or CMAT scores, followed by a group discussion and personal interview. For MCA, candidates must qualify for the NIMCET exam. The institute also offers Ph.D. programs in engineering, sciences, and management disciplines, and selection is based on a written test and interview conducted by the institute.
| UG Batch 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Programme | Eligible Students | Placement Offers | Students Placed | Placement % | Package Range (LPA) | Median Package (LPA) | Avg Package (LPA) |
| Civil Engineering | 88 | 71 | 67 | 76.14% | 4.50-11.40 | 7.37 | 7.71 |
| Computer Engineering | 175 | 161 | 151 | 86.29% | 6.50-63.12 | 13.6 | 17.62 |
| Information Technology | 124 | 139 | 121 | 97.58% | 6.00-63.12 | 12 | 17.96 |
| Electronics & Communication Engg. | 117 | 104 | 97 | 82.91% | 6.00-52.00 | 12 | 14.46 |
| Electrical Engineering | 115 | 90 | 85 | 73.91% | 5.90-26.64 | 10 | 10.62 |
| Mechanical Engineering | 123 | 108 | 98 | 79.67% | 5.80-52.00 | 8.5 | 10.68 |
| Production & Industrial Engineering | 55 | 51 | 45 | 81.82% | 6.00-16.50 | 10 | 10.15 |
| Total | 797 | 724 | 664 | 83.31% | 4.50-63.12 | 11 | 14.84 |
| Year | Ranking Body | Category | Rank |
|---|---|---|---|
| 2024 | IIRF | B.Tech | #56 |
| 2023 | IIRF | B.Tech | #53 |
| 2023 | IIRF | B.Tech | #54 |
National Institute of Technology, Kurukshetra, offers institute & government-level student scholarships, such as the NSP and Bihar Scholarships. Candidates have to check the provided scholarships as mentioned below:
| Scholarship Name | Eligibility Criteria | Key Features |
|---|---|---|
| National Scholarship Portal (NSP) | Varies by scheme (General/OBC/SC/ST/DNT) | - Centralised platform for 100+ schemes - Direct Benefit Transfer - Covers Central/State/UT schemes |
| Har-Chhatravratti Scholarship (Haryana) | - Haryana domicile - Parivar Pehchan Patra (PPP) mandatory - Income criteria for PMS-SC/BC (INR 1.8-2.5L) | - Three-tier verification - Covers 15 state schemes - Includes students studying outside Haryana |
| SSO Scholarship (Rajasthan) | Rajasthan residents with an SSO ID | - Single digital identity for all government services - Linked to Aadhaar/labour cards |
| MMVY (Madhya Pradesh) | - 70% in 12th grade - Pursuing UG/PG/professional courses | - Merit-based - Variable amounts by course type |
| Uttar Pradesh Scholarship | UP domicile holders - Scheme-specific academic/income criteria | - Multiple schemes for different categories - Income verification required |
| Post Matric Bihar Scholarship | Bihar residents - Studying post-matriculation | -/- |
National Institute of Technology, Kurukshetra, offers various campus facilities, like classrooms, labs, hostels and an auditorium. Candidates can check the campus facilities mentioned below:
National Institute of Technology, Kurukshetra, has top-notch faculty who graduated from various respected universities. Candidates have to check the detailed faculty of the NIT Kurukshetra as mentioned below:
| Name | Designation | Qualification |
|---|---|---|
| A. K. Singh | Professor | PhD (Engineering), Jadavpur University (2004) |
| Mayank Dave | Professor | PhD (2002, IIT Roorkee), Senior Member IEEE |
| Jitender K. Chhabra | Professor | PhD (S/w Engg), Gold Medalist (M.Tech) |
| Rajesh K. Aggarwal | Professor | PhD (NIT Kurukshetra, 2014) |
| Sanjay Jain | Professor | PhD (MNNIT Allahabad) |
| Priyanka Ahlawat | Asst. Prof | PhD (NIT Kurukshetra) |
| Mohit Dua | Asst. Prof | PhD (Comp Engg) |
| Ritu Garg | Asst. Prof | PhD (NIT Kurukshetra) |
| Mantosh Biswas | Asst. Prof (on Lien) | PhD (IIT ISM Dhanbad) |
| Vikram Singh | Asst. Prof | PhD (NIT Kurukshetra) |
| Mahendra K. Murmu | Asst. Prof | PhD (NIT Kurukshetra) |
| Vijay Verma | Asst. Prof | PhD (NIT Kurukshetra) |
| Ankit K. Jain | Asst. Prof | PhD (NIT Kurukshetra) |
| Anoop K. Patel | Asst. Prof | PhD (NIT Kurukshetra) |
| Santosh Kumar | Asst. Prof | PhD (NIT Kurukshetra) |
Reference:
Tell us in one tap. It helps us improve.
NIT Kurukshetra provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...