
![NEST Academy of Sports Management - [NASM]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.6 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 3.6 L |
for 1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 1 year fees | ₹ 1.8 L |
for 1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 99 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 1 year fees | ₹ 99 K |
Tell us in one tap. It helps us improve.