MKM Group of Colleges For Girls offers 20 programmes, across UG, PG and Diploma level. This page lists what is on offer, what each one costs and how long it runs, so you can see the whole picture before you shortlist a course.
The programmes sit in 11 streams — Architecture, Engineering, Management, Others, Computer Applications and Arts and others. If your subject is not on that list, this college is probably not the right fit, however good its overall reputation.
What MKM Group of Colleges For Girls offers, level by level
"Level" simply means the stage of study. Here is what MKM Group of Colleges For Girls runs at each one.
| Level | Programmes | Typical duration | Fees | What it means |
|---|---|---|---|---|
| UG | 11 | 1–3 years | ₹54,000–₹3.7 lakh | Undergraduate — the degree you take straight after class 12. Usually three or four years. |
| PG | 5 | 2 years | ₹2.4 lakh–₹6.2 lakh | Postgraduate — a master's degree, taken after you finish a bachelor's. Usually two years. |
| Diploma | 4 | 3 years | — | Diploma — a shorter, more practical course. Good if you want to start working sooner. |
MKM Group of Colleges For Girls course fees
Fees below are the total for the whole course, not per year. The lowest on record is ₹54,000–₹96,000 for Certificate Courses. 15 of the 20 programmes have no fee on record yet.
| Course | Level | Duration | Total fees |
|---|---|---|---|
| Diploma in Architecture | Diploma | 3 years | — |
| Diploma in Electronics and Communication Engineering | Diploma | 3 years | — |
| Diploma in Computer Science and Engineering | Diploma | 3 years | — |
| Master of Business Administration | PG | 2 years | ₹4.2 lakh–₹6.2 lakh |
| Bachelor of Business Administration | UG | 3 years | — |
| After 10th Diploma | UG | 3 years | — |
| Bachelor in Computer Applications | UG | 3 years | — |
| Master of Arts | PG | 2 years | — |
| Bachelor of Arts | UG | 3 years | — |
| Certificate Courses | UG | 1–6 years | ₹54,000–₹96,000 |
| Diploma in Medical Laboratory Technology | Diploma | 3 years | — |
| Master of Science | PG | 2 years | ₹2.4 lakh–₹2.8 lakh |
| Bachelor of Commerce Honours | UG | 3 years | — |
| Bachelor of Commerce | UG | 3 years | — |
| Master of commerce | PG | 2 years | — |
| Bachelor of Education | UG | 2 years | ₹2.6 lakh |
| Master in Computer Applications | PG | 2 years | — |
| Bachelor of Science | UG | 3 years | ₹3.5 lakh–₹3.7 lakh |
| Bachelor of Library and Information Science | UG | 1 years | — |
| Bachelor of Journalism and Mass Communication | UG | 3 years | — |
One thing worth checking before you compare these against another college: fees here cover tuition. Hostel, mess and one-time charges are usually separate, and they can add a lot over four years. Ask for the all-in figure.
How to choose between these courses
- Start with the subject, not the college. A course you do not enjoy will be a long few years, whatever the campus is like.
- Check the entrance exam. Each programme has its own route in, and the exam decides your timeline for the whole year.
- Add up the real cost. Total fees plus hostel, mess and living expenses — then look at scholarships and education loans.
- Ask about branch-wise placements. College-wide figures hide big differences between branches.
About this list
These 20 programmes come from MKM Group of Colleges For Girls's own course record and are updated as it changes. A dash in the fee column means the college has not published that figure yet, not that the course is free. For anything that will decide your admission — eligibility, exact fees, seat numbers — confirm with the college before you apply.