Quick Overview
Essential highlights of KCCITM Greater Noida


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of KCCITM Greater Noida
KCC Institute of Technology and Management, known as KCCITM, was established in 2008. It is located in Greater Noida, Uttar Pradesh. The institute is affiliated with AKTU, Lucknow. KCCITM is approved by AICTE, New Delhi and certified by NAAC. The institute offers UG and PG programs. KCCITM Greater Noida accepts students based on their entrance exam scores. The top recruiters of the KCCITM Greater Noida are Amazon, Thomas Cook, Jaro Education, TVS, Genpact, Future Group, American Express and many others. Its campus facilities include classrooms, laboratories, hostels, transportation, a health centre and cafeterias.
| Particulars | Details |
|---|---|
| Institute Name | KCC Institute of Technology and Management |
| Established Year | 2008 |
| Institute Type | Private |
| Location | Greater Noida, Uttar Pradesh |
| Recognitions | AICTE, New Delhi |
| Accreditation | NAAC |
| Affiliation | AKTU Lucknow |
| Top Courses Offered | B.Tech, M.Tech |
| Admission Criteria | Entrance-Based |
| Entrance Exams Accepted | JEE Main or CAT |
| Major recruiters | Amazon, Thomas Cook, Jaro Education, TVS, Genpact, Future Group, American Express |
| Official Website | https://www.kccitm.edu.in/ |
KCC Institute of Technology and Management, Greater Noida, offers B.Tech, M.Tech and MBA programs in various specialisations. The institute’s first semester fees are around INR 57,300. Also, a candidate with a minimum 45% score in 10+2 is eligible for admission. Candidates must check the table below for detailed courses and fees:
| Course Name | Specialisation | Eligibility | Duration | Fees (1st Semester) |
|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Mechanical, Civil, Electronics and Communication Engineering, Data Science, AI & ML | 10+2 with 45% score in PCM | 4 years | INR 57,300 |
| M.Tech | Computer Science and Engineering, Mechanical, Civil, Electronics and Communication Engineering | Graduation with 50% | 2 years | -/- |
| MBA | General | BBA with 50% | 2 years | -/- |
KCC Institute of Technology and Management, Greater Noida, offers undergraduate and postgraduate programs. Its admissions are entrance-based. Admissions have started for 10+2 passed candidates from a relevant discipline with at least 45% marks. The institute takes scores from the institute & national-level entrance exams like JEE Main or CAT. It offers B.Tech, MBA and M.Tech programs. Its main eligibility is a mark of 45% in a 10+2, graduation and a valid JEE Main, GATE or CAT score.
KCC Institute of Technology and Management, Greater Noida, has the best placement records. The placement cell allows top companies to participate in campus placements. Its major recruiters are Amazon, Thomas Cook, Jaro Education, TVS, Genpact, Future Group and American Express.
| Academic year | Total offers | Top recruiters |
|---|---|---|
| 2024-25 | 200+ | Amazon, Thomas Cook, Jaro Education, TVS, Genpact, Future Group, American Express |
KCC Institute of Technology and Management, Greater Noida, offers various institute-level scholarships for students. Candidates have to check the provided scholarships mentioned below:
| Scholarship Name | Eligibility |
|---|---|
| Merit Scholarship | Students with good scores in relevant entrance exams like JEE Main, GATE or CAT. |
| Financial Aid | Candidates with the best merit and a low-income background. |
KCC Institute of Technology and Management, Greater Noida, offers various campus facilities, such as smart classrooms, a library and hostels. Candidates have to check the campus facilities mentioned below:
KCC Institute of Technology and Management, Greater Noida, has faculty experienced in various sectors. Candidates should check the detailed faculty of the KCCITM as mentioned below:
| Name | Designation | Highest Qualification |
|---|---|---|
| Dr. Bhavna Agarwal | Professor & Director | Ph.D., Chaudhary Charan Singh University, Meerut |
| Mr. Keshav Kumar Jha | Dean of Student Welfare | Pursuing Ph.D., Delhi Technical University |
| Dr. Yogesh Kumar Gupta | Professor & Chief Coordinator First Year | Ph.D., Bhagwant University, Ajmer |
| Dr. Jaswinder Kaur | Associate Professor | Ph.D., H.N.B. Garhwal University, Srinagar |
| Ms. Geetanjali | Assistant Professor | Pursuing Ph.D., Punjab Technical University |
| Dr. Vaibhav Kumar Agarwal | Assistant Professor | Ph.D. (Mathematics), Dr. B. R. Ambedkar University, Agra |
| Mr. Vivek Gupta | Assistant Professor | Pursuing Ph.D. (UKTU), M.Phil (Aligarh Muslim University) |
| Ms. Toshika | Assistant Professor | Master's in Clinical Psychology, Amity University |
| Dr. Himanshu Chhabra | Assistant Professor | Ph.D., Delhi University |
| Dr. Neha Gupta | Dy. Director | Ph.D., Amity University, Jaipur |
| Dr. Deeksha | Assistant Professor | Ph.D., Delhi Technological University |
| Prashanta Kumar Pradhan | Assistant Professor | M.Tech (Tezpur Central University), Pursuing Ph.D. (Galgotias University) |
| Mr. Balak Ram | Assistant Professor | Pursuing Ph.D. (JNU), M.E. (NITTTR) |
| Ms. Roopali Gupta | Assistant Professor | Pursuing Ph.D. (Jagannath University), M.Tech (CS) |
| Dr. Urvashi Chauhan | Assistant Professor | Ph.D. & M.Tech, Netaji Subhas Institute of Technology, Delhi |
| Dr. Arun Kumar Sharma | Associate Professor | Ph.D., CCS University |
| Mr. Arun Kumar | Assistant Professor | Pursuing Ph.D., NIT Patna |
| Dr. Shanker Lal Rajput | Professor | Ph.D., Bundelkhand University Jhansi |
| Ms. Shweta Shrivastava | Assistant Professor | Pursuing Ph.D., Jiwaji University |
| Dr. Harvendra Kumar Patel | Professor | Ph.D. (Computer Science & Engineering), IFTM University |
| Dr. Vivek Das | Assistant Professor | Ph.D. (University of Delhi), M.Sc (Hansraj College) |
| Mr. Kunwar Pal Singh Dhania | Assistant Professor | M.Tech, NIT Agartala |
| Mr. Gaurav Upadhyay | Assistant Professor | Pursuing Ph.D. & M.Tech, LPU |
| Dr. Deepak Gupta | Professor | Ph.D. & M.Tech, Dr. APJ Abdul Kalam Technical University, Lucknow |
| Dr. Radhika Chauhan | Assistant Professor | Ph.D., IIT Roorkee |
| Rajkishor Yadav | Assistant Professor | M.Tech, AKTU University, Lucknow |
| Mr. Ajeet Singh | Assistant Professor | M.Sc, IIT Kanpur |
| Dr. Mukta Tyagi | Assistant Professor | Ph.D., CSIR-National Physical Laboratory, Delhi |
| Dr. Sudhir Singh | Associate Professor | Ph.D. (Mathematics), CSJM University, Kanpur |
| Dr. Manish Kumar Gupta | Assistant Professor | KCC@ITM |
| Dr. Ankur Soam | Assistant Professor | Ph.D., IIT Bombay |
| Dr. Vineet Verma | Assistant Professor | Ph.D. (Chemistry), University of Delhi |
| Dr. Sakshi Saxena | Assistant Professor | Ph.D., Dayalbagh Educational Institute, Agra |
| Rohit Negi | Assistant Professor | Pursuing Ph.D. (NIT Patna), M.Tech (Delhi Technological University) |
| Sanjay Kumar | Assistant Professor | M.Tech, BBAU (Central University), Lucknow |
| Dr. Amruta Pattnaik | Assistant Professor | Ph.D., TERI School of Advanced Studies, Delhi |
| Mr. Chand Babu | Assistant Professor | M.Tech, Maharshi Dayanand University, Haryana |
Reference:
Tell us in one tap. It helps us improve.
KCCITM Greater Noida provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...