Quick Overview
Essential highlights of Kashmir University


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of Kashmir University
Kashmir University was founded in 1948 and is one of the leading state universities in Jammu and Kashmir. Located in the scenic city of Srinagar, the university offers various undergraduate, postgraduate, diploma, and doctoral programs. Students can choose from courses in fields like Science, Arts, Commerce, Law, Engineering, and Management. The university is recognised by the UGC and approved by councils like AICTE and NCTE. It has also earned an ‘A++’ grade from NAAC.
Admissions at Kashmir University are based on entrance exams and academic merit. Students who have completed 10+2 or graduated from a recognised board or university are eligible to apply. Kashmir University has a solid placement record. Its top recruiters include companies like TATA, Ashok Leyland, Indus Towers, Vedanta and Hike Education. The campus has modern facilities such as smart classrooms, well-maintained labs, a central library, student hostels, medical services, sports grounds, and clean cafeterias.
| Particulars | Details |
|---|---|
| Institute Name | Kashmir University |
| Established Year | 1948 |
| Institute Type | Public |
| Location | Srinagar, Kashmir |
| Recognitions | AICTE, UGC |
| Accreditation | NAAC ‘A++’ |
| Top Courses Offered | B.Tech, M.Tech, MBA |
| Admission Criteria | Entrance and Merit-Based |
| Entrance Exams Accepted | JEE Main, GATE or CAT |
| Major recruiters | TATA, Ashok Leyland, Indus Towers, Vedanta |
| Official Website | https://www.kashmiruniversity.net/# |
Kashmir University, Srinagar, offers B.Tech, BBA, B.Ed, M.Tech, M.Pharm, MCA, M.Com and MBA programs. The institute’s annual fees are around INR 10,745 to INR 43,825. Also, candidates with a minimum 45% score in 10+2 are eligible for admission. Candidates must check the table below for detailed courses:
| Course Name | Specialisation | Eligibility | Duration | Fees (Annual) |
|---|---|---|---|---|
| B.Tech | Electrical Engineering, Mechanical Engineering | 10+2 with 45% marks | 4 years | INR 40,600 |
| BBA | General | 10+2 | 3 years | INR 25,000 |
| B.Ed | General | 10+2 passed | 3 years | INR 25,925 |
| M.Tech | Computer Science, Embedded Systems | B.Tech with 50% marks | 2 years | INR 43,825 |
| M.Pharm | NA | B.Pharm with 50% | INR 10,745 | |
| MCA | General | BCA | 2 years | INR 10,745 |
| MBA | Financial Management | Graduation with 50% | 2 years | INR 10,745 |
| Ph.D. | Computer Science and Engineering, Management | Master's with a 55% score | 3-5 years | -/- |
Kashmir University, Srinagar, offers a wide range of courses for students after Class 12 or graduation. The university provides programs in Arts, Science, Commerce, Education, Management, and Technology. To get into undergraduate courses, students need to pass Class 12 with at least 45% marks. For postgraduate programs, a graduation degree in a relevant subject with a minimum of 45% marks is required. Some courses require entrance exam scores, while others are offered through merit-based admissions. Its popular programs include B.Tech, BBA, M.Tech, MCA, M.Com, and MBA. It also considers valid scores in exams like JEE Main, GATE or CAT.
Kashmir University, Srinagar, has a good placement team that helps students get placed in their dream companies. Its electrical department has achieved impressive placements in previous academic years. Some of its top recruiters include TATA, Ashok Leyland, Indus Towers and Vedanta. The 2025 placement process is in progress.
| Department | Company Name | No of students recruited | Minimum salary offered | Maximum salary offered | Average salary offered | Median salary offered | Year of graduation |
|---|---|---|---|---|---|---|---|
| Electrical | TATA Advanced Systems Ltd. | 4 | 12.5 lacs | 12.5 lacs | 12.5 lacs | 12.5 lacs | 2021-22 |
| Ashok Leyland | 2 | 12 Lacs | 12 Lacs | 12 Lacs | 12 Lacs | 2021-22 | |
| Indus Towers | 2 | 10 Lacs | 10 Lacs | 10 Lacs | 10 Lacs | 2021-22 | |
| Pentagon Space Pvt. Ltd | 3 | 8.75 Lacs | 8.75 Lacs | 8.75 Lacs | 8.75 Lacs | 2021-22 | |
| Hike Education | 2 | 9.5 Lacs | 9.5 Lacs | 9.5 Lacs | 9.5 Lacs | 2021-22 | |
| Vedanta Pvt. Ltd | 2 | 8 .5 lacs | 10 Lacs | 9.25 Lacs | 9.25 Lacs | 2022-23 |
Kashmir University, Srinagar, was ranked 69th under the ‘Overall’ category by the NIRF Rankings 2024, followed by 58th in 2023. However, the 2025 institute rankings are unavailable. Candidates must check the ranking of the institute below:
| Year | Ranking Body | Category | Rank |
|---|---|---|---|
| 2024 | NIRF | Overall | #69 |
| 2023 | NIRF | Overall | #58 |
Kashmir University, Srinagar, offers various institute-level student scholarships, such as Merit Scholarship and Minority Scholarship. Candidates must check the provided scholarships as mentioned below:
| Scholarship Name | Eligibility |
|---|---|
| Merit Scholarship | Students with the best scores in relevant entrance exams like JEE Main, GATE or CAT. |
| Minority Scholarship | Minority candidates with the best score and a low-income background. |
Kashmir University, Srinagar, offers various campus facilities, like medical centres, canteens, labs, and hostels. Candidates must check the campus facilities mentioned below:
Kashmir University has faculty that specialises in various fields. Candidates must check the detailed faculty of the Kashmir University as mentioned below:
| Name | Designation |
|---|---|
| Prof. Nilofer Khan | President (Vice Chancellor, University of Kashmir) |
| Prof. Akber Masood | Vice President (Ex. Vice-Chancellor, BGSBU, Rajouri) |
| Prof. Shabir Ahmad Bhat | Vice President (University of Kashmir) |
| Prof. Mohammad Hussain | Vice President (University of Kashmir) |
| Dr. Nisar Ahmad Mir | General Secretary (Director, Convocation Complex, University of Kashmir) |
| Prof. Mohammad Afzal Zargar | Joint Secretary (Registrar, Central University of Kashmir) |
| Prof. Manzoor Ahmad Bhat | Joint Secretary (Ex. HOD Islamic Studies, University of Kashmir) |
| Dr. Tariq Abdullah | Joint Secretary (Producer, EMMRC, University of Kashmir) |
| Mr. Riyaz Ahmad Patloo | Joint Secretary (Manager, Guest House, University of Kashmir) |
| Prof. Aadil Amin Kak | Member (University of Kashmir) |
| Prof. Mushtaq Ahmad Darzi | Member (University of Kashmir) |
| Prof. Aejaz Mohammad Sheikh | Member (University of Kashmir) |
| Prof. Showkat Ahmad Shah | Member (University of Kashmir) |
| Dr. Tabasum Firdous | Member (University of Kashmir) |
| Dr. Manzoor Ahmad Chachoo | Member (Institute of Computer Sciences, University of Kashmir) |
| Dr. Roshan Ara | Member (University of Kashmir) |
| Mr. Showkat Shafi | Member (Ex. Deputy Director, DIQA, University of Kashmir) |
| Mr. Muzamil Masood Mattoo | Member (Ex. Joint Registrar, University of Kashmir) |
Reference:
Tell us in one tap. It helps us improve.
Kashmir University provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...