

Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 8.5 K |
One Time Payment | - |
Hostel | - |
Other Fees | ₹ 3 K |
Total Program Cost Complete 1 year fees | ₹ 11.5 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 18.4 K |
One Time Payment | ₹ 1.6 K |
Hostel | - |
Other Fees | ₹ 2.7 K |
Total Program Cost Complete 3 years fees | ₹ 22.7 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 15.8 K - ₹ 26.4 K |
One Time Payment | ₹ 1.9 K |
Hostel | - |
Other Fees | ₹ 1.8 K |
Total Program Cost Complete 2 years fees | ₹ 19.4 K - ₹ 30 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 19.9 K |
One Time Payment | ₹ 1.6 K |
Hostel | - |
Other Fees | ₹ 2.7 K |
Total Program Cost Complete 3 years fees | ₹ 24.2 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 19.1 K |
One Time Payment | ₹ 1.9 K |
Hostel | - |
Other Fees | ₹ 1.8 K |
Total Program Cost Complete 2 years fees | ₹ 22.8 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 56.1 K |
One Time Payment | - |
Hostel | ₹ 36.8 K |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 92.8 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 62.3 K |
One Time Payment | ₹ 2.1 K |
Hostel | - |
Other Fees | ₹ 2.7 K |
Total Program Cost Complete 3 years fees | ₹ 67.1 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 62.3 K |
One Time Payment | ₹ 2.1 K |
Hostel | - |
Other Fees | ₹ 2.7 K |
Total Program Cost Complete 3 years fees | ₹ 67.1 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 51.9 K |
One Time Payment | ₹ 2.1 K |
Hostel | - |
Other Fees | ₹ 1.8 K |
Total Program Cost Complete 2 years fees | ₹ 55.8 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 29.3 K |
One Time Payment | ₹ 2.1 K |
Hostel | - |
Other Fees | ₹ 2.7 K |
Total Program Cost Complete 3 years fees | ₹ 34.1 K |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 51.2 K |
One Time Payment | ₹ 2.8 K |
Hostel | - |
Other Fees | ₹ 1.8 K |
Total Program Cost Complete 2 years fees | ₹ 55.8 K |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 4.1 K - ₹ 14.8 K |
One Time Payment | ₹ 950 |
Hostel | - |
Other Fees | ₹ 750 |
Total Program Cost Complete 1 year fees | ₹ 5.8 K - ₹ 16.5 K |
6 months - 1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.7 K - ₹ 8.8 K |
One Time Payment | ₹ 950 |
Hostel | - |
Other Fees | ₹ 750 |
Total Program Cost Complete 6 months - 1 year fees | ₹ 4.4 K - ₹ 10.5 K |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 14 K |
One Time Payment | - |
Hostel | - |
Other Fees | ₹ 3 K |
Total Program Cost Complete 1 year fees | ₹ 17 K |
Tell us in one tap. It helps us improve.