Filter Courses
Find your perfect course match


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Find your perfect course match
Tell us in one tap. It helps us improve.
Invertis University Bareilly offers courses at Undergraduate (UG), Postgraduate (PG), and Doctorate levels. The university provides 112 courses across major disciplines such as Engineering, Computer Applications, Management, Science, and Pharmacy.
Some of the popular courses include B.Tech, B.Sc (Hons.), BCA, MBA, BBA (Hotel & Tourism), M.Sc, MCA, B.Pharm, Polytechnic, and Ph.D. programs. Among these, B.Tech, MBA, and Ph.D. are the most preferred by students due to their strong academic and placement support.
Each program offers multiple specialisations, giving students the flexibility to choose based on their career interests. The Invertis University Bareilly fees for 2025–26 vary depending on the course and specialisation, ranging from INR 50,000 to INR 5,00,000 for the full program duration.
Invertis University offers an undergraduate program. Its undergraduate program includes over 30+ courses. It offers B.Tech, BBA, BCA, B.Com, BA LLB and BBA LLB courses. Its general eligibility is candidates with a score of 45% in 10+2 and a valid IUCET/JEE Main/CLAT score.
| Course | Specialisation | Eligibility | Duration | Annual Fees | Exams |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, Mechanical, Civil, AI, Cloud Computing, IOT | 10+2 with 45% aggregate in PCM | 4 Years | INR 1,00,000 to INR 1,50,000 | JEE Main |
| BA B.Ed | General | 10+2 in a relevant stream | 4 Years | INR 40,000 | IUCET |
| B.Com | General | 12th-passed candidates | 3 Years | INR 30,000 | IUCET |
| BBA | General | 10+2 passed candidates in any stream | 3 Years | INR 50,000 | IUCET |
| BAJMC | JMC | 12th with a 45% score | 3 Years | INR 50,000 | IUCET |
| BA Hons. | English, Economics, Psychology | 10th passed candidates | 3 Years | INR 35,000 to INR 50,000 | IUCET |
| BCA | General, AI, Cloud Computing, IOT | 12th in any stream | 3 Years | INR 50,000 to INR 1,00,000 | IUCET |
| B.Sc | Chemistry, Physics, Mathematics, Microbiology, Forensic Science | 12th in a relevant stream | 3 Years | INR 30,000 to INR 80,000 | IUCET |
| BA LLB | General | 10+2 in any stream | 5 Years | INR 50,000 | CLAT |
| B.Pharm | General | 10+2 in PCB/PCM | 4 Years | INR 1,40,000 | IUCET |
| BBA LLB | General | 10+2 in any stream | 5 Years | INR 50,000 | CLAT |
| B.Com LLB | General | 12th passed in a relevant stream | 5 Years | INR 50,000 | CLAT |
| Diploma | Civil, Mechanical | 10th in any subject | 3 Years | INR 135,000 | -/- |
| D.Pharm | General | 12th in any stream | 3 Years | INR 1,20,000 | -/- |
Invertis University offers a postgraduate program. Its postgraduate program includes over 16+ courses. It offers M.Tech, MBA, M.Sc, and MCA courses. Its standard eligibility is candidates with a mark of 50% in a relevant discipline and a valid IUCET/GATE/MAT/CAT score.
| Course | Specialisation | Eligibility | Duration | Annual Fees | Exams |
|---|---|---|---|---|---|
| M.Tech | Computer Science and Engineering Mechanical | Graduation with a mark of 50% | 2 Years | INR 80,000 | GATE |
| M.Sc | Chemistry, Physics, Microbiology, Maths | Graduation or B.Sc with 50% marks | 2 Years | INR 30,000 to INR 55,000 | IUCET |
| MBA | Finance, Marketing, IB, HRM | BBA with a 50% score | 2 Years | INR 1,35,000 | CAT/MAT |
| MCA | General | BCA with 50% marks | 2 Years | INR 65,000 | IUCET |
| M.Com | General | B.Com with 50% marks | 2 Years | INR 30,000 | IUCET |
| MA | Education | BA with a 50% | 2 Years | INR 40,000 | IUCET |
| LLM | General | LLB with 50% marks | 1 Year | INR 60,000 | CLAT |
Invertis University offers a doctoral program. Its doctoral program includes over 10+ courses. It offers Engineering, Law, Management, Chemistry, and Physics courses. Its main eligibility is candidates with a 55% aggregate in master’s and a valid UGC NET/GATE score.
| Course | Specialisation | Eligibility | Duration | Annual Fees | Exams |
|---|---|---|---|---|---|
| Ph.D. | Engineering, Law, Management, Chemistry, Physics | Master’s with a mark of 55% | 3-5 Years | INR 50,000 | UGC NET/GATE |
Reference: