
![Institute of Medical Sciences - [IMS BHU]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 45 K |
One Time Payment | ₹ 3.4 K |
Hostel | ₹ 9.8 K - ₹ 14.6 K |
Other Fees | ₹ 12.0 K |
Total Program Cost Complete for 3 years fees | ₹ 70.1 K - ₹ 75.0 K |
for 66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | ₹ 1.8 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 66 months fees | ₹ 1.5 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 30 K - ₹ 6 L |
One Time Payment | - |
Hostel | ₹ 19 K |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 49 K - ₹ 6.2 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 900 |
One Time Payment | ₹ 800 |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 4 years fees | ₹ 1.7 K |
for 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.7 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 5 years fees | ₹ 1.7 L |
Tell us in one tap. It helps us improve.