
![Institute of Business Studies and Research - [IBSAR]](/api/image?key=logo%2F7050814.png&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L |
One Time Payment | - |
Hostel | ₹ 4.5 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 5.6 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.9 L |
One Time Payment | - |
Hostel | ₹ 4.5 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 8.4 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.6 L |
One Time Payment | - |
Hostel | ₹ 4.5 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 8.2 L |
for 1 - 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6.6 L |
One Time Payment | - |
Hostel | ₹ 2 L - ₹ 3.0 L |
Other Fees | - |
Total Program Cost Complete for 1 - 2 years fees | ₹ 8.6 L - ₹ 9.7 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | - |
One Time Payment | - |
Hostel | ₹ 1 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 1 L |
Tell us in one tap. It helps us improve.