
![Himalayan Institute of Medical Sciences - [HIMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 54 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.8 L |
One Time Payment | ₹ 21 K |
Hostel | ₹ 1.7 L |
Other Fees | ₹ 18 K |
Total Program Cost Complete for 54 months fees | ₹ 4.9 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | ₹ 21 K |
Hostel | ₹ 1.3 L |
Other Fees | ₹ 14 K |
Total Program Cost Complete for 4 years fees | ₹ 3.1 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | ₹ 21 K |
Hostel | ₹ 1.3 L |
Other Fees | ₹ 14 K |
Total Program Cost Complete for 4 years fees | ₹ 3.1 L |
for 3 years - 42 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L - ₹ 2.0 L |
One Time Payment | ₹ 21 K |
Hostel | ₹ 1.3 L |
Other Fees | ₹ 14 K |
Total Program Cost Complete for 3 years - 42 months fees | ₹ 3.1 L - ₹ 3.6 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 30 K |
One Time Payment | ₹ 23 K |
Hostel | ₹ 42 K |
Other Fees | ₹ 14.5 K |
Total Program Cost Complete for 2 years fees | ₹ 1.1 L |
Tell us in one tap. It helps us improve.