Greater Noida Institute of Technology (GNIOT) offers the Lt. Shri Krishan Lal Gupta (KLG) Scheme of 2025-26 which offers financial support to new students studying various courses such as BTech, MBA, MCA, and diplomas. These scholarships amount up to INR 50,000 in each student divided into Sambal to Covid-affected families, Ashirward to special groups, Medhavi Protsahaan to academic excellence, and Arjun to sport excellence. During admission, one must submit documents to be eligible and awards are made in the second installment. Having the purpose of fostering inclusivity, the scheme takes care of more than 500 students each year, lowering tuition fees by 10-50% depending on the criteria. The applications are done through the admission portal which is subject to transparency and timely disbursal of various backgrounds.
GNIOT Scholarships
GNIOT KLG scholarships include need based, merit, and achievement based scholarship to promote affordable education. Sambal Scholarship is aimed to support those families affected by Covid and provide them with INR 20,000-30,000 to remove the burden on first-year students enrolled in technological and management courses. Ashirward encourages the underprivileged such as girls and orphans, and this fosters equality. Medhavi incentivizes college students according to their performance based on academics with a range amounting to INR 50,000. Arjun rewards sports talents at national levels. These measures amounting to INR 1 crore annually need documentation of eligibility and sustainable GPA to keep to improve student retention and achievement.
1. KLG Sambal Scholarship
This scholarship supports students whose father or earning parent passed away of Covid up to INR 30,000 in tuition for first-year admission. It will assist the affected families to access higher education without financial burden, which can be implemented in BTech branches, MBA, and diplomas. Students are required to provide a death certificate and a proof of income to make an application to be verified and awarded.
| Program | Amount (INR) |
|---|---|
| B.Tech 1st Year (CS & Allied Br.) | 20,000 |
| B.Tech 1st Year (Core Br.) | 30,000 |
| B.Tech Diploma Holder | 30,000 |
| M.C.A | 20,000 |
| M.B.A | 20,000 |
| MBA/MCA Intg. | 30,000 |
| M.Tech | 20,000 |
| BBA/BCA/BCOM/BSC-CS | 20,000 |
| LAW | 20,000 |
| PHARM | 20,000 |
2. KLG Ashirward Scholarship
This scholarship will help to encourage education among the disadvantaged populations with a grant ranging between INR 5,000-20,000 depending on subcategories such as girl child, paramilitary families, specially abled (more than 30% disability), and orphans. It promotes inclusivity, through lowering the fees charged to first-year students in different programs, where relevant certificates must be presented before admission. Awards facilitate comprehensive, holistic development and equal opportunities.
| Subcategory | B.Tech 1st Year (CS & Allied Br.) (INR) | B.Tech 1st Year (Core Br.) (INR) | B.Tech Diploma Holder (INR) | M.C.A (INR) | M.B.A (INR) | MBA/MCA Intg. (INR) | M.Tech (INR) | BBA/BCA/BCOM/BSC-CS (INR) | LAW (INR) | PHARM (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| (i) To Promote Girl Child Education | 10,000 | 20,000 | 15,000 | 10,000 | 10,000 | 15,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| (ii) To Promote student of paramilitary force personnel child | 10,000 | 15,000 | 15,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| (iii) To promote education of specially abled children (disability certificate for more than 30%) | 5,000 | 10,000 | 10,000 | 5,000 | 5,000 | 10,000 | 10,000 | 5,000 | 10,000 | 10,000 |
| (iv) To promote education of orphan student | 10,000 | 20,000 | 20,000 | 10,000 | 10,000 | 20,000 | 15,000 | 10,000 | 15,000 | 15,000 |
3. KLG Medhavi Protsahaan Scholarship
This scholarship based on merit is granted to students who have obtained INR 10,000-50,000/- in the case of scoring 75%+ in intermediate or 70%+ in graduation. Ranked in terms of performance 90%+ receives maximum assistance and encourages top performers in BTech, MBA and other programs. Marksheet evidence is also necessary, and money would be withdrawn out of the fees to promote long-term performance.
| Subcategory | B.Tech 1st Year (CS & Allied Br.) (INR) | B.Tech 1st Year (Core Br.) (INR) | B.Tech Diploma Holder (INR) | M.C.A (INR) | M.B.A (INR) | MBA/MCA Intg. (INR) | M.Tech (INR) | BBA/BCA/BCOM/BSC-CS (INR) | LAW (INR) | PHARM (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| (i) Secure more than 90% marks in intermediate or 85% in Graduation | 30,000 | 50,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| (ii) Secure 80% to 89% marks in intermediate or 75% to 84% in Graduation | 15,000 | 25,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| (iv) Secure 75% to 79% marks in intermediate or 70% to 74% in Graduation | 10,000 | 15,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
4. KLG Arjun Scholarship
Horning sporting performance, this scholarship awards INR 20,000-50,000 to students with sporting performance in international, national or state such as Olympics or tech fests. It facilitates first-year admissions in every program and medals or certificates are needed to verify them. The assistance encourages equal development, with a fee of up to 50% of the talented athletic expenses.
| Subcategory | B.Tech 1st Year (CS & Allied Br.) (INR) | B.Tech 1st Year (Core Br.) (INR) | B.Tech Diploma Holder (INR) | M.C.A (INR) | M.B.A (INR) | MBA/MCA Intg. (INR) | M.Tech (INR) | BBA/BCA/BCOM/BSC-CS (INR) | LAW (INR) | PHARM (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| (i) Student, who have represented India in International Competitions sports, namely Olympic Games, Commonwealth Games, Asian Games | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| (ii) Student, who have secured 1st, 2nd or 3rd Rank in National level sports/cultural/tech fest/ events | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| (iii) Student, who have secured 1st, 2nd or 3rd Rank in State level sports/cultural/tech fest events | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |









