
![Government Law College - [GLC]](/api/image?key=logo%2F7050372.jpg&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 10.6 K - ₹ 39.5 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 1 year fees | ₹ 10.6 K - ₹ 39.5 K |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6 K |
One Time Payment | ₹ 1.4 K |
Hostel | - |
Other Fees | ₹ 12.1 K |
Total Program Cost Complete for 3 years fees | ₹ 19.4 K |
for 6 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 8.8 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 6 months fees | ₹ 8.8 K |
for 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 9 K |
One Time Payment | ₹ 1.4 K |
Hostel | - |
Other Fees | ₹ 20.1 K |
Total Program Cost Complete for 5 years fees | ₹ 30.5 K |
for 3 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6.5 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 3 months fees | ₹ 6.5 K |
Tell us in one tap. It helps us improve.