
![Government Institute of Medical Sciences - [GIMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.8 L |
One Time Payment | ₹ 15.1 K |
Hostel | ₹ 2.9 L |
Other Fees | - |
Total Program Cost Complete for 66 months fees | ₹ 6.8 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2 L |
One Time Payment | - |
Hostel | ₹ 1.4 L |
Other Fees | - |
Total Program Cost Complete for 4 years fees | ₹ 3.4 L |
Tell us in one tap. It helps us improve.