GNA University offers over 100 courses at undergraduate, postgraduate, and doctoral levels across multiple disciplines, including Engineering, Commerce, Education, and Science. Key programs include B.Tech, Ph.D, B.Sc, B.Com (Hons.), MBA, MA, Polytechnic, B.Tech (Lateral), and Diploma. Among these, the most popular courses are B.Tech, Ph.D, and B.Sc, attracting a large number of students each year.
The fee structure for 2025-2026 varies depending on the program. Overall, course fees range from INR 35,000 to INR 18 Lakhs. Undergraduate programs have fees between INR 1.76 Lakhs and INR 10.00 Lakhs, while postgraduate programs cost INR 88,000 to INR 5.04 Lakhs. The four-year B.Tech program fees range from INR 8 Lakhs to INR 10.00 Lakhs, with the most sought-after specialisations being Computer Science & Engineering and Mechanical & Automation Engineering.
GNA University UG Courses and Fees 2026
GNA University offers an undergraduate program. Its undergraduate program includes over 24+ courses. It offers B.Tech, BJMC, BCA, BBA, BA LLB and B.Com Hons. Its general eligibility is candidates with a score of 45% in 10+2 and a valid JEE Main/CUET score.
| Course | Specialisation | Eligibility | Duration | Fees (Semester-wise) | Exams |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering, AI, Electrical, Mechanical | 10+2 with 45% aggregate in PCM | 4 Years | INR 1,00,000 to INR 1,26,000 | JEE Main |
| BOD | General | 12th-passed candidates in PCM | 4 Years | INR 1,00,000 | -/- |
| B.Pharm | General | 10+2 in a relevant stream or PCB | 4 Years | INR 99,000 | -/- |
| B.Sc | Animation and Multimedia, Physics, Chemistry, Mathematics | 12th-passed candidates in any relevant stream | 3 Years | INR 35,000 to INR 72,000 | CUET |
| BBA | General | 10+2 passed candidates | 3 Years | INR 95,000 | CUET |
| BCA | General | 12th with a 45% aggregate | 3 Years | INR 1,05,000 | CUET |
| BAJMC | JMC | 10+2 in any stream | 4 Years | INR 54,000 | CUET |
| B.Com Hons. | General | 10+2 passed students in a relevant stream | 3 Years | INR 54,000 | -/- |
| BA Hons. | English | 12th-passed candidates in a relevant stream | 4 Years | INR 27,000 | -/- |
| BHMCT | General | 12th with 45% aggregate | 4 Years | INR 72,000 | -/- |
| B.P.ES | General | 12th with 45% marks | 4 Years | INR 22,000 | -/- |
| B.Opt | General | 12th in any stream | 4 Years | INR 54,000 | -/- |
| Diploma | Civil, Mechanical | 10th passed candidates | 3 Years | INR 27,000 | -/- |
GNA University PG Courses and Fees 2026
GNA University offers a postgraduate program. Its postgraduate program includes over 12+ courses. It offers M.Tech, MA, MBA and MCA courses. Its general eligibility is candidates with a mark of 50% in a relevant discipline and a valid GATE/CUET PG/CAT score.
| Course | Specialisation | Eligibility | Duration | Fees (Semester) | Exams |
|---|---|---|---|---|---|
| M.Tech | Computer Science, Civil | B.Tech with a mark of 50% | 2 Years | INR 63,000 | GATE |
| MA | General | BA with 50% marks | 2 Years | INR 27,000 | CUET PG |
| M.Sc | Animation and Multimedia, Physics, Chemistry, Mathematics | Graduation or B.Sc with 50% aggregate | 2 Years | INR 27,000 to INR 60,000 | CUET PG |
| MBA | General | BBA with a 50% | 2 Years | INR 1,00,000 | CAT |
| MCA | General | BCA with 50% marks | 2 Years | INR 63,000 | -/- |
| M.P.ES | General | B.P.ES with 50% marks | 3 Years | INR 22,000 | -/- |
| M.Opt | General | B.Opt with 50% | 2 Years | INR 45,000 | -/- |
GNA University Ph.D. Courses 2026
GNA University offers a doctoral program. Its doctoral program includes over 10+ courses. It offers Engineering, Management, Physics and Chemistry courses. Its main eligibility is candidates with a 55% aggregate in master’s and a valid Entrance Exam score.
| Course | Specialisation | Eligibility | Duration | Exams |
|---|---|---|---|---|
| Ph.D. | Computer Science, Physics, Chemistry, Management | Master’s with a score of 55% | 3-5 Years | GUSET |
GNA University FAQs
What courses are offered at GNA University?
What are the eligibility criteria for different courses?
How are admissions conducted for courses at GNA University?
What is the fee structure for courses at GNA University?
Are scholarships available at GNA University?
Where can I find more information about courses and fees?
Reference:
- https://www.gnauniversity.edu.in/fee-structure









