
![Global Research Institute of Management and Technology - [GRIMT]](/api/image?key=logo%2F7050732.jpg&bucket=collegepucho)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L |
One Time Payment | - |
Hostel | ₹ 85 K |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 2.4 L |
for 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.4 L |
One Time Payment | ₹ 4 K |
Hostel | ₹ 1 L |
Other Fees | - |
Total Program Cost Complete for 4 years fees | ₹ 3.4 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.1 L |
One Time Payment | - |
Hostel | ₹ 85 K |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 3.0 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L |
One Time Payment | - |
Hostel | ₹ 85 K |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 2.0 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 90 K |
One Time Payment | ₹ 3 K |
Hostel | ₹ 75 K |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 1.7 L |
Tell us in one tap. It helps us improve.