

Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.5 L |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 4.3 L |
3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.5 L - ₹ 4.8 L |
One Time Payment | - |
Hostel | ₹ 2.5 L - ₹ 3.6 L |
Other Fees | - |
Total Program Cost Complete 3 - 4 years fees | ₹ 6.1 L - ₹ 8.3 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L |
One Time Payment | - |
Hostel | ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 3.8 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 78 K |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.6 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.4 L |
One Time Payment | - |
Hostel | ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 4.1 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.3 L |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 3.1 L |
3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.5 L - ₹ 4.9 L |
One Time Payment | - |
Hostel | ₹ 2.5 L - ₹ 3.6 L |
Other Fees | - |
Total Program Cost Complete 3 - 4 years fees | ₹ 5.0 L - ₹ 8.5 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.3 L |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 3.1 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 90 K - ₹ 4.0 L |
One Time Payment | - |
Hostel | ₹ 2.5 L - ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 3.5 L - ₹ 6.7 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 82 K - ₹ 1.2 L |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.6 L - ₹ 3.0 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.4 L |
One Time Payment | - |
Hostel | ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 4.1 L |
5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L |
One Time Payment | - |
Hostel | ₹ 4.5 L |
Other Fees | - |
Total Program Cost Complete 5 years fees | ₹ 6.3 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 89 K |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.7 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.3 L - ₹ 2.1 L |
One Time Payment | - |
Hostel | ₹ 2.5 L - ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 3.9 L - ₹ 4.8 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | - |
Hostel | ₹ 1.7 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 3.2 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L - ₹ 2.1 L |
One Time Payment | - |
Hostel | ₹ 1.8 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 3.6 L - ₹ 3.9 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.9 L |
One Time Payment | - |
Hostel | ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 4.6 L |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 5 L |
One Time Payment | - |
Hostel | ₹ 3.4 L |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 8.4 L |
1 - 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 32 K - ₹ 91 K |
One Time Payment | - |
Hostel | ₹ 90 K - ₹ 2.7 L |
Other Fees | - |
Total Program Cost Complete 1 - 2 years fees | ₹ 1.2 L - ₹ 3.6 L |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 52 K |
One Time Payment | - |
Hostel | ₹ 90 K |
Other Fees | - |
Total Program Cost Complete 1 year fees | ₹ 1.4 L |
25 - 30 hours
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 6 K - ₹ 10 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 25 - 30 hours fees | ₹ 6 K - ₹ 10 K |
Tell us in one tap. It helps us improve.