
![Doon Institute of Medical Sciences - [DIMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | ₹ 38 K |
Hostel | ₹ 3.2 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 5.1 L |
for 54 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2 L |
One Time Payment | ₹ 48 K |
Hostel | ₹ 4.6 L |
Other Fees | - |
Total Program Cost Complete for 54 months fees | ₹ 7.1 L |
for 3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L - ₹ 2.9 L |
One Time Payment | ₹ 28 K - ₹ 38 K |
Hostel | ₹ 3.5 L - ₹ 5.4 L |
Other Fees | ₹ 32 K - ₹ 1.6 L |
Total Program Cost Complete for 3 - 4 years fees | ₹ 5.9 L - ₹ 10.3 L |
for 42 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L |
One Time Payment | ₹ 38 K |
Hostel | ₹ 3.3 L |
Other Fees | - |
Total Program Cost Complete for 42 months fees | ₹ 5.2 L |
for 1 - 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 50 K - ₹ 1.6 L |
One Time Payment | ₹ 10 K - ₹ 28 K |
Hostel | ₹ 1.4 L - ₹ 3.5 L |
Other Fees | ₹ 94 K |
Total Program Cost Complete for 1 - 3 years fees | ₹ 2.9 L - ₹ 6.4 L |
Tell us in one tap. It helps us improve.