
![Department of Management Studies, Indian Institute of Technology - [DOMS]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 8 L |
One Time Payment | ₹ 9 K |
Hostel | ₹ 36 K |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 8.4 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 35.6 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 35.6 K |
Tell us in one tap. It helps us improve.