
![Dewan V.S. Group of Institutions - [DVSGI]](https://d28xcrw70jd98d.cloudfront.net/allCollegeLogo/defaultLogo2.webp)
Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 81.3 K |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 2.1 L |
for 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L |
One Time Payment | - |
Hostel | ₹ 1.9 L |
Other Fees | - |
Total Program Cost Complete for 3 years fees | ₹ 3.5 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.2 L |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 2.5 L |
for 3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L - ₹ 2.5 L |
One Time Payment | - |
Hostel | ₹ 2.6 L |
Other Fees | - |
Total Program Cost Complete for 3 - 4 years fees | ₹ 4.3 L - ₹ 5.0 L |
for 2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.3 L - ₹ 2.4 L |
One Time Payment | - |
Hostel | ₹ 1.3 L |
Other Fees | - |
Total Program Cost Complete for 2 years fees | ₹ 2.6 L - ₹ 3.7 L |
Tell us in one tap. It helps us improve.