DAV University offers 21 programmes, across UG, PG and PhD level. This page lists what is on offer, what each one costs and how long it runs, so you can see the whole picture before you shortlist a course.
The programmes sit in 11 streams — Management, Engineering, Computer Applications, Others, Education and Arts and others. If your subject is not on that list, this college is probably not the right fit, however good its overall reputation.
What DAV University offers, level by level
"Level" simply means the stage of study. Here is what DAV University runs at each one.
| Level | Programmes | Typical duration | Fees | What it means |
|---|---|---|---|---|
| UG | 12 | 1–6 years | ₹1.5 lakh–₹12.6 lakh | Undergraduate — the degree you take straight after class 12. Usually three or four years. |
| PG | 8 | 1–2 years | ₹2.4 lakh–₹12.5 lakh | Postgraduate — a master's degree, taken after you finish a bachelor's. Usually two years. |
| PhD | 1 | 3 years | — | Doctorate — a research degree taken after a master's. It runs for several years and is meant for people who want to do research or teach. |
DAV University course fees
Fees below are the total for the whole course, not per year. The lowest on record is ₹1.5 lakh–₹9.7 lakh for Bachelor of Commerce. 16 of the 21 programmes have no fee on record yet.
| Course | Level | Duration | Total fees |
|---|---|---|---|
| Bachelor of Business Administration | UG | 3 years | — |
| Master of Business Administration | PG | 2 years | — |
| Bachelor of Technology | UG | 4–5 years | ₹6.4 lakh–₹12.6 lakh |
| Master of Technology | PG | 2–3 years | — |
| Bachelor in Computer Applications | UG | 3 years | — |
| Post Graduate Diploma | UG | 1 years | — |
| Bachelor of Arts Bachelor of Education | UG | 4 years | — |
| Bachelor of Arts | UG | 3–4 years | — |
| Master of Arts | PG | 2 years | — |
| Bachelor of Physical Education | UG | 2 years | — |
| Doctor of Philosophy | PhD | 3 years | — |
| Certificate Courses | UG | 6 years | — |
| Bachelor of Science and Bachelor of Education | UG | 4 years | — |
| Bachelor of Pharmacy | UG | 4 years | — |
| Bachelor of Commerce | UG | 3 years | ₹1.5 lakh–₹9.7 lakh |
| Master of commerce | PG | 2 years | — |
| Masters in Physical Education | PG | 2 years | — |
| Master in Computer Applications | PG | 2 years | ₹4.6 lakh–₹10.8 lakh |
| Bachelor of Science | UG | 3–4 years | ₹2.4 lakh–₹8.5 lakh |
| Master of Science | PG | 2 years | ₹2.4 lakh–₹12.5 lakh |
| Master of Laws | PG | 1 years | — |
One thing worth checking before you compare these against another college: fees here cover tuition. Hostel, mess and one-time charges are usually separate, and they can add a lot over four years. Ask for the all-in figure.
How to choose between these courses
- Start with the subject, not the college. A course you do not enjoy will be a long few years, whatever the campus is like.
- Check the entrance exam. Each programme has its own route in, and the exam decides your timeline for the whole year.
- Add up the real cost. Total fees plus hostel, mess and living expenses — then look at scholarships and education loans.
- Ask about branch-wise placements. College-wide figures hide big differences between branches.
About this list
These 21 programmes come from DAV University's own course record and are updated as it changes. A dash in the fee column means the college has not published that figure yet, not that the course is free. For anything that will decide your admission — eligibility, exact fees, seat numbers — confirm with the college before you apply.
