

Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
No content available at the moment.
Easy-to-understand fee breakdown for all courses. All amounts are approximate and may vary.
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.8 L - ₹ 1.3 Cr |
One Time Payment | ₹ 50 K - ₹ 5 K |
Hostel | ₹ 7.2 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 11.4 L - ₹ 1.5 Cr |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 66 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 66 L |
66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 28.9 L |
One Time Payment | ₹ 50 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 66 months fees | ₹ 29.4 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L - ₹ 4.0 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 1.6 L - ₹ 4.0 L |
5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 20 L |
One Time Payment | ₹ 50 K |
Hostel | ₹ 7.3 L |
Other Fees | - |
Total Program Cost Complete 5 years fees | ₹ 27.8 L |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 7 L |
One Time Payment | ₹ 25 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 7.3 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.6 L |
One Time Payment | ₹ 5 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 2.7 L |
66 months
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.0 Cr |
One Time Payment | ₹ 1.5 L |
Hostel | ₹ 7.8 L |
Other Fees | - |
Total Program Cost Complete 66 months fees | ₹ 1.1 Cr |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.5 L - ₹ 3 L |
One Time Payment | ₹ 25 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.8 L - ₹ 3.3 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 66 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 66 L |
3 - 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 50 K - ₹ 1.2 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 - 5 years fees | ₹ 53 K - ₹ 1.2 L |
5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 50 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 5 years fees | ₹ 50 K |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.7 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 1.7 L |
3 - 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 50 K - ₹ 1.2 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 - 5 years fees | ₹ 53 K - ₹ 1.2 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.1 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 2.1 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.8 L |
4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 4 L |
One Time Payment | ₹ 12 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 4 years fees | ₹ 4.1 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2 L |
One Time Payment | ₹ 12 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 2.1 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.6 L |
One Time Payment | ₹ 25 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.9 L |
3 - 4 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L - ₹ 6.4 L |
One Time Payment | ₹ 5 K - ₹ 25 K |
Hostel | ₹ 2.7 L - ₹ 5.4 L |
Other Fees | - |
Total Program Cost Complete 3 - 4 years fees | ₹ 3.9 L - ₹ 12.1 L |
2 - 3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L - ₹ 5 L |
One Time Payment | ₹ 5 K - ₹ 10 K |
Hostel | ₹ 5.4 L |
Other Fees | - |
Total Program Cost Complete 2 - 3 years fees | ₹ 6.5 L - ₹ 10.5 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 69.8 L - ₹ 1.2 Cr |
One Time Payment | ₹ 5 L |
Hostel | ₹ 7.2 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 82.0 L - ₹ 1.3 Cr |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L - ₹ 25.5 L |
One Time Payment | ₹ 50 K |
Hostel | ₹ 6.3 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 8.3 L - ₹ 32.3 L |
3 - 5 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.1 L - ₹ 2.8 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 - 5 years fees | ₹ 2.1 L - ₹ 2.8 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L - ₹ 2.5 L |
One Time Payment | ₹ 3 K |
Hostel | - |
Other Fees | ₹ 10.5 K |
Total Program Cost Complete 2 years fees | ₹ 1.5 L - ₹ 2.6 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.8 L |
One Time Payment | ₹ 5 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.8 L |
1 year
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 20 K - ₹ 1.3 L |
One Time Payment | ₹ 5 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 1 year fees | ₹ 25 K - ₹ 1.3 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.1 L |
One Time Payment | - |
Hostel | ₹ 3.1 L |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 4.2 L |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 3.6 L |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 3.6 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 20 K |
One Time Payment | - |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 20 K |
3 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 2.4 L |
One Time Payment | - |
Hostel | ₹ 1.5 L |
Other Fees | - |
Total Program Cost Complete 3 years fees | ₹ 3.9 L |
2 years
| Fee Type | Amount (₹) |
|---|---|
Tuition | ₹ 1.5 L - ₹ 1.8 L |
One Time Payment | ₹ 5 K |
Hostel | - |
Other Fees | - |
Total Program Cost Complete 2 years fees | ₹ 1.6 L - ₹ 1.8 L |
Tell us in one tap. It helps us improve.