CSJMU offers 31 programmes, across UG, PG and PhD level. This page lists what is on offer, what each one costs and how long it runs, so you can see the whole picture before you shortlist a course.
The programmes sit in 13 streams — Management, Engineering, Others, Computer Applications, Medical and Law and others. If your subject is not on that list, this college is probably not the right fit, however good its overall reputation.
What CSJMU offers, level by level
"Level" simply means the stage of study. Here is what CSJMU runs at each one.
| Level | Programmes | Typical duration | Fees | What it means |
|---|---|---|---|---|
| UG | 20 | 1–66 years | ₹69,020–₹8.6 lakh | Undergraduate — the degree you take straight after class 12. Usually three or four years. |
| PG | 7 | 2 years | ₹1.2 lakh–₹3.4 lakh | Postgraduate — a master's degree, taken after you finish a bachelor's. Usually two years. |
| PhD | 4 | 2–3 years | — | Doctorate — a research degree taken after a master's. It runs for several years and is meant for people who want to do research or teach. |
CSJMU course fees
Fees below are the total for the whole course, not per year. The lowest on record is ₹69,020–₹8.6 lakh for Bachelor of Science. 26 of the 31 programmes have no fee on record yet.
| Course | Level | Duration | Total fees |
|---|---|---|---|
| Master of Business Administration | PG | 2 years | — |
| Bachelor of Business Administration | UG | 3 years | — |
| Bachelor of Technology | UG | 4 years | — |
| Post Graduate Diploma | UG | 1 years | — |
| Bachelor in Computer Applications | UG | 3 years | ₹1.1 lakh–₹4.9 lakh |
| Bachelor of Dental Science | UG | 5 years | — |
| Bachelor of Laws | UG | 3–5 years | — |
| Master of Education | PG | 2 years | — |
| Master of Arts | PG | 2 years | ₹1.2 lakh–₹2.5 lakh |
| Bachelor of Arts | UG | 3 years | ₹2.2 lakh–₹3.9 lakh |
| Master of Science | PG | 2 years | ₹1.2 lakh–₹3.4 lakh |
| Bachelor of Hotel Management and Catering Technology | UG | 4 years | — |
| Master of Laws | PG | 2 years | — |
| Bachelor of Physical Education | UG | 3 years | — |
| Doctor of Philosophy | PhD | 2 years | — |
| Doctor of Pharmacy | PhD | 2 years | — |
| Certificate Courses | UG | 1–6 years | — |
| Bachelor of Arts and Bachelor of Legislative Law | UG | 3–5 years | — |
| Bachelor of Science (Post Basic) | UG | 2 years | — |
| Bachelor of Business Administration and Bachelor of Legislative Law | UG | 5 years | — |
| Doctorate of Medicine | PhD | 3 years | — |
| Doctorate of Medicine | PhD | 3 years | — |
| Bachelor of Ayurveda, Medicine and Surgery | UG | 66 years | — |
| Bachelors of Physiotherapy | UG | 54 years | — |
| Master Of Pharmacy | PG | 2 years | — |
| Bachelor of Library and Information Science | UG | 1 years | — |
| Bachelor of Pharmacy | UG | 4 years | — |
| Bachelor of Commerce | UG | 3 years | — |
| Master of commerce | PG | 2 years | — |
| Bachelor of Education | UG | 2 years | — |
| Bachelor of Science | UG | 3–42 years | ₹69,020–₹8.6 lakh |
One thing worth checking before you compare these against another college: fees here cover tuition. Hostel, mess and one-time charges are usually separate, and they can add a lot over four years. Ask for the all-in figure.
How to choose between these courses
- Start with the subject, not the college. A course you do not enjoy will be a long few years, whatever the campus is like.
- Check the entrance exam. Each programme has its own route in, and the exam decides your timeline for the whole year.
- Add up the real cost. Total fees plus hostel, mess and living expenses — then look at scholarships and education loans.
- Ask about branch-wise placements. College-wide figures hide big differences between branches.
About this list
These 31 programmes come from CSJMU's own course record and are updated as it changes. A dash in the fee column means the college has not published that figure yet, not that the course is free. For anything that will decide your admission — eligibility, exact fees, seat numbers — confirm with the college before you apply.
