Quick Overview
Essential highlights of Bhagat Phool Singh Mahila Vishwavidyalaya


Courses, Admission 2026, Cutoff, Ranking, Placement, Reviews
Essential highlights of Bhagat Phool Singh Mahila Vishwavidyalaya
Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV), established in 2006 as a state university, is situated at Khanpur Kalan, Sonepat, Haryana. The university is recognized by UGC under sections 2(f) and 12(B), and is accredited with B++ grade by NAAC in its first cycle. Spread across a large campus, BPSMV caters exclusively to women, aiming to bridge tradition and modernity in higher education. With an annual enrollment exceeding 3,000 students, BPSMV offers over 60 programs including undergraduate, postgraduate, diploma, certificate, and doctorate degrees. Major disciplines include engineering, health sciences, pharmacy, commerce, management, and humanities. The university partners with reputed industry and international organizations and runs research centers focused on societal transformation and women’s development.
| Particulars | Details |
|---|---|
| University Name | Bhagat Phool Singh Mahila Vishwavidyalaya |
| Established | 2006 |
| Type | State University |
| Location | Khanpur Kalan, Sonepat, Haryana |
| NAAC Accreditation | B++ (First Cycle) |
| UGC Status | Recognized under 2(f) & 12(B) |
| Programs Offered | UG, PG, Diploma, Ph.D., Certificate |
| Student Intake | 3,000+ (Annual) |
| Key Collaborations | Industry, Intl. Universities, Societal Bodies |
| Official Website | http://bpsmv.ac.in |
BPSMV offers a wide range of courses including B.Tech, B.Sc., B.A., B.Com, BBA, BAMS, BPharma, B.Ed, M.Tech, MBA, M.Sc., M.A., M.Com, and Ph.D. Courses are open to women students, with selection based on merit or entrance exams like JEE Main, NEET, HSTES, CAT, and internal university tests.
| Course | Duration | Eligibility | Selection | Programme Fees (per annum) |
|---|---|---|---|---|
| B.Tech | 4 yrs | 10+2, 50% PCM | JEE Main | INR 46,000 |
| B.A. | 3 yrs | 10+2, 45–50% | Merit | INR 5,000 |
| B.Pharm | 4–5.5 yrs | 10+2, Science | NEET/HSTES | INR 37,200 |
| BAMS | 4–5.5 yrs | 10+2, Science | NEET/HSTES | INR 67,500 |
| M.Tech | 2 yrs | UG Relevant | Entrance/Merit | INR 37,500 |
| MBA | 2 yrs | UG Relevant | Entrance/Merit | INR 25,000 |
| M.Sc | 2 yrs | UG Relevant | Entrance/Merit | INR 20,000 |
| Ph.D. | 3–5 yrs | PG, 55% | Entrance+Interview | NA |
Admission to BPSMV is conducted online for all major undergraduate, postgraduate, diploma, and doctoral programs. Selection is either merit-based or via entrance exams (JEE Main, NEET UG, HSTES, CAT, MAT, and university tests depending on the course). Candidates must register on the university website, upload required documents, and pay the application fee online. Counselling or interview/seat allotment is scheduled as per announcements, with merit lists published on the portal.
BPSMV maintains a dedicated placement cell connecting students with major recruiters in IT, healthcare, pharmaceuticals, education, and banking. Leading recruiters include Infosys, Wipro, HDFC Bank, Sun Pharma, and Byju’s. The placement process emphasizes skill development, resume workshops, and industry-institute interactions ensuring employability across fields.
| Particulars | Details |
|---|---|
| Top Recruiters | Infosys, Wipro, HDFC Bank, Sun Pharma, Byju’s |
Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV), Haryana, offers a wide range of scholarships and financial support schemes sponsored by the Government of Haryana and the Government of India. These include merit-based, need-based, caste-based, and special category scholarships, encouraging inclusive access to quality education for girls and women.
| Scholarship Scheme | Offering Department |
|---|---|
| Haryana State Meritorious Incentive Scheme | Department of Higher Education, Govt. of Haryana |
| Merit-cum-Means Minority Scholarship Scheme | Department of Higher Education, Govt. of Haryana |
| Consolidated Stipend Scheme for SC Students | Department of Higher Education, Govt. of Haryana |
| Haryana State Merit Scholarship | Department of Higher Education, Govt. of Haryana |
| Dr. Ambedkar Sanshodhit Medhavi Chhattar Sansodhit Yojna | SC & BC Welfare Department, Govt. of Haryana |
| Annusuchit Jati Chhatra Ucch Shiksha Protsahan Yojna | SC & BC Welfare Department, Govt. of Haryana |
| Promotion of Science Education (POSE) Scheme | Haryana State Council for Science & Technology |
| Post Matric Scholarship for SC/ST/OBC | SC & BC Welfare Department, Govt. of Haryana |
| National Scholarship Portal | Ministry of Electronics & IT, Govt. of India |
| UGC Scholarships and Fellowships | University Grants Commission (UGC) |
| Scholarship Schemes for Students with Disabilities | Ministry of Social Justice & Empowerment |
| National Fellowship for PWD (Divyangan) | University Grants Commission (UGC) |
| AICTE Scholarships (for Engineering students) | All India Council for Technical Education |
| Free Books and Uniforms (Classes 1–8) | Directorate of Elementary Education, Govt. of Haryana |
| Rajiv Gandhi Scholarship for Excellence in Education | Directorate of Elementary Education, Govt. of Haryana |
| Monthly Stipend for BPL Students (Classes 1–8) | Directorate of Elementary Education, Govt. of Haryana |
| Monthly Stipend for BC-A Students (Classes 1–8) | Directorate of Elementary Education, Govt. of Haryana |
| Cash Awards for Scheduled Caste Students (Classes 1–8) | Directorate of Elementary Education, Govt. of Haryana |
| Monthly Stipend for SC Students (Classes 1–8) | Directorate of Elementary Education, Govt. of Haryana |
The campus at BPSMV delivers a secure and holistic educational environment, equipped with the latest technology, fostering both learning and student well-being across all disciplines.
Here are 3 additional FAQs for BPSMV:
Tell us in one tap. It helps us improve.
Bhagat Phool Singh Mahila Vishwavidyalaya provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
Loading authentic student experiences...